NSW STATE ELECTION RESULTS 2023
Saturday 25 March 2023
Legislative Council Election - Final Distribution of Preferences (State-wide)
Last updated on 19/04/2023 11:59
Candidates to be Elected: 21
Counts Required: 287
Quota: 209,858
Enrolment as of 25/03/2023: 5,521,688
The margin between the last elected candidate MERTON Rachel and the last un-elected/excluded
candidate WATERS Alison is 10,628.
Results Reports - All Counts.
Count Number |
Candidate(s) Elected |
Candidate Distributed | Candidate Excluded |
---|---|---|---|
001 | HOUSSOS Courtney MACLAREN-JONES Natasha FAEHRMANN Cate LATHAM Mark |
||
002 | HOUSSOS Courtney | ||
003 | MACLAREN-JONES Natasha | ||
004 | FAEHRMANN Cate | ||
005 | JACKSON Rose TAYLOR Bronnie |
LATHAM Mark | |
006 | JACKSON Rose | ||
007 | MURPHY Cameron RATH Chris |
TAYLOR Bronnie | |
008 | MURPHY Cameron | ||
009 | SUVAAL Emily CARTER Susan |
RATH Chris | |
010 | SUVAAL Emily | ||
011 | GRAHAM John FRANKLIN Ben |
CARTER Susan | |
012 | GRAHAM John | ||
013 | NANVA Bob MUNRO Jacqui |
FRANKLIN Ben | |
014 | NANVA Bob | ||
015 | LAWRENCE Stephen | MUNRO Jacqui | |
016 | KAINE Sarah | LAWRENCE Stephen | |
017 | KAINE Sarah | ||
018 | GRECH Craig | ||
019 | KIRKELS Brad | ||
020 | EGGLETON Robert | ||
021 | GEORGE Robyn | ||
022 | RODEN Duncan | ||
023 | POLIN Matt | ||
024 | KLOEPFER Frank | ||
025 | MUND Kevin | ||
026 | ACKROYD Hugh | ||
027 | LANDWEHR Torsten | ||
028 | ANDERSON Noel | ||
029 | HEATH David | ||
030 | MAGNUSSON Alan | ||
031 | DAVIES Ian | ||
032 | KAFER Barbara | ||
033 | MIDDLETON Christeena | ||
034 | WALKER Kevin | ||
035 | FUENTES Federico | ||
036 | WILDER Michael | ||
037 | OTTO Wan | ||
038 | SHEEHAN Maire | ||
039 | COTTEE Mike | ||
040 | KUIPERS Herman | ||
041 | TODISCO Franco | ||
042 | McKINLAY Garry | ||
043 | TAYLOR Graham | ||
044 | GEORGE Logan | ||
045 | FOX Lynne | ||
046 | STEEP Sandi | ||
047 | CHEETHAM R | ||
048 | GEORGE Luke | ||
049 | SHARPE Freddy | ||
050 | TITTELBACH Karen | ||
051 | O'NEILL Gerard | ||
052 | RADFORD Ben | ||
053 | ALDEN John | ||
054 | LEEDHAM Steffi | ||
055 | RIOS Charles | ||
056 | BURKE Karen | ||
057 | NOONAN Alison | ||
058 | KLOEPFER Reagan | ||
059 | BOWDEN Scott | ||
060 | TAYLOR David | ||
061 | WRIGHTSON M | ||
062 | LIM Lee | ||
063 | FOX Benjamin | ||
064 | SAKER Adrian | ||
065 | CAPPETTA Grant | ||
066 | BERTRAM Jordy | ||
067 | FOX Harry | ||
068 | McKENZIE Deni | ||
069 | BOYLE Peter | ||
070 | NOUJAIM Angelique | ||
071 | McILROY Jim | ||
072 | BURKE Ann | ||
073 | ROBERTSON Amber | ||
074 | RUNGE Peter | ||
075 | DONOVAN Samuel | ||
076 | BLACKER Cheryl | ||
077 | SHEPHERD Monica | ||
078 | STANHAM Jane | ||
079 | WYNER James | ||
080 | GRASSO Raffaele | ||
081 | SKILLIN Robert | ||
082 | ROBERTSON Sue | ||
083 | FSADNI Josephine | ||
084 | WESTON Russell | ||
085 | RICKETSON Rose | ||
086 | HAHN Christine | ||
087 | LANYON Alan | ||
088 | McALEAR Joel | ||
089 | CURNOW Robyn | ||
090 | ROBERTSON Neil | ||
091 | GUNNING Samuel | ||
092 | THOMPSON Kramer | ||
093 | NELLIST Isaac | ||
094 | KNOX Kerryanne | ||
095 | HARPER Michael | ||
096 | KINNEY Lesley | ||
097 | CRIBB Robert | ||
098 | VAN BYSTERVELD Mark | ||
099 | WALTON Julie | ||
100 | NALBANDIAN Robert | ||
101 | FENWICK John | ||
102 | CHUTER Andrew | ||
103 | GRZIC Warren | ||
104 | ROMANOVSKY Teresa | ||
105 | FENTON Charlie | ||
106 | EDEN Ian | ||
107 | LEA Archie | ||
108 | WYNTER Coral | ||
109 | GRAHAM David | ||
110 | ACKROYD Gemma | ||
111 | HILLEARD Lisa | ||
112 | TURNER Nicholas | ||
113 | KELLY Philip | ||
114 | DAKHILI Elyas | ||
115 | McGOWAN Anne | ||
116 | GRAVES Louise | ||
117 | MORELLI Bradd | ||
118 | REID Peter | ||
119 | NOUJAIM Therese | ||
120 | ALLEN Mick | ||
121 | SHAMSABAD Cameron | ||
122 | FORD Edilia | ||
123 | EL SALIM Moses | ||
124 | VILLATORA Mianda | ||
125 | HEAD Mike | ||
126 | ORCHARD Richard | ||
127 | DUIGNAN Prue | ||
128 | DE LIMA Joaquim | ||
129 | POOLE Warren | ||
130 | ROBERTSON Ellie | ||
131 | SMYTHE Deborah | ||
132 | DAVIS Jan | ||
133 | DAVIES Alison | ||
134 | KHOURY Anne | ||
135 | NOUJAIM Alain | ||
136 | ROBERTS Quenten | ||
137 | WINTER Dean | ||
138 | MCNALLY Edith | ||
139 | WATERS Susannah | ||
140 | BADAMI Sunil | ||
141 | WILLIAMSON Kathleen | ||
142 | HICKEY Tony | ||
143 | HOWDEN John | ||
144 | MACKIN Dean | ||
145 | YUE Xiaowei | ||
146 | REYNOLDS Barbara | ||
147 | GEORGE Jackie | ||
148 | WHITTAKER Anastasia | ||
149 | PATERSON Kate | ||
150 | ASHBY Samantha | ||
151 | IRAWAN Benjamin | ||
152 | RUSSELL Teresa | ||
153 | WINDEYER Penelope | ||
154 | HACKETT Penelope | ||
155 | FUGGLE Donald | ||
156 | SAKER Vicki | ||
157 | BOYLE Brian | ||
158 | PIDCOCK Caroline | ||
159 | JANAWAY Ann | ||
160 | WHELAN Peter | ||
161 | HINMAN Pip | ||
162 | BENNETTS Megan | ||
163 | FLINT Anne | ||
164 | ELLIS Lincoln | ||
165 | BATISH Amit | ||
166 | POTKONYAK George | ||
167 | GREEN Jill | ||
168 | ROBERTSON Andrew | ||
169 | HUYNH Van | ||
170 | GRAHAM Michael | ||
171 | RYAN Glen | ||
172 | POTTS Andrew | ||
173 | WALSH Vicki | ||
174 | TRIPP Steven | ||
175 | WARD Catherine | ||
176 | BODDAN Kyle | ||
177 | MURRAY Philippa | ||
178 | NILAND Ben | ||
179 | DENGATE Craig | ||
180 | MEAD Clinton | ||
181 | TASTAN Ismet | ||
182 | MUELLER Lana | ||
183 | LLOYD Eddie | ||
184 | HOOD Frances | ||
185 | LESAGE Kelly | ||
186 | SEKFY Paul | ||
187 | REYNOLDS Reece | ||
188 | KITCHENER Susan | ||
189 | MARTIN Michelle | ||
190 | BLASONATO Catherine | ||
191 | BEAZLEY Phillip | ||
192 | CHAN Hugo | ||
193 | SAAD Rosemary | ||
194 | CHAPLIN Michael | ||
195 | RUGLESS Kellie | ||
196 | SMITH Ross | ||
197 | FAIREY Lynne | ||
198 | McGAHEY Vicky | ||
199 | O'NEILL Astrid | ||
200 | LIONS Deborah | ||
201 | THOMPSON William | ||
202 | MANNING Matthew | ||
203 | SANCHEZ Paula | ||
204 | FURNESS Peter | ||
205 | MARSH Nathaniel | ||
206 | BURNUM BURNUM Marelle | ||
207 | HESTER Gail | ||
208 | COX Mithra | ||
209 | MURPHY Patrick | ||
210 | CESTAR Mirjana | ||
211 | HOWE Lee | ||
212 | FRAIL Trish | ||
213 | LINDNER Nicole | ||
214 | PRASAD Stefan | ||
215 | POWELL Alexander | ||
216 | SINOSIC Elvis | ||
217 | OH Hana | ||
218 | STELLINO Matt | ||
219 | BRADBURY Tracey | ||
220 | CHALMERS Stef | ||
221 | SHAHAMAT Vida | ||
222 | CRAWFORD Jennifer | ||
223 | ROSSI Joe | ||
224 | SMITH Roger | ||
225 | BALDERSTONE Michael | ||
226 | DUMER Natalie | ||
227 | GRENFELL Oscar | ||
228 | BEST Crystal | ||
229 | MILLER Kashmir | ||
230 | MODARELLI Don | ||
231 | WHEELER Michael | ||
232 | LU Guitang | ||
233 | DJURIC Shane | ||
234 | McLENNAN Graham | ||
235 | PRINS Stewart | ||
236 | STRETTON Richard | ||
237 | CAINE Milton | ||
238 | McBRIDE Cheryl | ||
239 | MATHISON James | ||
240 | McGREGOR Tori | ||
241 | WOODGATE Naomi | ||
242 | SCOTT Jane | ||
243 | LI-CANTWELL Ying | ||
244 | GRIGG Colin | ||
245 | WARD Louise | ||
246 | ATKINS Liz | ||
247 | SHAMS Shoaib | ||
248 | FONTANA Millie | ||
249 | BUTT Robyn | ||
250 | DHALIWAL Jag | ||
251 | GREEN Max | ||
252 | DAVIS Greg | ||
253 | HELVADJIAN Barbara | ||
254 | CASEY Jim | ||
255 | FULLER Colleen | ||
256 | RICHARDS Steven | ||
257 | BROWNE Marion | ||
258 | JONES Petra | ||
259 | LARTER John | ||
260 | WARD Pamela | ||
261 | COXHEAD Steve | ||
262 | BURGE Karen | ||
263 | ELLSMORE Sylvie | ||
264 | GREEN Jamie | ||
265 | MAKSIMOVIC Milan | ||
266 | BARRETT Scott | ||
267 | MIRAN Michelle | ||
268 | COE Lynda-June | ||
269 | CHOWDHURY Rizwan | ||
270 | WHITE Sophie | ||
271 | THOMPSON Elizabeth | ||
272 | NILE Fred | ||
273 | LIM Danny | ||
274 | FORDHAM Lorraine | ||
275 | NILE Silvana | ||
276 | KELLY Craig | ||
277 | COHN Amanda | VEITCH Mick | |
278 | O'BRIEN Steve | ||
279 | O'NEILL Michael | ||
280 | COHN Amanda | ||
281 | KHAY Khalil | ||
282 | BOSI Riccardo | ||
283 | BOURKE William | ||
284 | SHELTON Lyle | ||
285 | FARRELLY Elizabeth | ||
286 | MIHAILUK Tania | ||
287 | BUCKINGHAM Jeremy* RUDDICK John* BORSAK Robert* MERTON Rachel* |
WATERS Alison |
Candidate(s) marked * were elected without reaching quota