- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Upper Hunter
Post Election Night Two Candidate Preferred
Electors Enrolled: 49,334
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GIBBONS Michael | CL | 10,087 | 26.7 | |
SOURIS George+ | NP+ | 27,723 | 73.3 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GIBBONS (CL) | % by PP | SOURIS+ (NP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Aberdeen Public | 232 | 29.37 | 558 | 70.63 | 163 | 953 | 39 | 992 |
Bandon Grove Arts Hall | 18 | 15.52 | 98 | 84.48 | 26 | 142 | 2 | 144 |
Barrington Public | 43 | 16.54 | 217 | 83.46 | 33 | 293 | 5 | 298 |
Blackville Public | 10 | 15.87 | 53 | 84.13 | 10 | 73 | 1 | 74 |
Bowman Park Comm. Cntr | 186 | 31.58 | 403 | 68.42 | 82 | 671 | 21 | 692 |
Broke Public | 59 | 28.37 | 149 | 71.63 | 87 | 295 | 5 | 300 |
Bunnan Hall | 24 | 30.00 | 56 | 70.00 | 8 | 88 | 88 | |
Bylong Hall | 12 | 15.38 | 66 | 84.62 | 25 | 103 | 4 | 107 |
Caroona Hall | 29 | 23.39 | 95 | 76.61 | 42 | 166 | 3 | 169 |
Cassilis Hall | 24 | 19.67 | 98 | 80.33 | 16 | 138 | 5 | 143 |
Clarence Town Public | 300 | 38.22 | 485 | 61.78 | 236 | 1,021 | 52 | 1,073 |
Denman Hall | 207 | 27.67 | 541 | 72.33 | 142 | 890 | 37 | 927 |
Dungog Public | 323 | 25.41 | 948 | 74.59 | 260 | 1,531 | 55 | 1,586 |
Elderslie Hall | 63 | 36.84 | 108 | 63.16 | 29 | 200 | 3 | 203 |
Glen William Public | 35 | 21.74 | 126 | 78.26 | 36 | 197 | 2 | 199 |
Glendon Arts Hall | 44 | 19.30 | 184 | 80.70 | 25 | 253 | 9 | 262 |
Glendon Brook Hall | 16 | 15.84 | 85 | 84.16 | 30 | 131 | 2 | 133 |
Gloucester High | 57 | 17.70 | 265 | 82.30 | 60 | 382 | 15 | 397 |
Gloucester Snr Ctzns Cntr | 163 | 19.59 | 669 | 80.41 | 158 | 990 | 26 | 1,016 |
Gresford Arts Hall | 96 | 21.52 | 350 | 78.48 | 66 | 512 | 14 | 526 |
Gundy Hall | 31 | 21.99 | 110 | 78.01 | 23 | 164 | 3 | 167 |
Jerrys Plains Public | 42 | 27.63 | 110 | 72.37 | 48 | 200 | 4 | 204 |
Martindale Public | 23 | 19.17 | 97 | 80.83 | 18 | 138 | 3 | 141 |
Martins Crk Public | 58 | 30.37 | 133 | 69.63 | 56 | 247 | 7 | 254 |
Merriwa Arts Hall | 169 | 23.57 | 548 | 76.43 | 155 | 872 | 25 | 897 |
Milbrodale Public | 52 | 26.13 | 147 | 73.87 | 57 | 256 | 3 | 259 |
Moonan Flat Hall | 15 | 11.11 | 120 | 88.89 | 19 | 154 | 5 | 159 |
Mt Pleasant Public | 28 | 20.14 | 111 | 79.86 | 20 | 159 | 2 | 161 |
Murrurundi CWA | 107 | 18.26 | 479 | 81.74 | 131 | 717 | 25 | 742 |
Muswellbrook Indoor Sport Cntr | 348 | 30.21 | 804 | 69.79 | 189 | 1,341 | 56 | 1,397 |
Muswellbrook PCYC | 157 | 30.54 | 357 | 69.46 | 105 | 619 | 24 | 643 |
Paterson Public | 104 | 34.78 | 195 | 65.22 | 69 | 368 | 11 | 379 |
Quirindi High | 293 | 19.23 | 1,231 | 80.77 | 275 | 1,799 | 32 | 1,831 |
Sandy Hollow Public | 55 | 28.21 | 140 | 71.79 | 54 | 249 | 6 | 255 |
Scone High | 155 | 20.95 | 585 | 79.05 | 127 | 867 | 27 | 894 |
Scone Public | 243 | 19.79 | 985 | 80.21 | 247 | 1,475 | 44 | 1,519 |
Scone Snr Ctzns Cntr | 172 | 24.12 | 541 | 75.88 | 122 | 835 | 23 | 858 |
Singleton Anglican | 127 | 27.14 | 341 | 72.86 | 54 | 522 | 11 | 533 |
Singleton Hghts Public | 823 | 34.93 | 1,533 | 65.07 | 459 | 2,815 | 141 | 2,956 |
Singleton High | 497 | 32.74 | 1,021 | 67.26 | 289 | 1,807 | 76 | 1,883 |
Singleton Public | 263 | 27.63 | 689 | 72.37 | 138 | 1,090 | 26 | 1,116 |
Spring Ridge Public | 13 | 9.22 | 128 | 90.78 | 44 | 185 | 2 | 187 |
Stan Theiss Mem. Cntr | 277 | 32.59 | 573 | 67.41 | 144 | 994 | 24 | 1,018 |
Stratford Public | 36 | 21.82 | 129 | 78.18 | 24 | 189 | 7 | 196 |
Stroud Public | 103 | 26.08 | 292 | 73.92 | 89 | 484 | 13 | 497 |
Stroud Rd Public | 28 | 22.40 | 97 | 77.60 | 30 | 155 | 4 | 159 |
Sydney Town Hall | 1 | 11.11 | 8 | 88.89 | 0 | 9 | 1 | 10 |
Ulan Public | 44 | 33.33 | 88 | 66.67 | 11 | 143 | 3 | 146 |
Vacy Public | 94 | 27.09 | 253 | 72.91 | 72 | 419 | 11 | 430 |
Wallabadah Public | 40 | 17.54 | 188 | 82.46 | 30 | 258 | 6 | 264 |
Wallarobba Hall | 23 | 17.69 | 107 | 82.31 | 21 | 151 | 3 | 154 |
Wards River Hall | 25 | 30.86 | 56 | 69.14 | 22 | 103 | 2 | 105 |
Willow Tree Hall | 54 | 18.18 | 243 | 81.82 | 65 | 362 | 10 | 372 |
Wingen Arts Hall | 22 | 16.54 | 111 | 83.46 | 31 | 164 | 5 | 169 |
Wollar Public | 26 | 35.62 | 47 | 64.38 | 12 | 85 | 4 | 89 |
Wollombi Public | 60 | 37.50 | 100 | 62.50 | 67 | 227 | 7 | 234 |
Total Ordinary Votes | 6,549 | 18,251 | 4,851 | 29,651 | 956 | 30,607 | ||
Postal/iVote Votes | 447 | 20.84 | 1,698 | 79.16 | 263 | 2,408 | 21 | 2,429 |
Declared Institution Votes | 51 | 30.00 | 119 | 70.00 | 10 | 180 | 4 | 184 |
Absent Votes | 1,086 | 30.95 | 2,423 | 69.05 | 762 | 4,271 | 97 | 4,368 |
Provisional/Silent Votes | 27 | 25.47 | 79 | 74.53 | 36 | 142 | 2 | 144 |
Enrolment New Votes | 102 | 38.35 | 164 | 61.65 | 62 | 328 | 11 | 339 |
Pre-poll Votes | 1,825 | 26.78 | 4,989 | 73.22 | 1,133 | 7,947 | 185 | 8,132 |
Total Dec Votes | 3,538 | 9,472 | 2,266 | 15,276 | 320 | 15,596 | ||
Grand Total | 10,087 | 27,723 | 7,117 | 44,927 | 1,276 | 46,203 | ||
% of Total Vote | † 26.68 | † 73.32 | - | - | †† 2.76 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled