- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Upper Hunter
Election Night Two Candidate Preferred
Electors Enrolled: 49,334
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GIBBONS Michael | CL | 6,506 | 26.3 | |
SOURIS George+ | NP+ | 18,188 | 73.7 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GIBBONS (CL) | % by PP | SOURIS+ (NP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Aberdeen Public | 233 | 28.80 | 576 | 71.20 | 143 | 952 | 39 | 991 |
Bandon Grove Arts Hall | 18 | 15.65 | 97 | 84.35 | 27 | 142 | 2 | 144 |
Barrington Public | 43 | 16.54 | 217 | 83.46 | 33 | 293 | 5 | 298 |
Blackville Public | 7 | 12.50 | 49 | 87.50 | 17 | 73 | 1 | 74 |
Bowman Park Comm. Cntr | 186 | 31.69 | 401 | 68.31 | 84 | 671 | 21 | 692 |
Broke Public | 59 | 28.50 | 148 | 71.50 | 88 | 295 | 5 | 300 |
Bunnan Hall | 24 | 30.00 | 56 | 70.00 | 8 | 88 | 88 | |
Bylong Hall | 12 | 15.19 | 67 | 84.81 | 24 | 103 | 4 | 107 |
Caroona Hall | 26 | 22.61 | 89 | 77.39 | 47 | 162 | 7 | 169 |
Cassilis Hall | 24 | 19.51 | 99 | 80.49 | 16 | 139 | 4 | 143 |
Clarence Town Public | 300 | 38.22 | 485 | 61.78 | 236 | 1,021 | 52 | 1,073 |
Denman Hall | 207 | 27.67 | 541 | 72.33 | 142 | 890 | 37 | 927 |
Dungog Public | 323 | 25.43 | 947 | 74.57 | 259 | 1,529 | 55 | 1,584 |
Elderslie Hall | 63 | 36.84 | 108 | 63.16 | 29 | 200 | 3 | 203 |
Glen William Public | 34 | 21.52 | 124 | 78.48 | 39 | 197 | 2 | 199 |
Glendon Arts Hall | 44 | 19.30 | 184 | 80.70 | 25 | 253 | 9 | 262 |
Glendon Brook Hall | 16 | 15.84 | 85 | 84.16 | 30 | 131 | 2 | 133 |
Gloucester High | 47 | 15.88 | 249 | 84.12 | 84 | 380 | 17 | 397 |
Gloucester Snr Ctzns Cntr | 163 | 19.57 | 670 | 80.43 | 157 | 990 | 26 | 1,016 |
Gresford Arts Hall | 95 | 21.44 | 348 | 78.56 | 65 | 508 | 16 | 524 |
Gundy Hall | 31 | 21.99 | 110 | 78.01 | 23 | 164 | 3 | 167 |
Jerrys Plains Public | 43 | 28.29 | 109 | 71.71 | 48 | 200 | 4 | 204 |
Martindale Public | 23 | 19.17 | 97 | 80.83 | 18 | 138 | 3 | 141 |
Martins Crk Public | 57 | 30.00 | 133 | 70.00 | 57 | 247 | 7 | 254 |
Merriwa Arts Hall | 169 | 23.60 | 547 | 76.40 | 156 | 872 | 25 | 897 |
Milbrodale Public | 53 | 26.37 | 148 | 73.63 | 55 | 256 | 3 | 259 |
Moonan Flat Hall | 15 | 11.11 | 120 | 88.89 | 19 | 154 | 5 | 159 |
Mt Pleasant Public | 28 | 20.14 | 111 | 79.86 | 20 | 159 | 2 | 161 |
Murrurundi CWA | 108 | 18.43 | 478 | 81.57 | 131 | 717 | 25 | 742 |
Muswellbrook Indoor Sport Cntr | 347 | 30.15 | 804 | 69.85 | 188 | 1,339 | 57 | 1,396 |
Muswellbrook PCYC | 157 | 30.54 | 357 | 69.46 | 105 | 619 | 24 | 643 |
Paterson Public | 100 | 33.44 | 199 | 66.56 | 69 | 368 | 11 | 379 |
Quirindi High | 290 | 19.12 | 1,227 | 80.88 | 279 | 1,796 | 31 | 1,827 |
Sandy Hollow Public | 53 | 27.75 | 138 | 72.25 | 58 | 249 | 6 | 255 |
Scone High | 148 | 20.33 | 580 | 79.67 | 140 | 868 | 27 | 895 |
Scone Public | 242 | 19.72 | 985 | 80.28 | 247 | 1,474 | 44 | 1,518 |
Scone Snr Ctzns Cntr | 172 | 24.16 | 540 | 75.84 | 122 | 834 | 23 | 857 |
Singleton Anglican | 127 | 27.14 | 341 | 72.86 | 54 | 522 | 11 | 533 |
Singleton Hghts Public | 823 | 34.93 | 1,533 | 65.07 | 462 | 2,818 | 139 | 2,957 |
Singleton High | 498 | 32.85 | 1,018 | 67.15 | 290 | 1,806 | 76 | 1,882 |
Singleton Public | 266 | 28.03 | 683 | 71.97 | 141 | 1,090 | 26 | 1,116 |
Spring Ridge Public | 14 | 9.93 | 127 | 90.07 | 44 | 185 | 2 | 187 |
Stan Theiss Mem. Cntr | 275 | 32.39 | 574 | 67.61 | 145 | 994 | 24 | 1,018 |
Stratford Public | 32 | 20.51 | 124 | 79.49 | 33 | 189 | 7 | 196 |
Stroud Public | 104 | 26.33 | 291 | 73.67 | 89 | 484 | 13 | 497 |
Stroud Rd Public | 23 | 20.54 | 89 | 79.46 | 43 | 155 | 4 | 159 |
Sydney Town Hall | 1 | 11.11 | 8 | 88.89 | 9 | 1 | 10 | |
Ulan Public | 42 | 32.31 | 88 | 67.69 | 13 | 143 | 3 | 146 |
Vacy Public | 101 | 29.19 | 245 | 70.81 | 72 | 418 | 11 | 429 |
Wallabadah Public | 40 | 17.54 | 188 | 82.46 | 29 | 257 | 5 | 262 |
Wallarobba Hall | 23 | 17.69 | 107 | 82.31 | 21 | 151 | 3 | 154 |
Wards River Hall | 25 | 30.86 | 56 | 69.14 | 22 | 103 | 2 | 105 |
Willow Tree Hall | 54 | 18.18 | 243 | 81.82 | 65 | 362 | 10 | 372 |
Wingen Arts Hall | 22 | 16.67 | 110 | 83.33 | 31 | 163 | 5 | 168 |
Wollar Public | 26 | 35.62 | 47 | 64.38 | 12 | 85 | 4 | 89 |
Wollombi Public | 50 | 34.97 | 93 | 65.03 | 84 | 227 | 7 | 234 |
Total Ordinary Votes | 6,506 | 18,188 | 4,938 | 29,632 | 960 | 30,592 | ||
% of Total Vote | †26.35 | †73.65 | - | - | ††3.24 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled