- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Upper Hunter
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,334
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GIBBONS | CL | 5,132 | 17.3 | |
DUDDY | IND | 6,064 | 20.5 | |
COWLEY | CDP | 755 | 2.5 | |
SOURIS+ | NP+ | 16,040 | 54.1 | |
PARKER | GNS | 1,641 | 5.5 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GIBBONS (CL) | DUDDY (IND) | COWLEY (CDP) | SOURIS+ (NP)+ | PARKER (GNS) | Total Formal | Informal | Total Votes |
Aberdeen Public | 206 | 199 | 6 | 517 | 24 | 952 | 39 | 991 |
Bandon Grove Arts Hall | 8 | 32 | 7 | 82 | 13 | 142 | 2 | 144 |
Barrington Public | 20 | 52 | 5 | 196 | 20 | 293 | 5 | 298 |
Blackville Public | 6 | 26 | 1 | 38 | 2 | 73 | 1 | 74 |
Bowman Park Comm. Cntr | 156 | 109 | 18 | 352 | 36 | 671 | 21 | 692 |
Broke Public | 44 | 114 | 2 | 126 | 9 | 295 | 5 | 300 |
Bunnan Hall | 19 | 23 | 2 | 44 | 0 | 88 | 0 | 88 |
Bylong Hall | 7 | 29 | 1 | 59 | 7 | 103 | 4 | 107 |
Caroona Hall | 19 | 66 | 4 | 71 | 2 | 162 | 7 | 169 |
Cassilis Hall | 20 | 27 | 1 | 89 | 2 | 139 | 4 | 143 |
Clarence Town Public | 217 | 214 | 50 | 412 | 128 | 1,021 | 52 | 1,073 |
Denman Hall | 164 | 188 | 17 | 488 | 33 | 890 | 37 | 927 |
Dungog Public | 221 | 289 | 57 | 828 | 134 | 1,529 | 55 | 1,584 |
Elderslie Hall | 51 | 40 | 3 | 87 | 19 | 200 | 3 | 203 |
Glen William Public | 25 | 41 | 6 | 107 | 18 | 197 | 2 | 199 |
Glendon Arts Hall | 31 | 42 | 10 | 163 | 7 | 253 | 9 | 262 |
Glendon Brook Hall | 11 | 27 | 9 | 75 | 9 | 131 | 2 | 133 |
Gloucester High | 38 | 81 | 9 | 234 | 18 | 380 | 17 | 397 |
Gloucester Snr Ctzns Cntr | 118 | 190 | 32 | 590 | 60 | 990 | 26 | 1,016 |
Gresford Arts Hall | 72 | 51 | 41 | 308 | 36 | 508 | 16 | 524 |
Gundy Hall | 22 | 39 | 0 | 95 | 8 | 164 | 3 | 167 |
Jerrys Plains Public | 25 | 68 | 5 | 88 | 14 | 200 | 4 | 204 |
Martindale Public | 17 | 34 | 1 | 83 | 3 | 138 | 3 | 141 |
Martins Crk Public | 38 | 53 | 8 | 114 | 34 | 247 | 7 | 254 |
Merriwa Arts Hall | 151 | 206 | 22 | 469 | 24 | 872 | 25 | 897 |
Milbrodale Public | 41 | 67 | 8 | 130 | 10 | 256 | 3 | 259 |
Moonan Flat Hall | 9 | 28 | 3 | 111 | 3 | 154 | 5 | 159 |
Mt Pleasant Public | 27 | 31 | 2 | 98 | 1 | 159 | 2 | 161 |
Murrurundi CWA | 87 | 179 | 8 | 416 | 27 | 717 | 25 | 742 |
Muswellbrook Indoor Sport Cntr | 288 | 249 | 24 | 727 | 51 | 1,339 | 57 | 1,396 |
Muswellbrook PCYC | 125 | 134 | 19 | 312 | 29 | 619 | 24 | 643 |
Paterson Public | 62 | 84 | 12 | 165 | 45 | 368 | 11 | 379 |
Quirindi High | 199 | 474 | 50 | 1,029 | 44 | 1,796 | 31 | 1,827 |
Sandy Hollow Public | 39 | 72 | 3 | 127 | 8 | 249 | 6 | 255 |
Scone High | 133 | 170 | 12 | 524 | 29 | 868 | 27 | 895 |
Scone Public | 185 | 327 | 20 | 877 | 65 | 1,474 | 44 | 1,518 |
Scone Snr Ctzns Cntr | 144 | 165 | 13 | 481 | 31 | 834 | 23 | 857 |
Singleton Anglican | 109 | 65 | 8 | 313 | 27 | 522 | 11 | 533 |
Singleton Hghts Public | 697 | 540 | 81 | 1,338 | 162 | 2,818 | 139 | 2,957 |
Singleton High | 421 | 291 | 55 | 915 | 124 | 1,806 | 76 | 1,882 |
Singleton Public | 233 | 147 | 34 | 619 | 57 | 1,090 | 26 | 1,116 |
Spring Ridge Public | 13 | 60 | 3 | 107 | 2 | 185 | 2 | 187 |
Stan Theiss Mem. Cntr | 228 | 170 | 21 | 533 | 42 | 994 | 24 | 1,018 |
Stratford Public | 25 | 47 | 1 | 110 | 6 | 189 | 7 | 196 |
Stroud Public | 75 | 86 | 6 | 270 | 47 | 484 | 13 | 497 |
Stroud Rd Public | 22 | 39 | 3 | 83 | 8 | 155 | 4 | 159 |
Sydney Town Hall | 1 | 0 | 1 | 6 | 1 | 9 | 1 | 10 |
Ulan Public | 36 | 9 | 0 | 86 | 12 | 143 | 3 | 146 |
Vacy Public | 71 | 65 | 19 | 225 | 38 | 418 | 11 | 429 |
Wallabadah Public | 22 | 72 | 1 | 159 | 3 | 257 | 5 | 262 |
Wallarobba Hall | 14 | 19 | 15 | 93 | 10 | 151 | 3 | 154 |
Wards River Hall | 18 | 25 | 2 | 52 | 6 | 103 | 2 | 105 |
Willow Tree Hall | 36 | 100 | 5 | 211 | 10 | 362 | 10 | 372 |
Wingen Arts Hall | 11 | 65 | 2 | 82 | 3 | 163 | 5 | 168 |
Wollar Public | 20 | 7 | 4 | 44 | 10 | 85 | 4 | 89 |
Wollombi Public | 35 | 37 | 3 | 82 | 70 | 227 | 7 | 234 |
Total Ordinary Votes | 5,132 | 6,064 | 755 | 16,040 | 1,641 | 29,632 | 960 | 30,592 |
+ Sitting Candidate or Party