- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Upper Hunter
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 49,334
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
GIBBONS | CL | 8,047 | 17.91 | |
DUDDY | IND | 8,653 | 19.26 | |
COWLEY | CDP | 1,109 | 2.47 | |
SOURIS+ | NP+ | 24,555 | 54.66 | |
PARKER | GNS | 2,563 | 5.70 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GIBBONS (CL) |
DUDDY (IND) |
COWLEY (CDP) |
SOURIS+ (NP)+ |
PARKER (GNS) |
Total Formal |
Informal | Total Votes |
Aberdeen Public | 206 | 199 | 6 | 518 | 24 | 953 | 39 | 992 |
Bandon Grove Arts Hall | 8 | 32 | 7 | 82 | 13 | 142 | 2 | 144 |
Barrington Public | 20 | 52 | 5 | 196 | 20 | 293 | 5 | 298 |
Blackville Public | 6 | 26 | 1 | 38 | 2 | 73 | 1 | 74 |
Bowman Park Comm. Cntr | 156 | 109 | 18 | 352 | 36 | 671 | 21 | 692 |
Broke Public | 44 | 114 | 2 | 126 | 9 | 295 | 5 | 300 |
Bunnan Hall | 19 | 23 | 2 | 44 | 0 | 88 | 0 | 88 |
Bylong Hall | 7 | 29 | 1 | 59 | 7 | 103 | 4 | 107 |
Caroona Hall | 19 | 68 | 4 | 72 | 3 | 166 | 3 | 169 |
Cassilis Hall | 20 | 27 | 1 | 88 | 2 | 138 | 5 | 143 |
Clarence Town Public | 217 | 214 | 50 | 412 | 128 | 1,021 | 52 | 1,073 |
Denman Hall | 164 | 188 | 17 | 488 | 33 | 890 | 37 | 927 |
Dungog Public | 222 | 289 | 58 | 828 | 134 | 1,531 | 55 | 1,586 |
Elderslie Hall | 51 | 40 | 3 | 87 | 19 | 200 | 3 | 203 |
Glen William Public | 25 | 41 | 6 | 107 | 18 | 197 | 2 | 199 |
Glendon Arts Hall | 31 | 42 | 10 | 163 | 7 | 253 | 9 | 262 |
Glendon Brook Hall | 11 | 27 | 9 | 75 | 9 | 131 | 2 | 133 |
Gloucester High | 39 | 81 | 9 | 235 | 18 | 382 | 15 | 397 |
Gloucester Snr Ctzns Cntr | 118 | 191 | 32 | 589 | 60 | 990 | 26 | 1,016 |
Gresford Arts Hall | 73 | 51 | 42 | 310 | 36 | 512 | 14 | 526 |
Gundy Hall | 22 | 39 | 0 | 95 | 8 | 164 | 3 | 167 |
Jerrys Plains Public | 25 | 68 | 5 | 88 | 14 | 200 | 4 | 204 |
Martindale Public | 17 | 34 | 1 | 83 | 3 | 138 | 3 | 141 |
Martins Crk Public | 38 | 53 | 8 | 114 | 34 | 247 | 7 | 254 |
Merriwa Arts Hall | 151 | 206 | 22 | 469 | 24 | 872 | 25 | 897 |
Milbrodale Public | 41 | 67 | 8 | 130 | 10 | 256 | 3 | 259 |
Moonan Flat Hall | 9 | 28 | 3 | 111 | 3 | 154 | 5 | 159 |
Mt Pleasant Public | 27 | 31 | 2 | 98 | 1 | 159 | 2 | 161 |
Murrurundi CWA | 87 | 179 | 8 | 416 | 27 | 717 | 25 | 742 |
Muswellbrook Indoor Sport Cntr | 289 | 250 | 24 | 727 | 51 | 1,341 | 56 | 1,397 |
Muswellbrook PCYC | 125 | 134 | 19 | 312 | 29 | 619 | 24 | 643 |
Paterson Public | 62 | 84 | 12 | 165 | 45 | 368 | 11 | 379 |
Quirindi High | 200 | 476 | 50 | 1,029 | 44 | 1,799 | 32 | 1,831 |
Sandy Hollow Public | 39 | 72 | 3 | 127 | 8 | 249 | 6 | 255 |
Scone High | 134 | 170 | 12 | 522 | 29 | 867 | 27 | 894 |
Scone Public | 186 | 327 | 20 | 877 | 65 | 1,475 | 44 | 1,519 |
Scone Snr Ctzns Cntr | 144 | 165 | 13 | 482 | 31 | 835 | 23 | 858 |
Singleton Anglican | 109 | 65 | 8 | 313 | 27 | 522 | 11 | 533 |
Singleton Hghts Public | 699 | 533 | 83 | 1,337 | 163 | 2,815 | 141 | 2,956 |
Singleton High | 421 | 291 | 55 | 916 | 124 | 1,807 | 76 | 1,883 |
Singleton Public | 233 | 147 | 34 | 619 | 57 | 1,090 | 26 | 1,116 |
Spring Ridge Public | 13 | 60 | 3 | 107 | 2 | 185 | 2 | 187 |
Stan Theiss Mem. Cntr | 228 | 170 | 21 | 533 | 42 | 994 | 24 | 1,018 |
Stratford Public | 25 | 47 | 1 | 110 | 6 | 189 | 7 | 196 |
Stroud Public | 75 | 86 | 6 | 270 | 47 | 484 | 13 | 497 |
Stroud Rd Public | 22 | 39 | 3 | 83 | 8 | 155 | 4 | 159 |
Sydney Town Hall | 1 | 0 | 1 | 6 | 1 | 9 | 1 | 10 |
Ulan Public | 36 | 9 | 0 | 86 | 12 | 143 | 3 | 146 |
Vacy Public | 72 | 65 | 18 | 226 | 38 | 419 | 11 | 430 |
Wallabadah Public | 22 | 74 | 1 | 158 | 3 | 258 | 6 | 264 |
Wallarobba Hall | 14 | 19 | 15 | 93 | 10 | 151 | 3 | 154 |
Wards River Hall | 18 | 25 | 2 | 52 | 6 | 103 | 2 | 105 |
Willow Tree Hall | 36 | 100 | 5 | 211 | 10 | 362 | 10 | 372 |
Wingen Arts Hall | 11 | 64 | 2 | 84 | 3 | 164 | 5 | 169 |
Wollar Public | 20 | 7 | 4 | 44 | 10 | 85 | 4 | 89 |
Wollombi Public | 35 | 37 | 3 | 82 | 70 | 227 | 7 | 234 |
Total Ordinary Votes | 5,142 | 6,064 | 758 | 16,044 | 1,643 | 29,651 | 956 | 30,607 |
Postal/iVote Votes | 359 | 364 | 52 | 1,513 | 120 | 2,408 | 21 | 2,429 |
Declared Institution Votes | 50 | 9 | 1 | 116 | 4 | 180 | 4 | 184 |
Absent Votes | 823 | 731 | 141 | 2,109 | 467 | 4,271 | 97 | 4,368 |
Provisional/Silent Votes | 22 | 32 | 6 | 67 | 15 | 142 | 2 | 144 |
Enrolment New Votes | 83 | 54 | 8 | 153 | 30 | 328 | 11 | 339 |
Pre-poll Votes | 1,568 | 1,399 | 143 | 4,553 | 284 | 7,947 | 185 | 8,132 |
Total Dec Votes | 2,905 | 2,589 | 351 | 8,511 | 920 | 15,276 | 320 | 15,596 |
Grand Total | 8,047 | 8,653 | 1,109 | 24,555 | 2,563 | 44,927 | 1,276 | 46,203 |
% of Total Formal Vote§ | 17.91 | 19.26 | 2.47 | 54.66 | 5.70 | - | †2.76 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.