- This district last updated: 07/04/2011 Time: 13:05:40
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Heffron
Post Election Night Two Candidate Preferred
Electors Enrolled: 53,342
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
KENEALLY Kristina+ | ALP+ | 22,302 | 57.1 | |
PANDELEOS Patrice | LP | 16,785 | 42.9 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | KENEALLY+ (ALP)+ | % by PP | PANDELEOS (LP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Airport - International | 27 | 67.50 | 13 | 32.50 | 7 | 47 | 47 | |
Airport - T2 | 13 | 65.00 | 7 | 35.00 | 3 | 23 | 1 | 24 |
Airport - T3 | 17 | 56.67 | 13 | 43.33 | 3 | 33 | 1 | 34 |
Alexandria Park School - Jnr Campus | 631 | 56.09 | 494 | 43.91 | 314 | 1,439 | 34 | 1,473 |
Bourke St Public | 297 | 49.50 | 303 | 50.50 | 171 | 771 | 21 | 792 |
Crown St Public | 43 | 48.31 | 46 | 51.69 | 26 | 115 | 2 | 117 |
Daceyville Public | 582 | 51.01 | 559 | 48.99 | 140 | 1,281 | 73 | 1,354 |
Eastlakes Comm. Hall | 1,246 | 71.24 | 503 | 28.76 | 233 | 1,982 | 103 | 2,085 |
Erskineville Public | 877 | 59.50 | 597 | 40.50 | 471 | 1,945 | 47 | 1,992 |
Gardeners Rd Public | 612 | 55.43 | 492 | 44.57 | 148 | 1,252 | 32 | 1,284 |
Gordon Ibbett Cntr | 529 | 63.20 | 308 | 36.80 | 152 | 989 | 42 | 1,031 |
Green Sq School | 319 | 55.00 | 261 | 45.00 | 124 | 704 | 24 | 728 |
Green Square Hall | 415 | 47.59 | 457 | 52.41 | 119 | 991 | 30 | 1,021 |
Horner Uniting | 557 | 60.74 | 360 | 39.26 | 100 | 1,017 | 55 | 1,072 |
J J Cahill Mem. High | 1,563 | 63.23 | 909 | 36.77 | 228 | 2,700 | 131 | 2,831 |
Kensington Public | 299 | 45.58 | 357 | 54.42 | 106 | 762 | 42 | 804 |
Kensington Scout Hall | 570 | 43.25 | 748 | 56.75 | 147 | 1,465 | 66 | 1,531 |
Mascot Public | 968 | 63.02 | 568 | 36.98 | 155 | 1,691 | 58 | 1,749 |
Mascot Snr Ctzns Hall | 626 | 65.55 | 329 | 34.45 | 94 | 1,049 | 22 | 1,071 |
NCIE - Eora Campus | 589 | 64.44 | 325 | 35.56 | 165 | 1,079 | 63 | 1,142 |
Newtown Mission Chapel | 61 | 72.62 | 23 | 27.38 | 32 | 116 | 3 | 119 |
Pagewood Public | 139 | 46.03 | 163 | 53.97 | 35 | 337 | 11 | 348 |
Redfern Cntr | 900 | 64.33 | 499 | 35.67 | 291 | 1,690 | 78 | 1,768 |
Redfern Town Hall | 692 | 61.79 | 428 | 38.21 | 282 | 1,402 | 39 | 1,441 |
St James Beaconsfield | 352 | 55.78 | 279 | 44.22 | 89 | 720 | 15 | 735 |
St Josephs Catholic Roseberry | 758 | 48.25 | 813 | 51.75 | 153 | 1,724 | 65 | 1,789 |
St Martins Kensington | 779 | 39.09 | 1,214 | 60.91 | 232 | 2,225 | 60 | 2,285 |
St Peters Public | 475 | 68.84 | 215 | 31.16 | 186 | 876 | 19 | 895 |
St Peters Town Hall | 395 | 66.16 | 202 | 33.84 | 198 | 795 | 34 | 829 |
Sydney Town Hall | 123 | 56.16 | 96 | 43.84 | 61 | 280 | 10 | 290 |
Tempe High | 790 | 70.54 | 330 | 29.46 | 234 | 1,354 | 105 | 1,459 |
Total Ordinary Votes | 16,244 | 11,911 | 4,699 | 32,854 | 1,286 | 34,140 | ||
Postal/iVote Votes | 2,024 | 55.30 | 1,636 | 44.70 | 512 | 4,172 | 45 | 4,217 |
Declared Institution Votes | 8 | 66.67 | 4 | 33.33 | 1 | 13 | 0 | 13 |
Absent Votes | 3,165 | 53.90 | 2,707 | 46.10 | 1,166 | 7,038 | 174 | 7,212 |
Provisional/Silent Votes | 84 | 66.14 | 43 | 33.86 | 36 | 163 | 6 | 169 |
Enrolment New Votes | 127 | 55.22 | 103 | 44.78 | 76 | 306 | 9 | 315 |
Pre-poll Votes | 650 | 63.05 | 381 | 36.95 | 190 | 1,221 | 28 | 1,249 |
Total Dec Votes | 6,058 | 4,874 | 1,981 | 12,913 | 262 | 13,175 | ||
Grand Total | 22,302 | 16,785 | 6,680 | 45,767 | 1,548 | 47,315 | ||
% of Total Vote | † 57.06 | † 42.94 | - | - | †† 3.27 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled