- This district last updated: 07/04/2011 Time: 13:05:40
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Heffron
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 53,342
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
FORSTER | IND | 1,250 | 3.8 | |
KENEALLY+ | ALP+ | 14,021 | 42.7 | |
FERRIER | CDP | 622 | 1.9 | |
ROWE | 181 | 0.6 | ||
PANDELEOS | LP | 10,869 | 33.1 | |
FARUQI | GNS | 5,881 | 17.9 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | FORSTER (IND) | KENEALLY+ (ALP)+ | FERRIER (CDP) | ROWE | PANDELEOS (LP) | FARUQI (GNS) | Total Formal | Informal | Total Votes |
Airport - International | 5 | 25 | 1 | 0 | 12 | 4 | 47 | 0 | 47 |
Airport - T2 | 1 | 12 | 0 | 0 | 6 | 4 | 23 | 1 | 24 |
Airport - T3 | 1 | 13 | 0 | 0 | 12 | 7 | 33 | 1 | 34 |
Alexandria Park School - Jnr Campus | 56 | 449 | 16 | 9 | 426 | 483 | 1,439 | 32 | 1,471 |
Bourke St Public | 49 | 217 | 8 | 5 | 274 | 215 | 768 | 22 | 790 |
Crown St Public | 6 | 28 | 0 | 0 | 35 | 46 | 115 | 2 | 117 |
Daceyville Public | 60 | 539 | 26 | 5 | 538 | 110 | 1,278 | 72 | 1,350 |
Eastlakes Comm. Hall | 62 | 1,205 | 64 | 9 | 486 | 218 | 2,044 | 96 | 2,140 |
Erskineville Public | 72 | 580 | 22 | 26 | 492 | 748 | 1,940 | 46 | 1,986 |
Gardeners Rd Public | 45 | 547 | 27 | 7 | 435 | 166 | 1,227 | 35 | 1,262 |
Gordon Ibbett Cntr | 52 | 471 | 10 | 2 | 273 | 180 | 988 | 43 | 1,031 |
Green Sq School | 30 | 248 | 11 | 4 | 235 | 173 | 701 | 24 | 725 |
Green Square Hall | 28 | 357 | 9 | 2 | 430 | 165 | 991 | 30 | 1,021 |
Horner Uniting | 33 | 526 | 29 | 6 | 337 | 85 | 1,016 | 51 | 1,067 |
J J Cahill Mem. High | 103 | 1,481 | 81 | 13 | 843 | 177 | 2,698 | 129 | 2,827 |
Kensington Public | 32 | 254 | 20 | 2 | 334 | 120 | 762 | 42 | 804 |
Kensington Scout Hall | 44 | 496 | 26 | 6 | 711 | 178 | 1,461 | 69 | 1,530 |
Mascot Public | 54 | 999 | 26 | 13 | 543 | 37 | 1,672 | 75 | 1,747 |
Mascot Snr Ctzns Hall | 30 | 586 | 22 | 9 | 308 | 92 | 1,047 | 22 | 1,069 |
NCIE - Eora Campus | 41 | 501 | 23 | 6 | 285 | 231 | 1,087 | 56 | 1,143 |
Newtown Mission Chapel | 5 | 30 | 0 | 0 | 20 | 61 | 116 | 3 | 119 |
Pagewood Public | 15 | 125 | 8 | 0 | 155 | 33 | 336 | 12 | 348 |
Redfern Cntr | 53 | 730 | 32 | 12 | 429 | 431 | 1,687 | 78 | 1,765 |
Redfern Town Hall | 55 | 522 | 24 | 9 | 355 | 428 | 1,393 | 39 | 1,432 |
St James Beaconsfield | 18 | 293 | 8 | 5 | 244 | 152 | 720 | 15 | 735 |
St Josephs Catholic Roseberry | 71 | 692 | 39 | 8 | 770 | 142 | 1,722 | 63 | 1,785 |
St Martins Kensington | 78 | 670 | 41 | 6 | 1,158 | 270 | 2,223 | 61 | 2,284 |
St Peters Public | 29 | 332 | 5 | 4 | 176 | 319 | 865 | 21 | 886 |
St Peters Town Hall | 41 | 323 | 16 | 4 | 173 | 240 | 797 | 34 | 831 |
Sydney Town Hall | 13 | 95 | 8 | 2 | 86 | 75 | 279 | 10 | 289 |
Tempe High | 68 | 675 | 20 | 7 | 288 | 291 | 1,349 | 104 | 1,453 |
Total Ordinary Votes | 1,250 | 14,021 | 622 | 181 | 10,869 | 5,881 | 32,824 | 1,288 | 34,112 |
+ Sitting Candidate or Party