- This district last updated: 07/04/2011 Time: 13:05:40
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Heffron
Election Night Two Candidate Preferred
Electors Enrolled: 53,342
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
KENEALLY Kristina+ | ALP+ | 16,310 | 57.8 | |
PANDELEOS Patrice | LP | 11,892 | 42.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | KENEALLY+ (ALP)+ | % by PP | PANDELEOS (LP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Airport - International | 27 | 67.50 | 13 | 32.50 | 7 | 47 | 47 | |
Airport - T2 | 13 | 65.00 | 7 | 35.00 | 3 | 23 | 1 | 24 |
Airport - T3 | 17 | 56.67 | 13 | 43.33 | 3 | 33 | 1 | 34 |
Alexandria Park School - Jnr Campus | 631 | 55.89 | 498 | 44.11 | 310 | 1,439 | 32 | 1,471 |
Bourke St Public | 297 | 49.75 | 300 | 50.25 | 171 | 768 | 22 | 790 |
Crown St Public | 44 | 49.44 | 45 | 50.56 | 26 | 115 | 2 | 117 |
Daceyville Public | 581 | 50.96 | 559 | 49.04 | 138 | 1,278 | 72 | 1,350 |
Eastlakes Comm. Hall | 1,291 | 71.29 | 520 | 28.71 | 233 | 2,044 | 96 | 2,140 |
Erskineville Public | 870 | 59.10 | 602 | 40.90 | 468 | 1,940 | 46 | 1,986 |
Gardeners Rd Public | 604 | 55.98 | 475 | 44.02 | 148 | 1,227 | 35 | 1,262 |
Gordon Ibbett Cntr | 532 | 63.48 | 306 | 36.52 | 150 | 988 | 43 | 1,031 |
Green Sq School | 319 | 55.29 | 258 | 44.71 | 124 | 701 | 24 | 725 |
Green Square Hall | 415 | 47.54 | 458 | 52.46 | 118 | 991 | 30 | 1,021 |
Horner Uniting | 557 | 60.81 | 359 | 39.19 | 100 | 1,016 | 51 | 1,067 |
J J Cahill Mem. High | 1,558 | 63.15 | 909 | 36.85 | 231 | 2,698 | 129 | 2,827 |
Kensington Public | 299 | 45.58 | 357 | 54.42 | 106 | 762 | 42 | 804 |
Kensington Scout Hall | 569 | 43.30 | 745 | 56.70 | 147 | 1,461 | 69 | 1,530 |
Mascot Public | 1,026 | 64.94 | 554 | 35.06 | 92 | 1,672 | 75 | 1,747 |
Mascot Snr Ctzns Hall | 627 | 65.65 | 328 | 34.35 | 92 | 1,047 | 22 | 1,069 |
NCIE - Eora Campus | 585 | 63.86 | 331 | 36.14 | 171 | 1,087 | 56 | 1,143 |
Newtown Mission Chapel | 61 | 72.62 | 23 | 27.38 | 32 | 116 | 3 | 119 |
Pagewood Public | 139 | 46.03 | 163 | 53.97 | 34 | 336 | 12 | 348 |
Redfern Cntr | 902 | 64.47 | 497 | 35.53 | 288 | 1,687 | 78 | 1,765 |
Redfern Town Hall | 687 | 61.61 | 428 | 38.39 | 278 | 1,393 | 39 | 1,432 |
St James Beaconsfield | 352 | 55.78 | 279 | 44.22 | 89 | 720 | 15 | 735 |
St Josephs Catholic Roseberry | 758 | 48.34 | 810 | 51.66 | 154 | 1,722 | 63 | 1,785 |
St Martins Kensington | 775 | 38.93 | 1,216 | 61.07 | 232 | 2,223 | 61 | 2,284 |
St Peters Public | 463 | 68.09 | 217 | 31.91 | 185 | 865 | 21 | 886 |
St Peters Town Hall | 397 | 66.28 | 202 | 33.72 | 198 | 797 | 34 | 831 |
Sydney Town Hall | 122 | 55.96 | 96 | 44.04 | 61 | 279 | 10 | 289 |
Tempe High | 792 | 70.97 | 324 | 29.03 | 233 | 1,349 | 104 | 1,453 |
Total Ordinary Votes | 16,310 | 11,892 | 4,622 | 32,824 | 1,288 | 34,112 | ||
% of Total Vote | †57.83 | †42.17 | - | - | ††3.92 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled