- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Barwon
Post Election Night Two Candidate Preferred
Electors Enrolled: 43,814
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MASSARANI Patrick | ALP | 6,883 | 18.0 | |
HUMPHRIES Kevin+ | NP+ | 31,349 | 82.0 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | MASSARANI (ALP) | % by PP | HUMPHRIES+ (NP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Ashley Hall | 17 | 11.33 | 133 | 88.67 | 2 | 152 | 2 | 154 |
Baan Baa Hall | 1 | 0.83 | 119 | 99.17 | 2 | 122 | 1 | 123 |
Baradine Central | 80 | 14.71 | 464 | 85.29 | 4 | 548 | 7 | 555 |
Bellata Hall | 10 | 6.02 | 156 | 93.98 | 4 | 170 | 6 | 176 |
Binnaway Central | 134 | 32.68 | 276 | 67.32 | 12 | 422 | 13 | 435 |
Boggabilla Central | 74 | 32.89 | 151 | 67.11 | 6 | 231 | 12 | 243 |
Boomi Public | 14 | 11.11 | 112 | 88.89 | 1 | 127 | 127 | |
Bourke TAFE | 192 | 22.99 | 643 | 77.01 | 28 | 863 | 31 | 894 |
Brewarrina Comm. Cntr | 115 | 30.50 | 262 | 69.50 | 12 | 389 | 6 | 395 |
Bullarah Public | 3 | 4.23 | 68 | 95.77 | 1 | 72 | 1 | 73 |
Burren Junction Public | 4 | 2.82 | 138 | 97.18 | 1 | 143 | 143 | |
Carinda Public | 6 | 6.52 | 86 | 93.48 | 0 | 92 | 2 | 94 |
Cobar Council Chambers | 233 | 18.40 | 1,033 | 81.60 | 35 | 1,301 | 29 | 1,330 |
Collarenebri Central | 62 | 25.10 | 185 | 74.90 | 2 | 249 | 6 | 255 |
Collie CWA Hall | 6 | 11.76 | 45 | 88.24 | 0 | 51 | 2 | 53 |
Condobolin Public | 8 | 8.08 | 91 | 91.92 | 2 | 101 | 2 | 103 |
Coolabah Hall | 3 | 10.00 | 27 | 90.00 | 0 | 30 | 30 | |
Coolah Central | 88 | 14.62 | 514 | 85.38 | 28 | 630 | 20 | 650 |
Coonabarabran Youth Club | 484 | 22.86 | 1,633 | 77.14 | 70 | 2,187 | 71 | 2,258 |
Coonamble High | 457 | 32.50 | 949 | 67.50 | 44 | 1,450 | 35 | 1,485 |
Cumborah Rec Club | 15 | 13.27 | 98 | 86.73 | 2 | 115 | 2 | 117 |
Curban Hall | 1 | 1.19 | 83 | 98.81 | 1 | 85 | 1 | 86 |
Dunedoo Central | 100 | 17.45 | 473 | 82.55 | 13 | 586 | 10 | 596 |
Edgeroi Coronation Hall | 3 | 2.91 | 100 | 97.09 | 1 | 104 | 1 | 105 |
Enngonia Public | 18 | 29.51 | 43 | 70.49 | 0 | 61 | 2 | 63 |
Euabalong W Public | 20 | 23.81 | 64 | 76.19 | 4 | 88 | 5 | 93 |
Fifield Hall | 11 | 15.07 | 62 | 84.93 | 7 | 80 | 3 | 83 |
Garah Public | 11 | 10.48 | 94 | 89.52 | 0 | 105 | 2 | 107 |
Gilgandra Hall | 248 | 22.98 | 831 | 77.02 | 25 | 1,104 | 38 | 1,142 |
Girilambone Public | 5 | 11.36 | 39 | 88.64 | 0 | 44 | 44 | |
Goodooga Central | 47 | 51.09 | 45 | 48.91 | 4 | 96 | 1 | 97 |
Gulargambone Central | 67 | 21.27 | 248 | 78.73 | 6 | 321 | 8 | 329 |
Gurley Bellata Hall | 2 | 2.47 | 79 | 97.53 | 0 | 81 | 2 | 83 |
Gwabegar Public | 24 | 26.09 | 68 | 73.91 | 1 | 93 | 5 | 98 |
Hermidale Public | 6 | 6.74 | 83 | 93.26 | 2 | 91 | 91 | |
Leadville Hall | 32 | 30.77 | 72 | 69.23 | 3 | 107 | 3 | 110 |
Lightning Ridge Central | 283 | 28.56 | 708 | 71.44 | 42 | 1,033 | 43 | 1,076 |
Louth Public | 1 | 2.78 | 35 | 97.22 | 0 | 36 | 36 | |
Mendooran Central | 87 | 20.96 | 328 | 79.04 | 13 | 428 | 8 | 436 |
Moree College - Albert St | 212 | 13.55 | 1,352 | 86.45 | 25 | 1,589 | 29 | 1,618 |
Moree PCYC | 272 | 23.73 | 874 | 76.27 | 12 | 1,158 | 26 | 1,184 |
Mungindi Central | 53 | 17.97 | 242 | 82.03 | 4 | 299 | 6 | 305 |
Murrin Bridge Preschool | 29 | 80.56 | 7 | 19.44 | 4 | 40 | 40 | |
Narrabri Public | 250 | 15.38 | 1,376 | 84.62 | 37 | 1,663 | 56 | 1,719 |
Nevertire Hall | 18 | 12.41 | 127 | 87.59 | 0 | 145 | 1 | 146 |
Nurruby OOSH | 110 | 13.72 | 692 | 86.28 | 13 | 815 | 16 | 831 |
Nymagee Hall | 4 | 9.30 | 39 | 90.70 | 0 | 43 | 1 | 44 |
Nyngan High | 226 | 22.03 | 800 | 77.97 | 29 | 1,055 | 46 | 1,101 |
Pallamallawa Public | 54 | 18.88 | 232 | 81.12 | 4 | 290 | 7 | 297 |
Pilliga Public | 10 | 8.62 | 106 | 91.38 | 0 | 116 | 2 | 118 |
Quambone Public | 18 | 20.93 | 68 | 79.07 | 5 | 91 | 91 | |
Rowena Public | 4 | 4.55 | 84 | 95.45 | 0 | 88 | 88 | |
St Francis Xaviers Moree | 110 | 10.47 | 941 | 89.53 | 14 | 1,065 | 18 | 1,083 |
St Lawrences Anglican | 147 | 15.93 | 776 | 84.07 | 16 | 939 | 16 | 955 |
Sydney Town Hall | 4 | 20.00 | 16 | 80.00 | 0 | 20 | 20 | |
Terry Hie Hie Hall | 7 | 12.50 | 49 | 87.50 | 0 | 56 | 56 | |
Toomelah Public | 34 | 82.93 | 7 | 17.07 | 3 | 44 | 44 | |
Tooraweenah Public | 8 | 4.57 | 167 | 95.43 | 2 | 177 | 6 | 183 |
Tottenham Hall | 45 | 12.78 | 307 | 87.22 | 5 | 357 | 5 | 362 |
Trangie Central | 99 | 15.71 | 531 | 84.29 | 10 | 640 | 17 | 657 |
Walgett High | 188 | 25.90 | 538 | 74.10 | 33 | 759 | 18 | 777 |
Wanaaring Public | 7 | 35.00 | 13 | 65.00 | 0 | 20 | 20 | |
Warren Central | 214 | 22.79 | 725 | 77.21 | 32 | 971 | 29 | 1,000 |
Wee Waa Anglican | 90 | 8.91 | 920 | 91.09 | 13 | 1,023 | 20 | 1,043 |
Weilmoringle Public | 5 | 11.90 | 37 | 88.10 | 2 | 44 | 44 | |
Total Ordinary Votes | 5,190 | 21,664 | 641 | 27,495 | 699 | 28,194 | ||
Postal/iVote Votes | 297 | 9.86 | 2,715 | 90.14 | 37 | 3,049 | 37 | 3,086 |
Declared Institution Votes | 47 | 30.92 | 105 | 69.08 | 4 | 156 | 2 | 158 |
Absent Votes | 658 | 16.76 | 3,269 | 83.24 | 123 | 4,050 | 64 | 4,114 |
Provisional/Silent Votes | 29 | 25.00 | 87 | 75.00 | 2 | 118 | 3 | 121 |
Enrolment New Votes | 41 | 22.28 | 143 | 77.72 | 10 | 194 | 10 | 204 |
Pre-poll Votes | 621 | 15.58 | 3,366 | 84.42 | 58 | 4,045 | 61 | 4,106 |
Total Dec Votes | 1,693 | 9,685 | 234 | 11,612 | 177 | 11,789 | ||
Grand Total | 6,883 | 31,349 | 875 | 39,107 | 876 | 39,983 | ||
% of Total Vote | † 18.00 | † 82.00 | - | - | †† 2.19 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled