- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Barwon
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 43,814
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MASSARANI | ALP | 4,726 | 17.2 | |
GEORGE | GNS | 1,342 | 4.9 | |
HUMPHRIES+ | NP+ | 21,421 | 77.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||
---|---|---|---|---|---|---|
Polling Places | MASSARANI (ALP) | GEORGE (GNS) | HUMPHRIES+ (NP)+ | Total Formal | Informal | Total Votes |
Ashley Hall | 17 | 3 | 132 | 152 | 2 | 154 |
Baan Baa Hall | 1 | 3 | 118 | 122 | 1 | 123 |
Baradine Central | 77 | 7 | 464 | 548 | 7 | 555 |
Bellata Hall | 8 | 6 | 156 | 170 | 6 | 176 |
Binnaway Central | 120 | 31 | 270 | 421 | 13 | 434 |
Boggabilla Central | 66 | 15 | 168 | 249 | 12 | 261 |
Boomi Public | 14 | 1 | 112 | 127 | 0 | 127 |
Bourke TAFE | 183 | 49 | 632 | 864 | 30 | 894 |
Brewarrina Comm. Cntr | 108 | 28 | 253 | 389 | 6 | 395 |
Bullarah Public | 1 | 2 | 69 | 72 | 1 | 73 |
Burren Junction Public | 4 | 2 | 137 | 143 | 0 | 143 |
Carinda Public | 6 | 0 | 86 | 92 | 2 | 94 |
Cobar Council Chambers | 209 | 70 | 1,023 | 1,302 | 28 | 1,330 |
Collarenebri Central | 58 | 9 | 181 | 248 | 6 | 254 |
Collie CWA Hall | 4 | 2 | 46 | 52 | 1 | 53 |
Condobolin Public | 7 | 3 | 91 | 101 | 2 | 103 |
Coolabah Hall | 3 | 0 | 27 | 30 | 0 | 30 |
Coolah Central | 80 | 39 | 508 | 627 | 20 | 647 |
Coonabarabran Youth Club | 421 | 166 | 1,592 | 2,179 | 78 | 2,257 |
Coonamble High | 436 | 73 | 939 | 1,448 | 34 | 1,482 |
Cumborah Rec Club | 12 | 5 | 98 | 115 | 2 | 117 |
Curban Hall | 1 | 1 | 83 | 85 | 1 | 86 |
Dunedoo Central | 93 | 28 | 464 | 585 | 10 | 595 |
Edgeroi Coronation Hall | 3 | 1 | 100 | 104 | 1 | 105 |
Enngonia Public | 18 | 0 | 43 | 61 | 2 | 63 |
Euabalong W Public | 18 | 8 | 63 | 89 | 4 | 93 |
Fifield Hall | 11 | 7 | 62 | 80 | 3 | 83 |
Garah Public | 11 | 2 | 93 | 106 | 2 | 108 |
Gilgandra Hall | 220 | 61 | 823 | 1,104 | 38 | 1,142 |
Girilambone Public | 4 | 1 | 39 | 44 | 0 | 44 |
Goodooga Central | 45 | 7 | 44 | 96 | 1 | 97 |
Gulargambone Central | 55 | 23 | 243 | 321 | 8 | 329 |
Gurley Bellata Hall | 2 | 1 | 78 | 81 | 2 | 83 |
Gwabegar Public | 24 | 1 | 68 | 93 | 5 | 98 |
Hermidale Public | 5 | 3 | 83 | 91 | 0 | 91 |
Leadville Hall | 25 | 6 | 76 | 107 | 3 | 110 |
Lightning Ridge Central | 249 | 92 | 688 | 1,029 | 42 | 1,071 |
Louth Public | 1 | 0 | 35 | 36 | 0 | 36 |
Mendooran Central | 81 | 22 | 325 | 428 | 8 | 436 |
Moree College - Albert St | 193 | 59 | 1,336 | 1,588 | 30 | 1,618 |
Moree PCYC | 252 | 44 | 861 | 1,157 | 25 | 1,182 |
Mungindi Central | 48 | 11 | 239 | 298 | 6 | 304 |
Murrin Bridge Preschool | 29 | 4 | 7 | 40 | 0 | 40 |
Narrabri Public | 217 | 85 | 1,362 | 1,664 | 55 | 1,719 |
Nevertire Hall | 16 | 3 | 126 | 145 | 1 | 146 |
Nurruby OOSH | 94 | 37 | 681 | 812 | 17 | 829 |
Nymagee Hall | 4 | 0 | 39 | 43 | 1 | 44 |
Nyngan High | 214 | 45 | 796 | 1,055 | 46 | 1,101 |
Pallamallawa Public | 50 | 12 | 228 | 290 | 7 | 297 |
Pilliga Public | 8 | 2 | 106 | 116 | 2 | 118 |
Quambone Public | 16 | 9 | 66 | 91 | 0 | 91 |
Rowena Public | 4 | 0 | 84 | 88 | 0 | 88 |
St Francis Xaviers Moree | 103 | 27 | 935 | 1,065 | 17 | 1,082 |
St Lawrences Anglican | 136 | 37 | 766 | 939 | 16 | 955 |
Sydney Town Hall | 3 | 1 | 16 | 20 | 0 | 20 |
Terry Hie Hie Hall | 7 | 1 | 48 | 56 | 0 | 56 |
Toomelah Public | 34 | 6 | 4 | 44 | 0 | 44 |
Tooraweenah Public | 8 | 3 | 166 | 177 | 6 | 183 |
Tottenham Hall | 42 | 9 | 306 | 357 | 5 | 362 |
Trangie Central | 93 | 24 | 522 | 639 | 17 | 656 |
Walgett High | 162 | 64 | 531 | 757 | 18 | 775 |
Wanaaring Public | 6 | 1 | 13 | 20 | 0 | 20 |
Warren Central | 202 | 50 | 719 | 971 | 29 | 1,000 |
Wee Waa Anglican | 80 | 27 | 915 | 1,022 | 20 | 1,042 |
Weilmoringle Public | 4 | 3 | 37 | 44 | 0 | 44 |
Total Ordinary Votes | 4,726 | 1,342 | 21,421 | 27,489 | 699 | 28,188 |
+ Sitting Candidate or Party