The Legislative Assembly District of Barwon Elections
Premises | Address | Unique Short Venue Name | Accessibility |
---|---|---|---|
Ashley Community Hall | Boolooroo Street, Ashley NSW 2400 | Ashley Hall | Fully Wheelchair Accessible |
Baan Baa Community Hall | Baranbah Street, Baan Baa NSW 2390 | Baan Baa Hall | Assisted Access
|
Baradine Central School | 42 Narren Street, Baradine NSW 2396 | Baradine Central | Fully Wheelchair Accessible |
Bellata Hall | Wilga Street, Bellata NSW 2397 | Bellata Hall | Assisted Access
|
Binnaway Central School | David Street, Binnaway NSW 2395 | Binnaway Central | Assisted Access
|
Boggabilla Central School | South Street, Boggabilla NSW 2409 | Boggabilla Central | Does not meet accessibility requirements for electors with disabilities |
Boomi Public School | Werrina Street, Boomi NSW 2405 | Boomi Public | Does not meet accessibility requirements for electors with disabilities |
Bourke TAFE Hall | Oxley Street, Bourke NSW 2840 | Bourke TAFE | Assisted Access
|
Brewarrina Community Centre | Bourke Street, Brewarrina NSW 2839 | Brewarrina Comm. Cntr | Assisted Access
|
Bullarah Public School | Gwydir Highway, Bullarah NSW 2400 | Bullarah Public | Does not meet accessibility requirements for electors with disabilities |
Burren Junction Public School | Alma Street, Burren Junction NSW 2386 | Burren Junction Public | Does not meet accessibility requirements for electors with disabilities |
Carinda Public School | McNamara Street, Carinda NSW 2831 | Carinda Public | Assisted Access
|
Cobar Council Chambers | Linsley Street, Cobar NSW 2835 | Cobar Council Chambers | Assisted Access
|
Collarenebri Central School | High Street, Collarenebri NSW 2833 | Collarenebri Central | Assisted Access
|
Collie Cwa Hall | Bundemar Street, Collie NSW 2827 | Collie CWA Hall | Assisted Access
|
Condobolin Public School | Molong Street, Condobolin NSW 2877 | Condobolin Public | Assisted Access
|
Coolabah Community Hall | Brewarrina Road, Coolabah NSW 2831 | Coolabah Hall | Does not meet accessibility requirements for electors with disabilities |
Coolah Central School | Binnia Street, Coolah NSW 2843 | Coolah Central | Fully Wheelchair Accessible |
Coonabarabran Youth Club | Gordon Street, Coonabarabran NSW 2357 | Coonabarabran Youth Club | Fully Wheelchair Accessible |
Coonamble High School | 23 Aberford Street, Coonamble NSW 2829 | Coonamble High | Assisted Access
|
Cumborah Recreation Reserve Trust | Goodooga Rd, Cumborah NSW 2832 | Cumborah Rec Club | Assisted Access
|
Curban Community Hall | National Park Road, Curban NSW 2827 | Curban Hall | Assisted Access
|
Dunedoo Central School | Digilah Street, Dunedoo NSW 2844 | Dunedoo Central | Fully Wheelchair Accessible |
Edgeroi Coronation Hall | Off Newell Highway, Edgeroi NSW 2390 | Edgeroi Coronation Hall | Assisted Access
|
Enngonia Public School | Belalie Street, Enngonia NSW 2840 | Enngonia Public | Assisted Access
|
Euabalong West Public School | Euabba Street, Euabalong NSW 2877 | Euabalong W Public | Does not meet accessibility requirements for electors with disabilities |
Fifield Public Hall | Slee Street, Fifield NSW 2875 | Fifield Hall | Assisted Access
|
Garah Public School | Benarba Street, Garah NSW 2405 | Garah Public | Does not meet accessibility requirements for electors with disabilities |
Gilgandra Shire Hall | 15 Warren Road, Gilgandra NSW 2827 | Gilgandra Hall | Fully Wheelchair Accessible |
Girilambone Public School | Vega Street, Girilambone NSW 2831 | Girilambone Public | Does not meet accessibility requirements for electors with disabilities |
Goodooga Central School | Doyle Street, Goodooga NSW 2831 | Goodooga Central | Assisted Access
|
Gulargambone Central School | Yoolundry Street, Gulargambone NSW 2828 | Gulargambone Central | Fully Wheelchair Accessible |
Gurley Bellata War Memorial Hall and Community Centre | Millie Street, Gurley NSW 2398 | Gurley Bellata Hall | Assisted Access
|
Gwabegar Public School | Chauvel Street, Gwabegar NSW 2356 | Gwabegar Public | Assisted Access
|
Hermidale Public School | Mouramba Street, Hermidale NSW 2831 | Hermidale Public | Does not meet accessibility requirements for electors with disabilities |
Leadville Memorial Community Hall | Coolah Road, Leadville NSW 2844 | Leadville Hall | Assisted Access
|
Lightning Ridge Central School | Kaolin Street, Lightning Ridge NSW 2834 | Lightning Ridge Central | Fully Wheelchair Accessible |
Louth Public School | Hughes Street, Louth NSW 2840 | Louth Public | Does not meet accessibility requirements for electors with disabilities |
Mendooran Central School | Brambil Street, Mendooran NSW 2842 | Mendooran Central | Assisted Access
|
Moree Police Citizens Youth Club | Boston Street, Moree NSW 2400 | Moree PCYC | Fully Wheelchair Accessible |
Moree Secondary College, Albert Street Campus | Frome Street, Moree NSW 2400 | Moree College - Albert St | Fully Wheelchair Accessible |
Mungindi Central School | Bucknell Street, Mungindi NSW 2406 | Mungindi Central | Does not meet accessibility requirements for electors with disabilities |
Murrin Bridge Pre-School | Riverside Drive, Murrin Bridge NSW 2672 | Murrin Bridge Preschool | Assisted Access
|
Narrabri Public School | Balonne Street, Narrabri NSW 2390 | Narrabri Public | Fully Wheelchair Accessible |
Nevertire Community Hall | Narromine Street, Nevertire NSW 2831 | Nevertire Hall | Does not meet accessibility requirements for electors with disabilities |
Nurruby OOSH | Bridge Street, Narrabri NSW 2390 | Nurruby OOSH | Does not meet accessibility requirements for electors with disabilities |
Nymagee Community Hall | Graham Street, Nymagee NSW 2831 | Nymagee Hall | Assisted Access
|
Nyngan High School | Cobar Street, Nyngan NSW 2825 | Nyngan High | Assisted Access
|
Pallamallawa Public School | Centre Street, Pallamallawa NSW 2399 | Pallamallawa Public | Assisted Access
|
Pilliga Public School | Dangar Street, Pilliga NSW 2388 | Pilliga Public | Does not meet accessibility requirements for electors with disabilities |
Quambone Public School | Mungi Mungi Street, Quambone NSW 2931 | Quambone Public | Assisted Access
|
Rowena Public School | Shaw Street, Rowena NSW 2387 | Rowena Public | Fully Wheelchair Accessible |
St Francis Xaviers Parish Hall | 55 Boston Street, Moree NSW 2400 | St Francis Xaviers Moree | Does not meet accessibility requirements for electors with disabilities |
St Lawrence's Anglican Hall | Burigal Street, Narrabri West NSW 2390 | St Lawrences Anglican | Assisted Access
|
Sydney Town Hall | George Street, Sydney NSW 2000 | Sydney Town Hall | Fully Wheelchair Accessible |
Terry Hie Hie Hall | Terry Hie Hie Road, Terry Hie Hie NSW 2400 | Terry Hie Hie Hall | Does not meet accessibility requirements for electors with disabilities |
Toomelah Public School | Bruxner Highway, Boggabilla NSW 2409 | Toomelah Public | Assisted Access
|
Tooraweenah Public School | Bridge Street, Tooraweenah NSW 2831 | Tooraweenah Public | Assisted Access
|
Tottenham War Memorial Hall | Bulbodney Street, Tottenham NSW 2873 | Tottenham Hall | Assisted Access
|
Trangie Central School | Derribong Street, Trangie NSW 2823 | Trangie Central | Assisted Access
|
Walgett Community College High School | Arthur Street, Walgett NSW 2832 | Walgett High | Assisted Access
|
Wanaaring Public School | O'Grady Street, Wanaaring NSW 2840 | Wanaaring Public | Does not meet accessibility requirements for electors with disabilities |
Warren Central School | Chester Street, Warren NSW 2824 | Warren Central | Assisted Access
|
Wee Waa Anglican Hall | Corner Church and Cowper Streets, Wee Waa NSW 2388 | Wee Waa Anglican | Assisted Access
|
Weilmoringle Public School | Burns Road, Weilmoringle NSW 2839 | Weilmoringle Public | Assisted Access
|
Page Last Updated: Tuesday, 01 Feb 2011
Back to Top