- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Northern Tablelands
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,535
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
TORBAY+ | IND+ | 29,526 | 63.40 | |
McCOWEN | NP | 13,199 | 28.34 | |
FRAZIER | ALP | 1,580 | 3.39 | |
SCHULTZ | GNS | 1,531 | 3.29 | |
STRUTT | CDP | 736 | 1.58 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | TORBAY+ (IND)+ |
McCOWEN (NP) |
FRAZIER (ALP) |
SCHULTZ (GNS) |
STRUTT (CDP) |
Total Formal |
Informal | Total Votes |
Arding Uniting | 180 | 73 | 7 | 14 | 11 | 285 | 2 | 287 |
Armidale City Public | 848 | 308 | 51 | 103 | 32 | 1,342 | 10 | 1,352 |
Armidale Hospital | 430 | 142 | 14 | 56 | 18 | 660 | 10 | 670 |
Armidale Town Hall | 1,504 | 509 | 87 | 184 | 41 | 2,325 | 31 | 2,356 |
Ashford School | 300 | 116 | 13 | 3 | 1 | 433 | 3 | 436 |
Austin College | 174 | 56 | 15 | 25 | 7 | 277 | 3 | 280 |
Ben Lomond Public | 50 | 56 | 1 | 0 | 2 | 109 | 1 | 110 |
Ben Venue Public | 1,438 | 470 | 71 | 148 | 44 | 2,171 | 22 | 2,193 |
Bingara Civic Cntr | 689 | 312 | 43 | 7 | 3 | 1,054 | 18 | 1,072 |
Black Mtn Public | 67 | 77 | 3 | 7 | 3 | 157 | 4 | 161 |
Bonshaw Hall | 29 | 33 | 0 | 0 | 1 | 63 | 0 | 63 |
Bundarra School | 261 | 121 | 8 | 4 | 1 | 395 | 5 | 400 |
Cameron Mem. Hall | 923 | 394 | 31 | 32 | 29 | 1,409 | 9 | 1,418 |
Chandler Public | 57 | 38 | 2 | 4 | 3 | 104 | 1 | 105 |
Coolatai Hall | 38 | 25 | 0 | 1 | 0 | 64 | 1 | 65 |
Croppa Crk Public | 24 | 43 | 3 | 1 | 0 | 71 | 0 | 71 |
Deepwater Public | 186 | 136 | 11 | 9 | 5 | 347 | 6 | 353 |
Delungra Hall | 192 | 121 | 16 | 4 | 2 | 335 | 2 | 337 |
Drake Hall | 27 | 13 | 15 | 16 | 0 | 71 | 2 | 73 |
Drummond Memorial Public | 1,448 | 464 | 87 | 100 | 42 | 2,141 | 29 | 2,170 |
Ebor Public | 48 | 37 | 2 | 1 | 0 | 88 | 2 | 90 |
Emmaville School | 224 | 65 | 13 | 3 | 0 | 305 | 4 | 309 |
Glen Innes Hospital | 500 | 170 | 10 | 14 | 7 | 701 | 7 | 708 |
Glen Innes Public | 953 | 354 | 37 | 40 | 23 | 1,407 | 21 | 1,428 |
Glencoe Hall | 76 | 56 | 5 | 3 | 3 | 143 | 1 | 144 |
Gravesend Public | 57 | 76 | 2 | 1 | 2 | 138 | 0 | 138 |
Guyra School | 713 | 543 | 33 | 12 | 23 | 1,324 | 21 | 1,345 |
Inverell Masonic Hall | 929 | 370 | 51 | 12 | 31 | 1,393 | 25 | 1,418 |
Inverell Public | 1,422 | 468 | 52 | 15 | 32 | 1,989 | 36 | 2,025 |
Kellys Plains/Dangarsleigh CWA Hall | 78 | 76 | 0 | 5 | 1 | 160 | 1 | 161 |
Kentucky Hall | 87 | 75 | 3 | 9 | 5 | 179 | 0 | 179 |
Kingstown Hall | 30 | 44 | 1 | 2 | 1 | 78 | 1 | 79 |
Mingoola Public | 42 | 14 | 1 | 2 | 0 | 59 | 1 | 60 |
Newling Public | 827 | 248 | 56 | 58 | 22 | 1,211 | 11 | 1,222 |
North Star Public | 50 | 41 | 6 | 0 | 1 | 98 | 1 | 99 |
Nowendoc Hall | 40 | 38 | 0 | 1 | 0 | 79 | 0 | 79 |
Red Range Public | 58 | 82 | 2 | 3 | 0 | 145 | 0 | 145 |
Rocky River Public | 150 | 80 | 15 | 16 | 8 | 269 | 5 | 274 |
Ross Hill Public | 1,499 | 570 | 46 | 16 | 37 | 2,168 | 31 | 2,199 |
Sydney Town Hall | 15 | 2 | 2 | 2 | 0 | 21 | 1 | 22 |
Tenterfield Mem. Hall | 948 | 609 | 99 | 53 | 13 | 1,722 | 33 | 1,755 |
Tingha Public | 341 | 83 | 28 | 4 | 9 | 465 | 4 | 469 |
Upper Horton Hall | 49 | 49 | 2 | 0 | 0 | 100 | 1 | 101 |
Uralla Anglican | 945 | 434 | 109 | 47 | 43 | 1,578 | 21 | 1,599 |
Walcha Anglican | 791 | 559 | 27 | 10 | 16 | 1,403 | 10 | 1,413 |
Warialda Public | 593 | 320 | 59 | 13 | 13 | 998 | 19 | 1,017 |
Woolbrook Public | 59 | 31 | 1 | 0 | 1 | 92 | 2 | 94 |
Yetman Hall | 54 | 29 | 5 | 2 | 0 | 90 | 2 | 92 |
Total Ordinary Votes | 20,443 | 9,030 | 1,145 | 1,062 | 536 | 32,216 | 420 | 32,636 |
Postal/iVote Votes | 2,141 | 1,189 | 90 | 69 | 46 | 3,535 | 13 | 3,548 |
Declared Institution Votes | 234 | 52 | 20 | 4 | 1 | 311 | 11 | 322 |
Absent Votes | 1,795 | 755 | 131 | 163 | 53 | 2,897 | 37 | 2,934 |
Provisional/Silent Votes | 95 | 31 | 7 | 14 | 1 | 148 | 2 | 150 |
Enrolment New Votes | 140 | 34 | 19 | 15 | 3 | 211 | 2 | 213 |
Pre-poll Votes | 4,678 | 2,108 | 168 | 204 | 96 | 7,254 | 62 | 7,316 |
Total Dec Votes | 9,083 | 4,169 | 435 | 469 | 200 | 14,356 | 127 | 14,483 |
Grand Total | 29,526 | 13,199 | 1,580 | 1,531 | 736 | 46,572 | 547 | 47,119 |
% of Total Formal Vote§ | 63.40 | 28.34 | 3.39 | 3.29 | 1.58 | - | †1.16 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.