- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Northern Tablelands
Election Night Two Candidate Preferred
Electors Enrolled: 50,535
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
TORBAY Richard+ | IND+ | 21,723 | 69.8 | |
McCOWEN Charlie | NP | 9,393 | 30.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | TORBAY+ (IND)+ | % by PP | McCOWEN (NP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Arding Uniting | 201 | 73.09 | 74 | 26.91 | 10 | 285 | 2 | 287 |
Armidale City Public | 942 | 73.77 | 335 | 26.23 | 66 | 1,343 | 9 | 1,352 |
Armidale Hospital | 473 | 74.96 | 158 | 25.04 | 29 | 660 | 10 | 670 |
Armidale Town Hall | 1,678 | 75.48 | 545 | 24.52 | 111 | 2,334 | 29 | 2,363 |
Ashford School | 303 | 72.14 | 117 | 27.86 | 12 | 432 | 4 | 436 |
Austin College | 203 | 76.32 | 63 | 23.68 | 11 | 277 | 3 | 280 |
Ben Lomond Public | 52 | 47.71 | 57 | 52.29 | 109 | 1 | 110 | |
Ben Venue Public | 1,591 | 76.16 | 498 | 23.84 | 86 | 2,175 | 21 | 2,196 |
Bingara Civic Cntr | 708 | 69.07 | 317 | 30.93 | 24 | 1,049 | 18 | 1,067 |
Black Mtn Public | 77 | 50.00 | 77 | 50.00 | 3 | 157 | 4 | 161 |
Bonshaw Hall | 29 | 46.77 | 33 | 53.23 | 1 | 63 | 63 | |
Bundarra School | 265 | 68.12 | 124 | 31.88 | 6 | 395 | 5 | 400 |
Cameron Mem. Hall | 957 | 69.65 | 417 | 30.35 | 34 | 1,408 | 10 | 1,418 |
Chandler Public | 62 | 60.78 | 40 | 39.22 | 2 | 104 | 1 | 105 |
Coolatai Hall | 39 | 60.94 | 25 | 39.06 | 64 | 1 | 65 | |
Croppa Crk Public | 24 | 36.36 | 42 | 63.64 | 4 | 70 | 1 | 71 |
Deepwater Public | 193 | 56.93 | 146 | 43.07 | 8 | 347 | 6 | 353 |
Delungra Hall | 197 | 61.95 | 121 | 38.05 | 17 | 335 | 2 | 337 |
Drake Hall | 38 | 73.08 | 14 | 26.92 | 19 | 71 | 2 | 73 |
Drummond Memorial Public | 1,567 | 76.25 | 488 | 23.75 | 86 | 2,141 | 29 | 2,170 |
Ebor Public | 49 | 56.98 | 37 | 43.02 | 2 | 88 | 2 | 90 |
Emmaville School | 233 | 77.93 | 66 | 22.07 | 6 | 305 | 4 | 309 |
Glen Innes Hospital | 515 | 74.53 | 176 | 25.47 | 10 | 701 | 7 | 708 |
Glen Innes Public | 1,004 | 73.23 | 367 | 26.77 | 37 | 1,408 | 20 | 1,428 |
Glencoe Hall | 81 | 57.86 | 59 | 42.14 | 3 | 143 | 1 | 144 |
Gravesend Public | 57 | 42.86 | 76 | 57.14 | 5 | 138 | 138 | |
Guyra School | 736 | 57.05 | 554 | 42.95 | 33 | 1,323 | 21 | 1,344 |
Inverell Masonic Hall | 962 | 71.42 | 385 | 28.58 | 46 | 1,393 | 25 | 1,418 |
Inverell Public | 1,477 | 75.94 | 468 | 24.06 | 45 | 1,990 | 32 | 2,022 |
Kellys Plains/Dangarsleigh CWA Hall | 81 | 51.27 | 77 | 48.73 | 2 | 160 | 1 | 161 |
Kentucky Hall | 97 | 56.07 | 76 | 43.93 | 6 | 179 | 179 | |
Kingstown Hall | 30 | 40.54 | 44 | 59.46 | 4 | 78 | 1 | 79 |
Mingoola Public | 42 | 75.00 | 14 | 25.00 | 3 | 59 | 1 | 60 |
Newling Public | 910 | 78.04 | 256 | 21.96 | 41 | 1,207 | 15 | 1,222 |
North Star Public | 51 | 54.84 | 42 | 45.16 | 5 | 98 | 1 | 99 |
Nowendoc Hall | 41 | 52.56 | 37 | 47.44 | 1 | 79 | 79 | |
Red Range Public | 61 | 42.66 | 82 | 57.34 | 2 | 145 | 145 | |
Rocky River Public | 162 | 65.59 | 85 | 34.41 | 20 | 267 | 7 | 274 |
Ross Hill Public | 1,537 | 72.36 | 587 | 27.64 | 44 | 2,168 | 30 | 2,198 |
Sydney Town Hall | 16 | 84.21 | 3 | 15.79 | 2 | 21 | 1 | 22 |
Tenterfield Mem. Hall | 988 | 60.87 | 635 | 39.13 | 96 | 1,719 | 35 | 1,754 |
Tingha Public | 357 | 80.22 | 88 | 19.78 | 20 | 465 | 4 | 469 |
Upper Horton Hall | 50 | 50.00 | 50 | 50.00 | 100 | 1 | 101 | |
Uralla Anglican | 1,039 | 68.58 | 476 | 31.42 | 63 | 1,578 | 21 | 1,599 |
Walcha Anglican | 807 | 58.61 | 570 | 41.39 | 25 | 1,402 | 11 | 1,413 |
Warialda Public | 624 | 65.34 | 331 | 34.66 | 42 | 997 | 20 | 1,017 |
Woolbrook Public | 59 | 64.84 | 32 | 35.16 | 1 | 92 | 2 | 94 |
Yetman Hall | 58 | 66.67 | 29 | 33.33 | 3 | 90 | 2 | 92 |
Total Ordinary Votes | 21,723 | 9,393 | 1,096 | 32,212 | 423 | 32,635 | ||
% of Total Vote | †69.81 | †30.19 | - | - | ††1.31 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled