- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Northern Tablelands
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,535
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
TORBAY+ | IND+ | 20,468 | 63.5 | |
McCOWEN | NP | 9,010 | 28.0 | |
FRAZIER | ALP | 1,139 | 3.5 | |
SCHULTZ | GNS | 1,061 | 3.3 | |
STRUTT | CDP | 534 | 1.7 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | TORBAY+ (IND)+ | McCOWEN (NP) | FRAZIER (ALP) | SCHULTZ (GNS) | STRUTT (CDP) | Total Formal | Informal | Total Votes |
Arding Uniting | 180 | 73 | 7 | 14 | 11 | 285 | 2 | 287 |
Armidale City Public | 849 | 308 | 51 | 103 | 32 | 1,343 | 9 | 1,352 |
Armidale Hospital | 430 | 142 | 14 | 56 | 18 | 660 | 10 | 670 |
Armidale Town Hall | 1,513 | 509 | 87 | 184 | 41 | 2,334 | 29 | 2,363 |
Ashford School | 300 | 116 | 12 | 3 | 1 | 432 | 4 | 436 |
Austin College | 174 | 56 | 15 | 25 | 7 | 277 | 3 | 280 |
Ben Lomond Public | 50 | 56 | 1 | 0 | 2 | 109 | 1 | 110 |
Ben Venue Public | 1,443 | 469 | 71 | 148 | 44 | 2,175 | 21 | 2,196 |
Bingara Civic Cntr | 684 | 312 | 43 | 7 | 3 | 1,049 | 18 | 1,067 |
Black Mtn Public | 67 | 77 | 3 | 7 | 3 | 157 | 4 | 161 |
Bonshaw Hall | 29 | 33 | 0 | 0 | 1 | 63 | 0 | 63 |
Bundarra School | 261 | 121 | 8 | 4 | 1 | 395 | 5 | 400 |
Cameron Mem. Hall | 922 | 394 | 31 | 32 | 29 | 1,408 | 10 | 1,418 |
Chandler Public | 57 | 38 | 2 | 4 | 3 | 104 | 1 | 105 |
Coolatai Hall | 38 | 25 | 0 | 1 | 0 | 64 | 1 | 65 |
Croppa Crk Public | 24 | 42 | 3 | 1 | 0 | 70 | 1 | 71 |
Deepwater Public | 186 | 136 | 11 | 9 | 5 | 347 | 6 | 353 |
Delungra Hall | 192 | 121 | 16 | 4 | 2 | 335 | 2 | 337 |
Drake Hall | 27 | 13 | 15 | 16 | 0 | 71 | 2 | 73 |
Drummond Memorial Public | 1,451 | 461 | 87 | 100 | 42 | 2,141 | 29 | 2,170 |
Ebor Public | 48 | 37 | 2 | 1 | 0 | 88 | 2 | 90 |
Emmaville School | 224 | 65 | 13 | 3 | 0 | 305 | 4 | 309 |
Glen Innes Hospital | 500 | 170 | 10 | 14 | 7 | 701 | 7 | 708 |
Glen Innes Public | 954 | 353 | 37 | 40 | 24 | 1,408 | 20 | 1,428 |
Glencoe Hall | 76 | 56 | 5 | 3 | 3 | 143 | 1 | 144 |
Gravesend Public | 57 | 76 | 2 | 1 | 2 | 138 | 0 | 138 |
Guyra School | 713 | 542 | 33 | 12 | 23 | 1,323 | 21 | 1,344 |
Inverell Masonic Hall | 928 | 372 | 50 | 12 | 31 | 1,393 | 25 | 1,418 |
Inverell Public | 1,441 | 456 | 49 | 15 | 29 | 1,990 | 32 | 2,022 |
Kellys Plains/Dangarsleigh CWA Hall | 78 | 76 | 0 | 5 | 1 | 160 | 1 | 161 |
Kentucky Hall | 87 | 75 | 3 | 9 | 5 | 179 | 0 | 179 |
Kingstown Hall | 30 | 44 | 1 | 2 | 1 | 78 | 1 | 79 |
Mingoola Public | 42 | 14 | 1 | 2 | 0 | 59 | 1 | 60 |
Newling Public | 825 | 246 | 56 | 58 | 22 | 1,207 | 15 | 1,222 |
North Star Public | 50 | 41 | 6 | 0 | 1 | 98 | 1 | 99 |
Nowendoc Hall | 41 | 37 | 0 | 1 | 0 | 79 | 0 | 79 |
Red Range Public | 58 | 82 | 2 | 3 | 0 | 145 | 0 | 145 |
Rocky River Public | 148 | 81 | 15 | 15 | 8 | 267 | 7 | 274 |
Ross Hill Public | 1,500 | 569 | 46 | 16 | 37 | 2,168 | 30 | 2,198 |
Sydney Town Hall | 15 | 2 | 2 | 2 | 0 | 21 | 1 | 22 |
Tenterfield Mem. Hall | 946 | 609 | 98 | 53 | 13 | 1,719 | 35 | 1,754 |
Tingha Public | 341 | 83 | 28 | 4 | 9 | 465 | 4 | 469 |
Upper Horton Hall | 49 | 49 | 2 | 0 | 0 | 100 | 1 | 101 |
Uralla Anglican | 945 | 434 | 109 | 47 | 43 | 1,578 | 21 | 1,599 |
Walcha Anglican | 790 | 559 | 27 | 10 | 16 | 1,402 | 11 | 1,413 |
Warialda Public | 592 | 320 | 59 | 13 | 13 | 997 | 20 | 1,017 |
Woolbrook Public | 59 | 31 | 1 | 0 | 1 | 92 | 2 | 94 |
Yetman Hall | 54 | 29 | 5 | 2 | 0 | 90 | 2 | 92 |
Total Ordinary Votes | 20,468 | 9,010 | 1,139 | 1,061 | 534 | 32,212 | 423 | 32,635 |
+ Sitting Candidate or Party