- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Blacktown
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 49,412
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
OLLING | SOS | 1,177 | 2.67 | |
SILJEG | LP | 16,047 | 36.41 | |
GESLING | CDP | 2,639 | 5.99 | |
COULTER | IND | 1,152 | 2.61 | |
KEDWELL | IND | 1,166 | 2.65 | |
TAYLOR | GNS | 2,473 | 5.61 | |
ROBERTSON | ALP+ | 19,419 | 44.06 |
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | OLLING (SOS) |
SILJEG (LP) |
GESLING (CDP) |
COULTER (IND) |
KEDWELL (IND) |
TAYLOR (GNS) |
ROBERTSON (ALP)+ |
Total Formal |
Informal | Total Votes |
Blacktown Boys High | 44 | 568 | 94 | 15 | 19 | 87 | 665 | 1,492 | 73 | 1,565 |
Blacktown Christian Reformed | 20 | 517 | 114 | 18 | 24 | 48 | 679 | 1,420 | 51 | 1,471 |
Blacktown Hospital | 11 | 150 | 35 | 6 | 12 | 23 | 220 | 457 | 18 | 475 |
Blacktown Sth Public | 60 | 830 | 134 | 31 | 63 | 101 | 1,018 | 2,237 | 122 | 2,359 |
Blacktown TAFE | 9 | 186 | 23 | 6 | 4 | 16 | 203 | 447 | 13 | 460 |
Blacktown W Public | 85 | 1,003 | 165 | 71 | 70 | 148 | 1,429 | 2,971 | 169 | 3,140 |
Doonside High | 83 | 1,164 | 234 | 146 | 98 | 194 | 1,809 | 3,728 | 187 | 3,915 |
Doonside Public | 46 | 464 | 137 | 131 | 28 | 71 | 909 | 1,786 | 97 | 1,883 |
Evans High | 81 | 1,274 | 258 | 52 | 57 | 206 | 1,562 | 3,490 | 170 | 3,660 |
Jim Southee Comm. Cntr | 5 | 51 | 5 | 2 | 3 | 6 | 25 | 97 | 1 | 98 |
Kings Park Childcare Cntr | 42 | 675 | 84 | 34 | 54 | 89 | 433 | 1,411 | 69 | 1,480 |
Marayong Hghts Public | 21 | 408 | 54 | 24 | 34 | 63 | 516 | 1,120 | 54 | 1,174 |
Marayong Public | 69 | 652 | 91 | 47 | 105 | 126 | 903 | 1,993 | 122 | 2,115 |
Marayong Sth Public | 24 | 353 | 75 | 21 | 32 | 46 | 489 | 1,040 | 28 | 1,068 |
Mitchell High | 66 | 772 | 107 | 48 | 45 | 111 | 799 | 1,948 | 110 | 2,058 |
Quakers Hill Public | 37 | 531 | 62 | 38 | 33 | 95 | 621 | 1,417 | 86 | 1,503 |
Seven Hills W Public | 9 | 131 | 8 | 6 | 6 | 20 | 139 | 319 | 6 | 325 |
St Andrews College | 41 | 706 | 114 | 57 | 45 | 96 | 854 | 1,913 | 119 | 2,032 |
St Johns Ambulance Hall | 69 | 842 | 124 | 49 | 45 | 104 | 754 | 1,987 | 114 | 2,101 |
St Michaels Primary Blacktown | 30 | 548 | 110 | 29 | 33 | 61 | 694 | 1,505 | 86 | 1,591 |
Sydney Town Hall | 0 | 17 | 1 | 1 | 2 | 10 | 18 | 49 | 5 | 54 |
Total Ordinary Votes | 852 | 11,842 | 2,029 | 832 | 812 | 1,721 | 14,739 | 32,827 | 1,700 | 34,527 |
Postal/iVote Votes | 83 | 1,218 | 146 | 97 | 94 | 144 | 1,363 | 3,145 | 47 | 3,192 |
Declared Institution Votes | 1 | 23 | 3 | 1 | 1 | 1 | 12 | 42 | 1 | 43 |
Absent Votes | 129 | 1,421 | 252 | 123 | 144 | 402 | 1,365 | 3,836 | 185 | 4,021 |
Provisional/Silent Votes | 0 | 56 | 11 | 2 | 5 | 14 | 68 | 156 | 9 | 165 |
Enrolment New Votes | 4 | 52 | 14 | 5 | 3 | 15 | 68 | 161 | 10 | 171 |
Pre-poll Votes | 108 | 1,435 | 184 | 92 | 107 | 176 | 1,804 | 3,906 | 122 | 4,028 |
Total Dec Votes | 325 | 4,205 | 610 | 320 | 354 | 752 | 4,680 | 11,246 | 374 | 11,620 |
Grand Total | 1,177 | 16,047 | 2,639 | 1,152 | 1,166 | 2,473 | 19,419 | 44,073 | 2,074 | 46,147 |
% of Total Formal Vote§ | 2.67 | 36.41 | 5.99 | 2.61 | 2.65 | 5.61 | 44.06 | - | †4.49 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.