- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Blacktown
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,412
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
OLLING | SOS | 868 | 2.6 | |
SILJEG | LP | 11,857 | 36.2 | |
GESLING | CDP | 2,021 | 6.2 | |
COULTER | IND | 830 | 2.5 | |
KEDWELL | IND | 811 | 2.5 | |
TAYLOR | GNS | 1,680 | 5.1 | |
ROBERTSON | ALP+ | 14,721 | 44.9 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | OLLING (SOS) | SILJEG (LP) | GESLING (CDP) | COULTER (IND) | KEDWELL (IND) | TAYLOR (GNS) | ROBERTSON (ALP)+ | Total Formal | Informal | Total Votes |
Blacktown Boys High | 43 | 572 | 94 | 15 | 19 | 87 | 664 | 1,494 | 75 | 1,569 |
Blacktown Christian Reformed | 20 | 528 | 113 | 18 | 24 | 47 | 680 | 1,430 | 51 | 1,481 |
Blacktown Hospital | 11 | 151 | 35 | 6 | 12 | 23 | 218 | 456 | 19 | 475 |
Blacktown Sth Public | 56 | 828 | 131 | 31 | 63 | 101 | 1,016 | 2,226 | 130 | 2,356 |
Blacktown TAFE | 6 | 186 | 23 | 9 | 4 | 16 | 203 | 447 | 13 | 460 |
Blacktown W Public | 83 | 1,004 | 165 | 70 | 69 | 147 | 1,432 | 2,970 | 168 | 3,138 |
Doonside High | 81 | 1,164 | 233 | 144 | 97 | 188 | 1,807 | 3,714 | 198 | 3,912 |
Doonside Public | 46 | 466 | 135 | 131 | 28 | 71 | 907 | 1,784 | 97 | 1,881 |
Evans High | 80 | 1,275 | 258 | 52 | 57 | 206 | 1,551 | 3,479 | 171 | 3,650 |
Jim Southee Comm. Cntr | 5 | 51 | 5 | 2 | 3 | 6 | 25 | 97 | 1 | 98 |
Kings Park Childcare Cntr | 72 | 674 | 84 | 33 | 55 | 58 | 435 | 1,411 | 72 | 1,483 |
Marayong Hghts Public | 21 | 411 | 53 | 24 | 34 | 61 | 512 | 1,116 | 58 | 1,174 |
Marayong Public | 69 | 647 | 90 | 47 | 105 | 125 | 905 | 1,988 | 120 | 2,108 |
Marayong Sth Public | 23 | 353 | 75 | 21 | 32 | 46 | 487 | 1,037 | 29 | 1,066 |
Mitchell High | 66 | 771 | 107 | 48 | 45 | 112 | 800 | 1,949 | 108 | 2,057 |
Quakers Hill Public | 38 | 532 | 62 | 38 | 33 | 95 | 622 | 1,420 | 82 | 1,502 |
Seven Hills W Public | 9 | 131 | 9 | 5 | 6 | 20 | 139 | 319 | 6 | 325 |
St Andrews College | 41 | 705 | 114 | 57 | 45 | 96 | 854 | 1,912 | 119 | 2,031 |
St Johns Ambulance Hall | 68 | 843 | 124 | 49 | 45 | 104 | 752 | 1,985 | 114 | 2,099 |
St Michaels Primary Blacktown | 30 | 548 | 110 | 29 | 33 | 61 | 694 | 1,505 | 85 | 1,590 |
Sydney Town Hall | 0 | 17 | 1 | 1 | 2 | 10 | 18 | 49 | 5 | 54 |
Total Ordinary Votes | 868 | 11,857 | 2,021 | 830 | 811 | 1,680 | 14,721 | 32,788 | 1,721 | 34,509 |
+ Sitting Candidate or Party