- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of The Entrance
Post Election Night Two Candidate Preferred
Electors Enrolled: 49,942
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MEHAN David | ALP+ | 14,880 | 37.5 | |
SPENCE Chris | LP | 24,760 | 62.5 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | MEHAN (ALP)+ | % by PP | SPENCE (LP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Banksia Cntr | 520 | 36.59 | 901 | 63.41 | 158 | 1,579 | 69 | 1,648 |
Bateau Bay Public | 562 | 34.54 | 1,065 | 65.46 | 270 | 1,897 | 77 | 1,974 |
Berkeley Vale Public | 291 | 32.92 | 593 | 67.08 | 87 | 971 | 37 | 1,008 |
Brooke Ave Public | 1,109 | 42.72 | 1,487 | 57.28 | 323 | 2,919 | 125 | 3,044 |
Chittaway Bay Public | 238 | 38.08 | 387 | 61.92 | 131 | 756 | 28 | 784 |
Cynthia St Comm. Cntr | 181 | 54.35 | 152 | 45.65 | 45 | 378 | 15 | 393 |
Glenvale School | 431 | 35.50 | 783 | 64.50 | 167 | 1,381 | 56 | 1,437 |
Glenvale School - Nth Entrance | 194 | 33.68 | 382 | 66.32 | 79 | 655 | 20 | 675 |
Killarney Vale Public | 448 | 37.06 | 761 | 62.94 | 179 | 1,388 | 61 | 1,449 |
Lisarow Public | 655 | 34.93 | 1,220 | 65.07 | 267 | 2,142 | 77 | 2,219 |
Long Jetty Snr Ctzns | 467 | 44.60 | 580 | 55.40 | 95 | 1,142 | 36 | 1,178 |
Myrtle Brush Park Hall | 66 | 37.29 | 111 | 62.71 | 15 | 192 | 6 | 198 |
Narara Uniting | 400 | 34.51 | 759 | 65.49 | 151 | 1,310 | 69 | 1,379 |
Nareen Gardens | 270 | 38.52 | 431 | 61.48 | 50 | 751 | 23 | 774 |
Niagara Park Comm. Cntr | 720 | 34.95 | 1,340 | 65.05 | 376 | 2,436 | 110 | 2,546 |
Ourimbah Public | 511 | 34.62 | 965 | 65.38 | 254 | 1,730 | 70 | 1,800 |
Sydney Town Hall | 7 | 30.43 | 16 | 69.57 | 4 | 27 | 1 | 28 |
The Entrance Public | 727 | 45.52 | 870 | 54.48 | 217 | 1,814 | 79 | 1,893 |
Tuggerah Lakes Cllg -The Entrance | 713 | 35.94 | 1,271 | 64.06 | 277 | 2,261 | 101 | 2,362 |
Tuggerah Lakes Cllg -Tumbi Umbi | 50 | 23.26 | 165 | 76.74 | 20 | 235 | 9 | 244 |
Tuggerah Lakes Scout Hall | 367 | 41.94 | 508 | 58.06 | 86 | 961 | 39 | 1,000 |
Tuggerah Public | 186 | 38.19 | 301 | 61.81 | 80 | 567 | 18 | 585 |
Tumbi Umbi Comm. Hall | 284 | 32.95 | 578 | 67.05 | 64 | 926 | 38 | 964 |
Valley View Public | 450 | 37.75 | 742 | 62.25 | 214 | 1,406 | 41 | 1,447 |
Wyoming Public | 816 | 36.91 | 1,395 | 63.09 | 316 | 2,527 | 112 | 2,639 |
Total Ordinary Votes | 10,663 | 17,763 | 3,925 | 32,351 | 1,317 | 33,668 | ||
Postal/iVote Votes | 1,106 | 36.01 | 1,965 | 63.99 | 327 | 3,398 | 42 | 3,440 |
Declared Institution Votes | 58 | 36.94 | 99 | 63.06 | 12 | 169 | 3 | 172 |
Absent Votes | 2,047 | 37.84 | 3,362 | 62.16 | 867 | 6,276 | 195 | 6,471 |
Provisional/Silent Votes | 36 | 39.13 | 56 | 60.87 | 24 | 116 | 1 | 117 |
Enrolment New Votes | 59 | 40.69 | 86 | 59.31 | 46 | 191 | 12 | 203 |
Pre-poll Votes | 911 | 38.93 | 1,429 | 61.07 | 156 | 2,496 | 63 | 2,559 |
Total Dec Votes | 4,217 | 6,997 | 1,432 | 12,646 | 316 | 12,962 | ||
Grand Total | 14,880 | 24,760 | 5,357 | 44,997 | 1,633 | 46,630 | ||
% of Total Vote | † 37.54 | † 62.46 | - | - | †† 3.50 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled