- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of The Entrance
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 49,942
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
MEHAN | ALP+ | 9,345 | 28.9 | |
MIROVIC | CDP | 1,572 | 4.9 | |
SPENCE | LP | 16,354 | 50.6 | |
BOND | FF | 1,489 | 4.6 | |
JINKS | GNS | 3,555 | 11.0 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | MEHAN (ALP)+ | MIROVIC (CDP) | SPENCE (LP) | BOND (FF) | JINKS (GNS) | Total Formal | Informal | Total Votes |
Banksia Cntr | 456 | 76 | 843 | 70 | 129 | 1,574 | 69 | 1,643 |
Bateau Bay Public | 499 | 112 | 994 | 73 | 219 | 1,897 | 77 | 1,974 |
Berkeley Vale Public | 258 | 34 | 551 | 41 | 87 | 971 | 37 | 1,008 |
Brooke Ave Public | 992 | 109 | 1,377 | 223 | 226 | 2,927 | 123 | 3,050 |
Chittaway Bay Public | 216 | 34 | 366 | 46 | 94 | 756 | 28 | 784 |
Cynthia St Comm. Cntr | 164 | 21 | 142 | 17 | 34 | 378 | 15 | 393 |
Glenvale School | 367 | 90 | 697 | 69 | 158 | 1,381 | 56 | 1,437 |
Glenvale School - Nth Entrance | 180 | 37 | 364 | 17 | 57 | 655 | 20 | 675 |
Killarney Vale Public | 394 | 56 | 693 | 81 | 162 | 1,386 | 61 | 1,447 |
Lisarow Public | 548 | 103 | 1,104 | 86 | 297 | 2,138 | 80 | 2,218 |
Long Jetty Snr Ctzns | 439 | 51 | 547 | 32 | 75 | 1,144 | 34 | 1,178 |
Myrtle Brush Park Hall | 54 | 9 | 97 | 10 | 22 | 192 | 6 | 198 |
Narara Uniting | 302 | 96 | 651 | 63 | 166 | 1,278 | 100 | 1,378 |
Nareen Gardens | 246 | 35 | 408 | 10 | 52 | 751 | 23 | 774 |
Niagara Park Comm. Cntr | 609 | 125 | 1,233 | 135 | 333 | 2,435 | 111 | 2,546 |
Ourimbah Public | 418 | 57 | 894 | 70 | 291 | 1,730 | 69 | 1,799 |
Sydney Town Hall | 6 | 2 | 14 | 0 | 5 | 27 | 1 | 28 |
The Entrance Public | 636 | 92 | 799 | 96 | 191 | 1,814 | 78 | 1,892 |
Tuggerah Lakes Cllg -The Entrance | 672 | 81 | 1,173 | 108 | 226 | 2,260 | 101 | 2,361 |
Tuggerah Lakes Cllg -Tumbi Umbi | 44 | 14 | 150 | 5 | 22 | 235 | 9 | 244 |
Tuggerah Lakes Scout Hall | 336 | 50 | 471 | 28 | 76 | 961 | 39 | 1,000 |
Tuggerah Public | 165 | 25 | 275 | 31 | 72 | 568 | 17 | 585 |
Tumbi Umbi Comm. Hall | 269 | 44 | 538 | 22 | 54 | 927 | 36 | 963 |
Valley View Public | 386 | 75 | 702 | 56 | 188 | 1,407 | 41 | 1,448 |
Wyoming Public | 689 | 144 | 1,271 | 100 | 319 | 2,523 | 114 | 2,637 |
Total Ordinary Votes | 9,345 | 1,572 | 16,354 | 1,489 | 3,555 | 32,315 | 1,345 | 33,660 |
+ Sitting Candidate or Party