- This district last updated: 07/04/2011 Time: 14:44:01
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Macquarie Fields
Post Election Night Two Candidate Preferred
Electors Enrolled: 51,735
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
ESKAROS Sam | LP | 18,506 | 48.5 | |
McDONALD Andrew+ | ALP+ | 19,628 | 51.5 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | ESKAROS (LP) | % by PP | McDONALD+ (ALP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Austral Public | 712 | 67.49 | 343 | 32.51 | 162 | 1,217 | 60 | 1,277 |
Casula High | 1,060 | 53.73 | 913 | 46.27 | 310 | 2,283 | 130 | 2,413 |
Casula Public | 1,292 | 46.42 | 1,491 | 53.58 | 512 | 3,295 | 222 | 3,517 |
Dalmeny Public | 991 | 47.44 | 1,098 | 52.56 | 325 | 2,414 | 128 | 2,542 |
Glenfield Public | 752 | 42.82 | 1,004 | 57.18 | 303 | 2,059 | 84 | 2,143 |
Glenwood Public | 576 | 46.01 | 676 | 53.99 | 242 | 1,494 | 65 | 1,559 |
Greenway Park Public | 1,314 | 54.23 | 1,109 | 45.77 | 507 | 2,930 | 149 | 3,079 |
Guise Public | 330 | 27.27 | 880 | 72.73 | 299 | 1,509 | 94 | 1,603 |
Hoxton Park Public | 849 | 44.33 | 1,066 | 55.67 | 343 | 2,258 | 139 | 2,397 |
Ingleburn Nth Public | 586 | 71.64 | 232 | 28.36 | 114 | 932 | 37 | 969 |
Ingleburn Public | 141 | 51.27 | 134 | 48.73 | 56 | 331 | 24 | 355 |
John Edmondson High | 406 | 46.94 | 459 | 53.06 | 164 | 1,029 | 43 | 1,072 |
Liverpool Public | 115 | 47.92 | 125 | 52.08 | 42 | 282 | 25 | 307 |
Liverpool W Public | 482 | 43.38 | 629 | 56.62 | 221 | 1,332 | 125 | 1,457 |
Lurnea Public | 657 | 38.74 | 1,039 | 61.26 | 330 | 2,026 | 195 | 2,221 |
Macquarie Fields Baptist | 502 | 44.19 | 634 | 55.81 | 239 | 1,375 | 65 | 1,440 |
Macquarie Fields Public | 882 | 41.94 | 1,221 | 58.06 | 427 | 2,530 | 146 | 2,676 |
Prestons Public | 1,217 | 47.61 | 1,339 | 52.39 | 517 | 3,073 | 192 | 3,265 |
Sydney Town Hall | 24 | 61.54 | 15 | 38.46 | 8 | 47 | 3 | 50 |
W Hoxton Union Church | 269 | 64.98 | 145 | 35.02 | 67 | 481 | 30 | 511 |
William Carey School | 811 | 50.97 | 780 | 49.03 | 256 | 1,847 | 61 | 1,908 |
Total Ordinary Votes | 13,968 | 15,332 | 5,444 | 34,744 | 2,017 | 36,761 | ||
Postal/iVote Votes | 1,502 | 51.32 | 1,425 | 48.68 | 442 | 3,369 | 55 | 3,424 |
Declared Institution Votes | 33 | 45.83 | 39 | 54.17 | 7 | 79 | 7 | 86 |
Absent Votes | 2,303 | 51.50 | 2,169 | 48.50 | 931 | 5,403 | 235 | 5,638 |
Provisional/Silent Votes | 15 | 57.69 | 11 | 42.31 | 7 | 33 | 0 | 33 |
Enrolment New Votes | 78 | 48.75 | 82 | 51.25 | 32 | 192 | 5 | 197 |
Pre-poll Votes | 607 | 51.57 | 570 | 48.43 | 264 | 1,441 | 37 | 1,478 |
Total Dec Votes | 4,538 | 4,296 | 1,683 | 10,517 | 339 | 10,856 | ||
Grand Total | 18,506 | 19,628 | 7,127 | 45,261 | 2,356 | 47,617 | ||
% of Total Vote | † 48.53 | † 51.47 | - | - | †† 4.95 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled