- This district last updated: 07/04/2011 Time: 14:44:01
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Macquarie Fields
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 51,735
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
GREEN | CDP | 1,929 | 5.6 | |
ESKAROS | LP | 12,759 | 36.7 | |
FRASER | IND | 3,842 | 11.1 | |
ALLEN | IND | 482 | 1.4 | |
McCAFFREY | 383 | 1.1 | ||
CASHMAN | GNS | 1,250 | 3.6 | |
McDONALD+ | ALP+ | 14,100 | 40.6 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | GREEN (CDP) | ESKAROS (LP) | FRASER (IND) | ALLEN (IND) | McCAFFREY | CASHMAN (GNS) | McDONALD+ (ALP)+ | Total Formal | Informal | Total Votes |
Austral Public | 81 | 656 | 123 | 17 | 3 | 24 | 315 | 1,219 | 59 | 1,278 |
Casula High | 86 | 977 | 242 | 15 | 21 | 88 | 857 | 2,286 | 123 | 2,409 |
Casula Public | 191 | 1,153 | 327 | 39 | 46 | 152 | 1,390 | 3,298 | 219 | 3,517 |
Dalmeny Public | 132 | 905 | 195 | 34 | 27 | 94 | 1,027 | 2,414 | 127 | 2,541 |
Glenfield Public | 93 | 677 | 229 | 24 | 25 | 86 | 922 | 2,056 | 78 | 2,134 |
Glenwood Public | 55 | 508 | 225 | 34 | 8 | 60 | 606 | 1,496 | 62 | 1,558 |
Greenway Park Public | 185 | 1,208 | 325 | 25 | 35 | 102 | 1,040 | 2,920 | 156 | 3,076 |
Guise Public | 78 | 289 | 232 | 30 | 22 | 33 | 824 | 1,508 | 95 | 1,603 |
Hoxton Park Public | 207 | 746 | 174 | 22 | 33 | 84 | 990 | 2,256 | 140 | 2,396 |
Ingleburn Nth Public | 24 | 551 | 101 | 14 | 7 | 25 | 214 | 936 | 37 | 973 |
Ingleburn Public | 17 | 136 | 30 | 2 | 6 | 19 | 121 | 331 | 24 | 355 |
John Edmondson High | 32 | 378 | 142 | 9 | 8 | 25 | 434 | 1,028 | 43 | 1,071 |
Liverpool Public | 34 | 105 | 10 | 9 | 0 | 8 | 116 | 282 | 23 | 305 |
Liverpool W Public | 90 | 449 | 103 | 24 | 11 | 63 | 587 | 1,327 | 130 | 1,457 |
Lurnea Public | 96 | 541 | 315 | 26 | 22 | 74 | 954 | 2,028 | 211 | 2,239 |
Macquarie Fields Baptist | 69 | 447 | 216 | 27 | 10 | 41 | 567 | 1,377 | 63 | 1,440 |
Macquarie Fields Public | 101 | 920 | 330 | 44 | 33 | 85 | 1,024 | 2,537 | 139 | 2,676 |
Prestons Public | 182 | 1,104 | 347 | 52 | 44 | 101 | 1,242 | 3,072 | 195 | 3,267 |
Sydney Town Hall | 3 | 20 | 3 | 2 | 2 | 4 | 13 | 47 | 3 | 50 |
W Hoxton Union Church | 47 | 235 | 42 | 5 | 3 | 12 | 137 | 481 | 30 | 511 |
William Carey School | 126 | 754 | 131 | 28 | 17 | 70 | 720 | 1,846 | 61 | 1,907 |
Total Ordinary Votes | 1,929 | 12,759 | 3,842 | 482 | 383 | 1,250 | 14,100 | 34,745 | 2,018 | 36,763 |
+ Sitting Candidate or Party