- This district last updated: 07/04/2011 Time: 16:29:53
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Kiama
Post Election Night Two Candidate Preferred
Electors Enrolled: 50,626
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WARD Gareth | LP | 23,030 | 57.5 | |
BROWN Matt+ | ALP+ | 17,052 | 42.5 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | WARD (LP) | % by PP | BROWN+ (ALP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Albion Park High | 706 | 42.25 | 965 | 57.75 | 278 | 1,949 | 96 | 2,045 |
Albion Park Public | 629 | 45.12 | 765 | 54.88 | 243 | 1,637 | 48 | 1,685 |
Albion Park Rail Public | 636 | 34.68 | 1,198 | 65.32 | 266 | 2,100 | 90 | 2,190 |
Avoca Hall | 64 | 71.11 | 26 | 28.89 | 7 | 97 | 2 | 99 |
Berry Arts Hall | 1,263 | 71.80 | 496 | 28.20 | 174 | 1,933 | 27 | 1,960 |
Bomaderry Public | 1,227 | 66.29 | 624 | 33.71 | 186 | 2,037 | 81 | 2,118 |
Burrawang Public | 224 | 80.00 | 56 | 20.00 | 28 | 308 | 6 | 314 |
Cambewarra Public | 663 | 78.83 | 178 | 21.17 | 88 | 929 | 19 | 948 |
Gerringong Town Hall | 594 | 61.55 | 371 | 38.45 | 303 | 1,268 | 27 | 1,295 |
Gerroa N'hood Cntr | 197 | 70.36 | 83 | 29.64 | 37 | 317 | 2 | 319 |
Illaroo Rd Public | 1,084 | 69.94 | 466 | 30.06 | 198 | 1,748 | 41 | 1,789 |
Jamberoo Public | 519 | 64.39 | 287 | 35.61 | 170 | 976 | 12 | 988 |
Kangaloon Public | 83 | 76.15 | 26 | 23.85 | 10 | 119 | 5 | 124 |
Kangaroo Valley Hall | 322 | 66.12 | 165 | 33.88 | 108 | 595 | 12 | 607 |
Kiama Downs SLSC | 613 | 49.20 | 633 | 50.80 | 304 | 1,550 | 41 | 1,591 |
Kiama High | 636 | 52.87 | 567 | 47.13 | 245 | 1,448 | 27 | 1,475 |
Kiama Leisure Cntr | 878 | 53.50 | 763 | 46.50 | 333 | 1,974 | 22 | 1,996 |
Mayflower Ret. Village | 135 | 65.22 | 72 | 34.78 | 31 | 238 | 2 | 240 |
Minnamurra Public | 528 | 50.48 | 518 | 49.52 | 226 | 1,272 | 28 | 1,300 |
Mt Terry Primary | 995 | 42.91 | 1,324 | 57.09 | 445 | 2,764 | 120 | 2,884 |
Nowra TAFE | 361 | 65.05 | 194 | 34.95 | 47 | 602 | 11 | 613 |
Nowra Wesley Cntr | 84 | 60.43 | 55 | 39.57 | 27 | 166 | 7 | 173 |
Nth Nowra Public | 594 | 71.05 | 242 | 28.95 | 100 | 936 | 25 | 961 |
Robertson Arts Hall | 517 | 55.65 | 412 | 44.35 | 128 | 1,057 | 29 | 1,086 |
Shell Cove Public | 660 | 50.34 | 651 | 49.66 | 205 | 1,516 | 41 | 1,557 |
Shellharbour Public | 89 | 53.61 | 77 | 46.39 | 25 | 191 | 7 | 198 |
Shoalhaven Heads Comm. Cntr | 993 | 61.37 | 625 | 38.63 | 167 | 1,785 | 40 | 1,825 |
Sydney Town Hall | 7 | 38.89 | 11 | 61.11 | 2 | 20 | 20 | |
Werri Beach Hall | 430 | 64.18 | 240 | 35.82 | 236 | 906 | 8 | 914 |
Total Ordinary Votes | 15,731 | 12,090 | 4,617 | 32,438 | 876 | 33,314 | ||
Postal/iVote Votes | 1,706 | 60.71 | 1,104 | 39.29 | 432 | 3,242 | 28 | 3,270 |
Declared Institution Votes | 80 | 58.82 | 56 | 41.18 | 23 | 159 | 2 | 161 |
Absent Votes | 3,889 | 61.65 | 2,419 | 38.35 | 1,066 | 7,374 | 129 | 7,503 |
Provisional/Silent Votes | 46 | 49.46 | 47 | 50.54 | 15 | 108 | 6 | 114 |
Pre-poll Votes | 1,578 | 54.15 | 1,336 | 45.85 | 545 | 3,459 | 50 | 3,509 |
Total Dec Votes | 7,299 | 4,962 | 2,081 | 14,342 | 215 | 14,557 | ||
Grand Total | 23,030 | 17,052 | 6,698 | 46,780 | 1,091 | 47,871 | ||
% of Total Vote | † 57.46 | † 42.54 | - | - | †† 2.28 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled