- This district last updated: 07/04/2011 Time: 16:29:53
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Kiama
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,626
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
WARD | LP | 19,898 | 42.54 | |
DALY | IND | 1,576 | 3.37 | |
RYAN | CDP | 1,805 | 3.86 | |
BROWN+ | ALP+ | 13,366 | 28.57 | |
VAN DER WIJNGAART | GNS | 4,126 | 8.82 | |
McCARTHY | IND | 6,009 | 12.85 |
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | WARD (LP) |
DALY (IND) |
RYAN (CDP) |
BROWN+ (ALP)+ |
VAN DER WIJNGAART (GNS) |
McCARTHY (IND) |
Total Formal |
Informal | Total Votes |
Albion Park High | 573 | 141 | 109 | 825 | 126 | 175 | 1,949 | 96 | 2,045 |
Albion Park Public | 489 | 105 | 105 | 672 | 97 | 169 | 1,637 | 48 | 1,685 |
Albion Park Rail Public | 512 | 100 | 105 | 1,049 | 132 | 202 | 2,100 | 90 | 2,190 |
Avoca Hall | 63 | 1 | 1 | 15 | 13 | 4 | 97 | 2 | 99 |
Berry Arts Hall | 1,152 | 19 | 47 | 315 | 266 | 134 | 1,933 | 27 | 1,960 |
Bomaderry Public | 1,102 | 36 | 98 | 507 | 125 | 169 | 2,037 | 81 | 2,118 |
Burrawang Public | 204 | 9 | 9 | 38 | 32 | 16 | 308 | 6 | 314 |
Cambewarra Public | 583 | 10 | 40 | 119 | 104 | 73 | 929 | 19 | 948 |
Gerringong Town Hall | 450 | 20 | 42 | 197 | 154 | 405 | 1,268 | 27 | 1,295 |
Gerroa N'hood Cntr | 162 | 6 | 4 | 51 | 33 | 61 | 317 | 2 | 319 |
Illaroo Rd Public | 981 | 41 | 83 | 381 | 152 | 110 | 1,748 | 41 | 1,789 |
Jamberoo Public | 421 | 46 | 31 | 182 | 106 | 190 | 976 | 12 | 988 |
Kangaloon Public | 70 | 4 | 6 | 20 | 14 | 5 | 119 | 5 | 124 |
Kangaroo Valley Hall | 286 | 11 | 8 | 86 | 153 | 51 | 595 | 12 | 607 |
Kiama Downs SLSC | 495 | 66 | 49 | 465 | 159 | 316 | 1,550 | 41 | 1,591 |
Kiama High | 509 | 57 | 46 | 373 | 163 | 300 | 1,448 | 27 | 1,475 |
Kiama Leisure Cntr | 735 | 81 | 41 | 537 | 190 | 390 | 1,974 | 22 | 1,996 |
Mayflower Ret. Village | 110 | 3 | 15 | 42 | 12 | 56 | 238 | 2 | 240 |
Minnamurra Public | 434 | 43 | 38 | 385 | 101 | 271 | 1,272 | 28 | 1,300 |
Mt Terry Primary | 836 | 195 | 128 | 1,177 | 178 | 250 | 2,764 | 120 | 2,884 |
Nowra TAFE | 326 | 15 | 22 | 147 | 32 | 60 | 602 | 11 | 613 |
Nowra Wesley Cntr | 81 | 2 | 3 | 41 | 28 | 11 | 166 | 7 | 173 |
Nth Nowra Public | 524 | 12 | 58 | 186 | 59 | 97 | 936 | 25 | 961 |
Robertson Arts Hall | 435 | 24 | 67 | 324 | 124 | 83 | 1,057 | 29 | 1,086 |
Shell Cove Public | 607 | 49 | 45 | 590 | 90 | 135 | 1,516 | 41 | 1,557 |
Shellharbour Public | 82 | 5 | 10 | 65 | 18 | 11 | 191 | 7 | 198 |
Shoalhaven Heads Comm. Cntr | 918 | 23 | 51 | 505 | 144 | 144 | 1,785 | 40 | 1,825 |
Sydney Town Hall | 3 | 0 | 0 | 6 | 5 | 6 | 20 | 0 | 20 |
Werri Beach Hall | 326 | 10 | 20 | 113 | 75 | 362 | 906 | 8 | 914 |
Total Ordinary Votes | 13,469 | 1,134 | 1,281 | 9,413 | 2,885 | 4,256 | 32,438 | 876 | 33,314 |
Postal/iVote Votes | 1,475 | 109 | 112 | 876 | 224 | 446 | 3,242 | 28 | 3,270 |
Declared Institution Votes | 75 | 1 | 9 | 55 | 8 | 11 | 159 | 2 | 161 |
Absent Votes | 3,519 | 177 | 276 | 1,922 | 812 | 668 | 7,374 | 129 | 7,503 |
Provisional/Silent Votes | 28 | 6 | 2 | 28 | 15 | 29 | 108 | 6 | 114 |
Pre-poll Votes | 1,332 | 149 | 125 | 1,072 | 182 | 599 | 3,459 | 50 | 3,509 |
Total Dec Votes | 6,429 | 442 | 524 | 3,953 | 1,241 | 1,753 | 14,342 | 215 | 14,557 |
Grand Total | 19,898 | 1,576 | 1,805 | 13,366 | 4,126 | 6,009 | 46,780 | 1,091 | 47,871 |
% of Total Formal Vote§ | 42.54 | 3.37 | 3.86 | 28.57 | 8.82 | 12.85 | - | †2.28 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.