- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Burrinjuck
Post Election Night Two Candidate Preferred
Electors Enrolled: 48,874
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
ZIVADINOVIC Luna | ALP | 8,093 | 18.9 | |
HODGKINSON Katrina+ | NP+ | 34,618 | 81.1 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | ZIVADINOVIC (ALP) | % by PP | HODGKINSON+ (NP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Bendick Murrell Hall | 16 | 12.40 | 113 | 87.60 | 2 | 131 | 3 | 134 |
Bigga Hall | 16 | 13.33 | 104 | 86.67 | 2 | 122 | 5 | 127 |
Billimari Hall | 25 | 16.89 | 123 | 83.11 | 4 | 152 | 2 | 154 |
Binalong Hall | 42 | 15.05 | 237 | 84.95 | 16 | 295 | 5 | 300 |
Binda Public | 44 | 24.44 | 136 | 75.56 | 2 | 182 | 4 | 186 |
Bongongo Public | 2 | 4.88 | 39 | 95.12 | 0 | 41 | 41 | |
Bookham Hall | 5 | 7.25 | 64 | 92.75 | 1 | 70 | 70 | |
Boorowa Central | 167 | 16.82 | 826 | 83.18 | 45 | 1,038 | 29 | 1,067 |
Bowning Hall | 35 | 15.77 | 187 | 84.23 | 16 | 238 | 6 | 244 |
Bribbaree Hall | 7 | 5.43 | 122 | 94.57 | 5 | 134 | 3 | 137 |
Caragabal Public | 8 | 6.50 | 115 | 93.50 | 3 | 126 | 126 | |
Collector Hall | 14 | 9.46 | 134 | 90.54 | 10 | 158 | 2 | 160 |
Coolac Hall | 25 | 16.03 | 131 | 83.97 | 0 | 156 | 2 | 158 |
Cootamundra High | 204 | 21.03 | 766 | 78.97 | 25 | 995 | 33 | 1,028 |
Cootamundra Public | 353 | 22.46 | 1,219 | 77.54 | 71 | 1,643 | 34 | 1,677 |
Cowra Public | 357 | 22.59 | 1,223 | 77.41 | 90 | 1,670 | 51 | 1,721 |
Cowra Tennis Club | 127 | 13.38 | 822 | 86.62 | 42 | 991 | 25 | 1,016 |
Crookwell Hall | 285 | 18.60 | 1,247 | 81.40 | 60 | 1,592 | 34 | 1,626 |
Dalton Public | 19 | 10.56 | 161 | 89.44 | 5 | 185 | 2 | 187 |
E A Southee Public | 134 | 20.65 | 515 | 79.35 | 14 | 663 | 18 | 681 |
Frogmore Hall | 3 | 4.41 | 65 | 95.59 | 3 | 71 | 71 | |
Galong Hall | 8 | 9.41 | 77 | 90.59 | 4 | 89 | 3 | 92 |
Gooloogong War Memorial | 18 | 9.33 | 175 | 90.67 | 6 | 199 | 6 | 205 |
Grabben Gullen Hall | 27 | 10.42 | 232 | 89.58 | 11 | 270 | 3 | 273 |
Greenethorpe Hall | 15 | 10.20 | 132 | 89.80 | 8 | 155 | 4 | 159 |
Grenfell Uniting | 210 | 14.02 | 1,288 | 85.98 | 67 | 1,565 | 37 | 1,602 |
Gundagai High | 267 | 27.08 | 719 | 72.92 | 34 | 1,020 | 47 | 1,067 |
Gundagai S Public | 129 | 32.41 | 269 | 67.59 | 11 | 409 | 18 | 427 |
Gundaroo Public | 134 | 28.39 | 338 | 71.61 | 78 | 550 | 13 | 563 |
Gunning Public | 89 | 18.35 | 396 | 81.65 | 21 | 506 | 16 | 522 |
Illabo Public | 21 | 11.93 | 155 | 88.07 | 2 | 178 | 4 | 182 |
Jugiong Hall | 36 | 23.38 | 118 | 76.62 | 5 | 159 | 5 | 164 |
Koorawatha Public | 41 | 23.43 | 134 | 76.57 | 5 | 180 | 6 | 186 |
Kruger Centre | 166 | 21.31 | 613 | 78.69 | 21 | 800 | 26 | 826 |
Laggan Public | 23 | 8.58 | 245 | 91.42 | 9 | 277 | 3 | 280 |
Lyndhurst Public | 37 | 18.97 | 158 | 81.03 | 6 | 201 | 4 | 205 |
Mandurama Public | 33 | 20.37 | 129 | 79.63 | 9 | 171 | 5 | 176 |
Milvale Church | 3 | 4.35 | 66 | 95.65 | 0 | 69 | 1 | 70 |
Monteagle Public | 15 | 11.90 | 111 | 88.10 | 9 | 135 | 2 | 137 |
Morongla Crk Hall | 12 | 6.00 | 188 | 94.00 | 1 | 201 | 2 | 203 |
Mulyan Public | 247 | 23.35 | 811 | 76.65 | 59 | 1,117 | 32 | 1,149 |
Murringo Public | 25 | 14.71 | 145 | 85.29 | 7 | 177 | 3 | 180 |
Murrumbateman Rec. Hall | 300 | 23.42 | 981 | 76.58 | 118 | 1,399 | 32 | 1,431 |
Murrumburrah Old Court House | 156 | 25.24 | 462 | 74.76 | 23 | 641 | 12 | 653 |
Nangus Public | 29 | 25.44 | 85 | 74.56 | 0 | 114 | 3 | 117 |
Quandialla Central | 12 | 6.56 | 171 | 93.44 | 4 | 187 | 2 | 189 |
Reids Flat Public | 10 | 17.54 | 47 | 82.46 | 2 | 59 | 4 | 63 |
Rye Park Public | 17 | 14.66 | 99 | 85.34 | 4 | 120 | 2 | 122 |
Stockinbingal Public | 49 | 23.33 | 161 | 76.67 | 5 | 215 | 7 | 222 |
Sutton Hall | 48 | 26.52 | 133 | 73.48 | 22 | 203 | 5 | 208 |
Sydney Town Hall | 4 | 13.79 | 25 | 86.21 | 1 | 30 | 1 | 31 |
Tuena Hall | 15 | 24.19 | 47 | 75.81 | 1 | 63 | 63 | |
Tumblong Hall | 12 | 8.45 | 130 | 91.55 | 6 | 148 | 2 | 150 |
Wallendbeen Hall | 23 | 15.97 | 121 | 84.03 | 3 | 147 | 1 | 148 |
Wattle Park Church | 130 | 19.88 | 524 | 80.12 | 71 | 725 | 20 | 745 |
Wee Jasper Hall | 4 | 7.41 | 50 | 92.59 | 6 | 60 | 60 | |
Wombat Hall | 51 | 20.99 | 192 | 79.01 | 4 | 247 | 2 | 249 |
Woodstock Public | 43 | 14.43 | 255 | 85.57 | 15 | 313 | 3 | 316 |
Wyangala Dam Public | 19 | 16.38 | 97 | 83.62 | 0 | 116 | 3 | 119 |
Yass High | 142 | 21.13 | 530 | 78.87 | 34 | 706 | 20 | 726 |
Yass Mem. Hall | 489 | 21.36 | 1,800 | 78.64 | 160 | 2,449 | 55 | 2,504 |
Young Nth Public | 229 | 22.67 | 781 | 77.33 | 39 | 1,049 | 36 | 1,085 |
Young Public | 172 | 16.83 | 850 | 83.17 | 52 | 1,074 | 30 | 1,104 |
Young Town Hall | 476 | 19.40 | 1,978 | 80.60 | 95 | 2,549 | 88 | 2,637 |
Total Ordinary Votes | 5,874 | 24,367 | 1,454 | 31,695 | 826 | 32,521 | ||
Postal/iVote Votes | 347 | 14.56 | 2,036 | 85.44 | 100 | 2,483 | 21 | 2,504 |
Declared Institution Votes | 96 | 31.48 | 209 | 68.52 | 16 | 321 | 10 | 331 |
Absent Votes | 655 | 19.17 | 2,761 | 80.83 | 237 | 3,653 | 67 | 3,720 |
Provisional/Silent Votes | 17 | 20.48 | 66 | 79.52 | 9 | 92 | 3 | 95 |
Enrolment New Votes | 57 | 17.98 | 260 | 82.02 | 30 | 347 | 5 | 352 |
Pre-poll Votes | 1,047 | 17.55 | 4,919 | 82.45 | 271 | 6,237 | 93 | 6,330 |
Total Dec Votes | 2,219 | 10,251 | 663 | 13,133 | 199 | 13,332 | ||
Grand Total | 8,093 | 34,618 | 2,117 | 44,828 | 1,025 | 45,853 | ||
% of Total Vote | † 18.95 | † 81.05 | - | - | †† 2.24 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled