- This district last updated: 06/04/2011 Time: 09:13:20
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Burrinjuck
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 48,874
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
FYFE | GNS | 2,586 | 8.2 | |
ZIVADINOVIC | ALP | 4,754 | 15.0 | |
WOODS | CDP | 896 | 2.8 | |
HODGKINSON+ | NP+ | 23,439 | 74.0 |
+ Sitting Candidate or Party
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | FYFE (GNS) | ZIVADINOVIC (ALP) | WOODS (CDP) | HODGKINSON+ (NP)+ | Total Formal | Informal | Total Votes |
Bendick Murrell Hall | 5 | 14 | 2 | 110 | 131 | 3 | 134 |
Bigga Hall | 5 | 12 | 2 | 102 | 121 | 6 | 127 |
Billimari Hall | 7 | 23 | 3 | 119 | 152 | 2 | 154 |
Binalong Hall | 27 | 31 | 5 | 231 | 294 | 6 | 300 |
Binda Public | 11 | 36 | 1 | 134 | 182 | 4 | 186 |
Bongongo Public | 0 | 2 | 0 | 39 | 41 | 0 | 41 |
Bookham Hall | 3 | 3 | 5 | 59 | 70 | 0 | 70 |
Boorowa Central | 55 | 149 | 31 | 794 | 1,029 | 27 | 1,056 |
Bowning Hall | 24 | 27 | 4 | 183 | 238 | 6 | 244 |
Bribbaree Hall | 4 | 7 | 5 | 118 | 134 | 3 | 137 |
Caragabal Public | 3 | 7 | 1 | 115 | 126 | 0 | 126 |
Collector Hall | 17 | 12 | 4 | 126 | 159 | 1 | 160 |
Coolac Hall | 2 | 22 | 3 | 129 | 156 | 2 | 158 |
Cootamundra High | 56 | 167 | 29 | 742 | 994 | 34 | 1,028 |
Cootamundra Public | 139 | 287 | 60 | 1,155 | 1,641 | 33 | 1,674 |
Cowra Public | 138 | 301 | 53 | 1,177 | 1,669 | 52 | 1,721 |
Cowra Tennis Club | 62 | 103 | 26 | 799 | 990 | 24 | 1,014 |
Crookwell Hall | 97 | 240 | 58 | 1,197 | 1,592 | 34 | 1,626 |
Dalton Public | 13 | 13 | 3 | 156 | 185 | 2 | 187 |
E A Southee Public | 31 | 116 | 23 | 493 | 663 | 18 | 681 |
Frogmore Hall | 3 | 3 | 1 | 64 | 71 | 0 | 71 |
Galong Hall | 4 | 7 | 1 | 77 | 89 | 3 | 92 |
Gooloogong War Memorial | 11 | 12 | 6 | 170 | 199 | 6 | 205 |
Grabben Gullen Hall | 16 | 22 | 4 | 228 | 270 | 3 | 273 |
Greenethorpe Hall | 6 | 10 | 9 | 130 | 155 | 4 | 159 |
Grenfell Uniting | 93 | 172 | 61 | 1,238 | 1,564 | 37 | 1,601 |
Gundagai High | 54 | 233 | 26 | 706 | 1,019 | 47 | 1,066 |
Gundagai S Public | 15 | 126 | 4 | 264 | 409 | 18 | 427 |
Gundaroo Public | 172 | 64 | 17 | 298 | 551 | 12 | 563 |
Gunning Public | 61 | 55 | 13 | 379 | 508 | 15 | 523 |
Illabo Public | 5 | 15 | 6 | 151 | 177 | 5 | 182 |
Jugiong Hall | 10 | 34 | 2 | 113 | 159 | 5 | 164 |
Koorawatha Public | 8 | 39 | 3 | 130 | 180 | 6 | 186 |
Kruger Centre | 35 | 149 | 19 | 598 | 801 | 25 | 826 |
Laggan Public | 14 | 16 | 4 | 243 | 277 | 3 | 280 |
Lyndhurst Public | 14 | 30 | 1 | 155 | 200 | 4 | 204 |
Mandurama Public | 16 | 25 | 7 | 123 | 171 | 5 | 176 |
Milvale Church | 0 | 3 | 0 | 67 | 70 | 0 | 70 |
Monteagle Public | 9 | 13 | 4 | 109 | 135 | 2 | 137 |
Morongla Crk Hall | 5 | 8 | 3 | 185 | 201 | 2 | 203 |
Mulyan Public | 69 | 216 | 42 | 786 | 1,113 | 32 | 1,145 |
Murringo Public | 21 | 15 | 5 | 136 | 177 | 3 | 180 |
Murrumbateman Rec. Hall | 275 | 181 | 32 | 906 | 1,394 | 33 | 1,427 |
Murrumburrah Old Court House | 35 | 140 | 13 | 453 | 641 | 11 | 652 |
Nangus Public | 3 | 27 | 0 | 84 | 114 | 3 | 117 |
Quandialla Central | 2 | 11 | 4 | 170 | 187 | 2 | 189 |
Reids Flat Public | 3 | 9 | 1 | 47 | 60 | 3 | 63 |
Rye Park Public | 9 | 13 | 2 | 96 | 120 | 2 | 122 |
Stockinbingal Public | 8 | 45 | 4 | 158 | 215 | 7 | 222 |
Sutton Hall | 37 | 32 | 8 | 124 | 201 | 5 | 206 |
Sydney Town Hall | 2 | 3 | 0 | 25 | 30 | 1 | 31 |
Tuena Hall | 5 | 13 | 0 | 45 | 63 | 0 | 63 |
Tumblong Hall | 7 | 10 | 5 | 126 | 148 | 2 | 150 |
Wallendbeen Hall | 7 | 21 | 1 | 118 | 147 | 1 | 148 |
Wattle Park Church | 146 | 66 | 18 | 499 | 729 | 16 | 745 |
Wee Jasper Hall | 9 | 1 | 3 | 47 | 60 | 0 | 60 |
Wombat Hall | 10 | 47 | 4 | 186 | 247 | 2 | 249 |
Woodstock Public | 11 | 39 | 14 | 249 | 313 | 3 | 316 |
Wyangala Dam Public | 4 | 15 | 2 | 95 | 116 | 3 | 119 |
Yass High | 63 | 120 | 21 | 502 | 706 | 20 | 726 |
Yass Mem. Hall | 317 | 370 | 62 | 1,698 | 2,447 | 55 | 2,502 |
Young Nth Public | 74 | 195 | 38 | 744 | 1,051 | 34 | 1,085 |
Young Public | 58 | 157 | 33 | 826 | 1,074 | 30 | 1,104 |
Young Town Hall | 161 | 400 | 75 | 1,913 | 2,549 | 88 | 2,637 |
Total Ordinary Votes | 2,586 | 4,754 | 896 | 23,439 | 31,675 | 815 | 32,490 |
+ Sitting Candidate or Party