- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Myall Lakes
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,469
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
BROMHEAD | NP+ | 29,679 | 64.56 | |
PETROULAKIS | ALP | 5,904 | 12.84 | |
WRIGHT | IND | 1,116 | 2.43 | |
SMITH | GNS | 3,084 | 6.71 | |
ATTKINS | IND | 6,186 | 13.46 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | BROMHEAD (NP)+ |
PETROULAKIS (ALP) |
WRIGHT (IND) |
SMITH (GNS) |
ATTKINS (IND) |
Total Formal |
Informal | Total Votes |
Blue Water Gallery | 74 | 33 | 4 | 9 | 17 | 137 | 0 | 137 |
Booral Public | 266 | 88 | 20 | 36 | 79 | 489 | 30 | 519 |
Bulahdelah School | 571 | 140 | 22 | 71 | 164 | 968 | 53 | 1,021 |
Bungwahl Public | 131 | 24 | 10 | 29 | 45 | 239 | 5 | 244 |
Burrell Crk Hall | 149 | 8 | 5 | 18 | 19 | 199 | 4 | 203 |
Chatham High | 859 | 207 | 43 | 51 | 191 | 1,351 | 40 | 1,391 |
Coolongolook Public | 181 | 17 | 4 | 14 | 56 | 272 | 10 | 282 |
Coomba Park Hall | 204 | 45 | 7 | 25 | 65 | 346 | 14 | 360 |
Cundletown Public | 805 | 146 | 22 | 66 | 206 | 1,245 | 37 | 1,282 |
Forster Public | 823 | 162 | 7 | 78 | 184 | 1,254 | 39 | 1,293 |
Forster Scout Hall | 609 | 148 | 16 | 49 | 127 | 949 | 29 | 978 |
Great Lakes Cllg - Forster | 1,216 | 188 | 14 | 85 | 160 | 1,663 | 35 | 1,698 |
Great Lakes Cllg - Tuncurry | 107 | 12 | 2 | 11 | 15 | 147 | 0 | 147 |
Great Lakes Council Adm Bldg | 1,569 | 365 | 25 | 155 | 294 | 2,408 | 76 | 2,484 |
Green Pt Comm. Cntr | 171 | 34 | 4 | 42 | 33 | 284 | 6 | 290 |
Hallidays Pt Comm. Church | 668 | 112 | 14 | 83 | 146 | 1,023 | 16 | 1,039 |
Hallidays Pt Public | 320 | 47 | 10 | 47 | 83 | 507 | 12 | 519 |
Krambach Public | 231 | 32 | 2 | 15 | 51 | 331 | 10 | 341 |
Manning Gardens Public | 478 | 182 | 14 | 51 | 120 | 845 | 32 | 877 |
Manning Hospital | 90 | 21 | 7 | 16 | 23 | 157 | 2 | 159 |
Mitchells Is. Hall | 174 | 20 | 4 | 21 | 32 | 251 | 6 | 257 |
Mt George Public | 76 | 11 | 2 | 7 | 9 | 105 | 2 | 107 |
Nabiac Public | 669 | 117 | 22 | 63 | 271 | 1,142 | 18 | 1,160 |
Old Bar Public | 1,294 | 279 | 51 | 169 | 361 | 2,154 | 61 | 2,215 |
Ormsby House | 769 | 124 | 27 | 90 | 210 | 1,220 | 43 | 1,263 |
Oxley Is. Literary Inst. | 76 | 18 | 1 | 19 | 28 | 142 | 3 | 145 |
Pacific Palms Comm. Cntr | 529 | 128 | 14 | 176 | 116 | 963 | 22 | 985 |
Purfleet Comm. Cntr | 72 | 25 | 3 | 5 | 26 | 131 | 2 | 133 |
St Johns Dyers Crossing | 256 | 31 | 7 | 15 | 59 | 368 | 12 | 380 |
Sydney Town Hall | 6 | 2 | 0 | 3 | 0 | 11 | 1 | 12 |
Taree High | 1,072 | 231 | 57 | 107 | 245 | 1,712 | 69 | 1,781 |
Taree W Public | 1,426 | 214 | 68 | 107 | 288 | 2,103 | 66 | 2,169 |
Tinonee Arts Hall | 516 | 76 | 22 | 65 | 126 | 805 | 26 | 831 |
Tuncurry Public | 1,067 | 265 | 25 | 92 | 237 | 1,686 | 47 | 1,733 |
Tuncurry Salvo Hall | 645 | 158 | 18 | 52 | 120 | 993 | 29 | 1,022 |
Wingham Brush Public | 966 | 160 | 29 | 77 | 166 | 1,398 | 48 | 1,446 |
Wingham Town Hall | 1,175 | 159 | 41 | 113 | 263 | 1,751 | 41 | 1,792 |
Total Ordinary Votes | 20,310 | 4,029 | 643 | 2,132 | 4,635 | 31,749 | 946 | 32,695 |
Postal/iVote Votes | 1,650 | 267 | 59 | 117 | 205 | 2,298 | 32 | 2,330 |
Absent Votes | 1,813 | 513 | 231 | 486 | 318 | 3,361 | 79 | 3,440 |
Provisional/Silent Votes | 37 | 8 | 0 | 4 | 6 | 55 | 1 | 56 |
Pre-poll Votes | 5,869 | 1,087 | 183 | 345 | 1,022 | 8,506 | 172 | 8,678 |
Total Dec Votes | 9,369 | 1,875 | 473 | 952 | 1,551 | 14,220 | 284 | 14,504 |
Grand Total | 29,679 | 5,904 | 1,116 | 3,084 | 6,186 | 45,969 | 1,230 | 47,199 |
% of Total Formal Vote§ | 64.56 | 12.84 | 2.43 | 6.71 | 13.46 | - | †2.61 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.