- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Myall Lakes
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,469
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
BROMHEAD | NP+ | 20,305 | 64.0 | |
PETROULAKIS | ALP | 4,036 | 12.7 | |
WRIGHT | IND | 642 | 2.0 | |
SMITH | GNS | 2,123 | 6.7 | |
ATTKINS | IND | 4,618 | 14.6 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | BROMHEAD (NP)+ | PETROULAKIS (ALP) | WRIGHT (IND) | SMITH (GNS) | ATTKINS (IND) | Total Formal | Informal | Total Votes |
Blue Water Gallery | 74 | 33 | 4 | 9 | 17 | 137 | 5 | 142 |
Booral Public | 265 | 88 | 20 | 36 | 79 | 488 | 31 | 519 |
Bulahdelah School | 568 | 141 | 22 | 73 | 164 | 968 | 53 | 1,021 |
Bungwahl Public | 128 | 24 | 10 | 29 | 45 | 236 | 8 | 244 |
Burrell Crk Hall | 149 | 8 | 5 | 18 | 19 | 199 | 4 | 203 |
Chatham High | 859 | 212 | 43 | 51 | 189 | 1,354 | 37 | 1,391 |
Coolongolook Public | 181 | 16 | 4 | 14 | 56 | 271 | 11 | 282 |
Coomba Park Hall | 204 | 45 | 7 | 25 | 65 | 346 | 14 | 360 |
Cundletown Public | 802 | 146 | 22 | 66 | 206 | 1,242 | 37 | 1,279 |
Forster Public | 822 | 160 | 7 | 78 | 183 | 1,250 | 36 | 1,286 |
Forster Scout Hall | 608 | 148 | 16 | 49 | 128 | 949 | 28 | 977 |
Great Lakes Cllg - Forster | 1,218 | 189 | 14 | 85 | 159 | 1,665 | 32 | 1,697 |
Great Lakes Cllg - Tuncurry | 107 | 12 | 2 | 11 | 15 | 147 | 0 | 147 |
Great Lakes Council Adm Bldg | 1,574 | 363 | 24 | 151 | 291 | 2,403 | 79 | 2,482 |
Green Pt Comm. Cntr | 173 | 33 | 3 | 42 | 33 | 284 | 6 | 290 |
Hallidays Pt Comm. Church | 667 | 112 | 14 | 83 | 146 | 1,022 | 16 | 1,038 |
Hallidays Pt Public | 321 | 47 | 10 | 47 | 82 | 507 | 12 | 519 |
Krambach Public | 230 | 32 | 2 | 15 | 51 | 330 | 10 | 340 |
Manning Gardens Public | 477 | 180 | 14 | 50 | 120 | 841 | 29 | 870 |
Manning Hospital | 90 | 21 | 7 | 16 | 23 | 157 | 2 | 159 |
Mitchells Is. Hall | 174 | 20 | 4 | 21 | 32 | 251 | 6 | 257 |
Mt George Public | 76 | 11 | 2 | 7 | 9 | 105 | 2 | 107 |
Nabiac Public | 671 | 116 | 22 | 62 | 270 | 1,141 | 18 | 1,159 |
Old Bar Public | 1,291 | 282 | 52 | 168 | 360 | 2,153 | 58 | 2,211 |
Ormsby House | 771 | 123 | 27 | 89 | 209 | 1,219 | 43 | 1,262 |
Oxley Is. Literary Inst. | 76 | 18 | 1 | 19 | 28 | 142 | 3 | 145 |
Pacific Palms Comm. Cntr | 529 | 128 | 14 | 176 | 116 | 963 | 22 | 985 |
Purfleet Comm. Cntr | 72 | 25 | 3 | 5 | 26 | 131 | 2 | 133 |
St Johns Dyers Crossing | 257 | 31 | 7 | 15 | 57 | 367 | 12 | 379 |
Sydney Town Hall | 6 | 2 | 0 | 3 | 0 | 11 | 1 | 12 |
Taree High | 1,071 | 238 | 58 | 105 | 242 | 1,714 | 66 | 1,780 |
Taree W Public | 1,427 | 213 | 67 | 107 | 286 | 2,100 | 68 | 2,168 |
Tinonee Arts Hall | 516 | 76 | 22 | 65 | 126 | 805 | 26 | 831 |
Tuncurry Public | 1,067 | 267 | 25 | 91 | 238 | 1,688 | 45 | 1,733 |
Tuncurry Salvo Hall | 643 | 157 | 18 | 52 | 120 | 990 | 28 | 1,018 |
Wingham Brush Public | 967 | 159 | 29 | 77 | 166 | 1,398 | 48 | 1,446 |
Wingham Town Hall | 1,174 | 160 | 41 | 113 | 262 | 1,750 | 41 | 1,791 |
Total Ordinary Votes | 20,305 | 4,036 | 642 | 2,123 | 4,618 | 31,724 | 939 | 32,663 |
+ Sitting Candidate or Party