- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Murray-Darling
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 45,860
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
HENDRY | GNS | 2,031 | 5.20 | |
WILLIAMS+ | NP+ | 28,941 | 74.08 | |
GASMIER | ALP | 8,096 | 20.72 |
First Preference Votes | ||||||
---|---|---|---|---|---|---|
Polling Places | HENDRY (GNS) |
WILLIAMS+ (NP)+ |
GASMIER (ALP) |
Total Formal |
Informal | Total Votes |
Balranald School | 11 | 537 | 113 | 661 | 17 | 678 |
Barham Reception Room | 20 | 775 | 87 | 882 | 16 | 898 |
Barooga Hall | 47 | 706 | 169 | 922 | 41 | 963 |
Berrigan Public | 20 | 618 | 102 | 740 | 18 | 758 |
Blighty Public | 3 | 193 | 3 | 199 | 1 | 200 |
Boree Crk Public | 8 | 61 | 21 | 90 | 3 | 93 |
Broken Hill Day Care | 104 | 573 | 398 | 1,075 | 37 | 1,112 |
Broken Hill Hospital | 63 | 364 | 200 | 627 | 25 | 652 |
Broken Hill YMCA | 78 | 483 | 270 | 831 | 20 | 851 |
Bunnaloo Public | 3 | 100 | 6 | 109 | 1 | 110 |
Burke Ward Public | 116 | 786 | 412 | 1,314 | 41 | 1,355 |
Buronga Public | 45 | 624 | 106 | 775 | 30 | 805 |
Central Darling Council Hall | 28 | 146 | 59 | 233 | 8 | 241 |
Coleambally School | 2 | 123 | 6 | 131 | 0 | 131 |
Curlwaa Scout Hall | 6 | 126 | 15 | 147 | 2 | 149 |
Dareton Public | 15 | 405 | 71 | 491 | 9 | 500 |
Deniliquin Dental Clinic | 8 | 226 | 34 | 268 | 4 | 272 |
Deniliquin High | 57 | 1,330 | 252 | 1,639 | 52 | 1,691 |
Deniliquin Nth Public | 25 | 653 | 105 | 783 | 20 | 803 |
Edward Public | 35 | 839 | 184 | 1,058 | 42 | 1,100 |
Euston Public | 11 | 261 | 49 | 321 | 7 | 328 |
Finley High | 42 | 1,175 | 125 | 1,342 | 40 | 1,382 |
Gol Gol Public | 21 | 499 | 68 | 588 | 11 | 599 |
Goolgowi Public | 9 | 143 | 36 | 188 | 4 | 192 |
Hay High | 57 | 885 | 281 | 1,223 | 34 | 1,257 |
Hay Hospital | 16 | 194 | 78 | 288 | 13 | 301 |
Hillston School | 18 | 545 | 135 | 698 | 16 | 714 |
Ivanhoe School | 1 | 77 | 30 | 108 | 2 | 110 |
Jerilderie Civic Hall | 15 | 510 | 76 | 601 | 13 | 614 |
Koraleigh Hall | 9 | 149 | 17 | 175 | 4 | 179 |
Mathoura Hall | 10 | 425 | 79 | 514 | 17 | 531 |
Menindee Civic Hall | 17 | 178 | 109 | 304 | 15 | 319 |
Moama Public | 126 | 2,022 | 384 | 2,532 | 79 | 2,611 |
Morgan St Public | 88 | 777 | 288 | 1,153 | 26 | 1,179 |
Moulamein Public | 10 | 236 | 39 | 285 | 8 | 293 |
Murray Downs RFS | 5 | 218 | 15 | 238 | 6 | 244 |
Nth Mine Hall | 167 | 894 | 625 | 1,686 | 62 | 1,748 |
Oaklands School | 2 | 153 | 32 | 187 | 3 | 190 |
Rand Public | 7 | 78 | 5 | 90 | 0 | 90 |
Sydney Town Hall | 0 | 7 | 0 | 7 | 0 | 7 |
Tocumwal Public | 49 | 1,037 | 155 | 1,241 | 47 | 1,288 |
Tooleybuc School | 9 | 161 | 27 | 197 | 5 | 202 |
Urana School | 15 | 151 | 77 | 243 | 4 | 247 |
Wakool Public | 1 | 217 | 21 | 239 | 1 | 240 |
Wentworth Public | 51 | 545 | 124 | 720 | 13 | 733 |
White House Convention Cntr | 125 | 739 | 560 | 1,424 | 51 | 1,475 |
Total Ordinary Votes | 1,575 | 21,944 | 6,048 | 29,567 | 868 | 30,435 |
Postal/iVote Votes | 126 | 2,746 | 491 | 3,363 | 50 | 3,413 |
Declared Institution Votes | 4 | 70 | 60 | 134 | 2 | 136 |
Absent Votes | 95 | 911 | 234 | 1,240 | 29 | 1,269 |
Provisional/Silent Votes | 3 | 29 | 7 | 39 | 4 | 43 |
Enrolment New Votes | 1 | 9 | 3 | 13 | 2 | 15 |
Pre-poll Votes | 227 | 3,232 | 1,253 | 4,712 | 118 | 4,830 |
Total Dec Votes | 456 | 6,997 | 2,048 | 9,501 | 205 | 9,706 |
Grand Total | 2,031 | 28,941 | 8,096 | 39,068 | 1,073 | 40,141 |
% of Total Formal Vote§ | 5.20 | 74.08 | 20.72 | - | †2.67 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.