- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Murray-Darling
Election Night Two Candidate Preferred
Electors Enrolled: 45,860
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WILLIAMS John+ | NP+ | 22,320 | 77.8 | |
GASMIER Neville | ALP | 6,361 | 22.2 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | WILLIAMS+ (NP)+ | % by PP | GASMIER (ALP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Balranald School | 541 | 82.85 | 112 | 17.15 | 3 | 656 | 17 | 673 |
Barham Reception Room | 778 | 89.22 | 94 | 10.78 | 9 | 881 | 17 | 898 |
Barooga Hall | 706 | 80.05 | 176 | 19.95 | 44 | 926 | 37 | 963 |
Berrigan Public | 621 | 85.42 | 106 | 14.58 | 10 | 737 | 20 | 757 |
Blighty Public | 194 | 98.48 | 3 | 1.52 | 2 | 199 | 1 | 200 |
Boree Crk Public | 61 | 71.76 | 24 | 28.24 | 5 | 90 | 3 | 93 |
Broken Hill Day Care | 600 | 59.00 | 417 | 41.00 | 53 | 1,070 | 37 | 1,107 |
Broken Hill Hospital | 390 | 64.68 | 213 | 35.32 | 27 | 630 | 25 | 655 |
Broken Hill YMCA | 513 | 63.97 | 289 | 36.03 | 29 | 831 | 20 | 851 |
Bunnaloo Public | 100 | 94.34 | 6 | 5.66 | 3 | 109 | 1 | 110 |
Burke Ward Public | 820 | 65.03 | 441 | 34.97 | 52 | 1,313 | 40 | 1,353 |
Buronga Public | 629 | 84.89 | 112 | 15.11 | 34 | 775 | 30 | 805 |
Central Darling Council Hall | 145 | 71.08 | 59 | 28.92 | 28 | 232 | 8 | 240 |
Coleambally School | 123 | 95.35 | 6 | 4.65 | 2 | 131 | 131 | |
Curlwaa Scout Hall | 126 | 89.36 | 15 | 10.64 | 6 | 147 | 2 | 149 |
Dareton Public | 405 | 85.08 | 71 | 14.92 | 15 | 491 | 9 | 500 |
Deniliquin Dental Clinic | 226 | 86.92 | 34 | 13.08 | 8 | 268 | 4 | 272 |
Deniliquin High | 1,344 | 83.01 | 275 | 16.99 | 19 | 1,638 | 53 | 1,691 |
Deniliquin Nth Public | 658 | 85.01 | 116 | 14.99 | 8 | 782 | 20 | 802 |
Edward Public | 841 | 82.21 | 182 | 17.79 | 35 | 1,058 | 42 | 1,100 |
Euston Public | 261 | 84.19 | 49 | 15.81 | 11 | 321 | 10 | 331 |
Finley High | 1,191 | 89.55 | 139 | 10.45 | 11 | 1,341 | 48 | 1,389 |
Gol Gol Public | 506 | 86.79 | 77 | 13.21 | 5 | 588 | 11 | 599 |
Goolgowi Public | 145 | 78.80 | 39 | 21.20 | 4 | 188 | 4 | 192 |
Hay High | 899 | 75.67 | 289 | 24.33 | 32 | 1,220 | 33 | 1,253 |
Hay Hospital | 194 | 71.32 | 78 | 28.68 | 16 | 288 | 13 | 301 |
Hillston School | 549 | 80.03 | 137 | 19.97 | 12 | 698 | 16 | 714 |
Ivanhoe School | 78 | 72.22 | 30 | 27.78 | 108 | 108 | ||
Jerilderie Civic Hall | 514 | 86.68 | 79 | 13.32 | 8 | 601 | 13 | 614 |
Koraleigh Hall | 154 | 90.06 | 17 | 9.94 | 4 | 175 | 4 | 179 |
Mathoura Hall | 428 | 83.76 | 83 | 16.24 | 3 | 514 | 15 | 529 |
Menindee Civic Hall | 184 | 62.16 | 112 | 37.84 | 8 | 304 | 15 | 319 |
Moama Public | 2,061 | 83.44 | 409 | 16.56 | 60 | 2,530 | 79 | 2,609 |
Morgan St Public | 776 | 73.07 | 286 | 26.93 | 88 | 1,150 | 26 | 1,176 |
Moulamein Public | 239 | 85.36 | 41 | 14.64 | 5 | 285 | 8 | 293 |
Murray Downs RFS | 218 | 93.56 | 15 | 6.44 | 5 | 238 | 6 | 244 |
Nth Mine Hall | 946 | 58.76 | 664 | 41.24 | 77 | 1,687 | 61 | 1,748 |
Oaklands School | 153 | 82.70 | 32 | 17.30 | 2 | 187 | 3 | 190 |
Rand Public | 78 | 90.70 | 8 | 9.30 | 4 | 90 | 90 | |
Sydney Town Hall | 7 | 100.00 | 0 | 0.00 | 7 | 7 | ||
Tocumwal Public | 1,053 | 86.03 | 171 | 13.97 | 16 | 1,240 | 48 | 1,288 |
Tooleybuc School | 161 | 85.64 | 27 | 14.36 | 9 | 197 | 5 | 202 |
Urana School | 159 | 67.09 | 78 | 32.91 | 5 | 242 | 4 | 246 |
Wakool Public | 217 | 91.18 | 21 | 8.82 | 1 | 239 | 2 | 241 |
Wentworth Public | 558 | 80.17 | 138 | 19.83 | 23 | 719 | 13 | 732 |
White House Convention Cntr | 770 | 56.58 | 591 | 43.42 | 63 | 1,424 | 51 | 1,475 |
Total Ordinary Votes | 22,320 | 6,361 | 864 | 29,545 | 874 | 30,419 | ||
% of Total Vote | †77.82 | †22.18 | - | - | ††2.96 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled