- This district last updated: 06/04/2011 Time: 13:50:11
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Keira
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 48,301
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
JAEGER | IND | 3,684 | 8.37 | |
HARVEY | SA | 585 | 1.33 | |
PARK | ALP+ | 17,186 | 39.07 | |
TAKACS | GNS | 5,388 | 12.25 | |
DORAHY | LP | 15,657 | 35.59 | |
AVASALU | CDP | 1,492 | 3.39 |
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | JAEGER (IND) |
HARVEY (SA) |
PARK (ALP)+ |
TAKACS (GNS) |
DORAHY (LP) |
AVASALU (CDP) |
Total Formal |
Informal | Total Votes |
Balgownie Public | 93 | 17 | 414 | 169 | 590 | 42 | 1,325 | 41 | 1,366 |
Balgownie Village Comm. Cntr | 156 | 22 | 685 | 183 | 806 | 66 | 1,918 | 68 | 1,986 |
Bulli PCYC | 76 | 9 | 296 | 162 | 242 | 24 | 809 | 28 | 837 |
Corrimal Anglican | 158 | 27 | 920 | 194 | 655 | 83 | 2,037 | 88 | 2,125 |
Corrimal High | 278 | 44 | 1,355 | 312 | 669 | 62 | 2,720 | 110 | 2,830 |
Edmund Rice College | 52 | 21 | 305 | 170 | 421 | 36 | 1,005 | 22 | 1,027 |
Fairy Meadow Public | 97 | 22 | 597 | 166 | 409 | 55 | 1,346 | 61 | 1,407 |
Fernhill Guide Hall | 49 | 15 | 272 | 66 | 208 | 20 | 630 | 28 | 658 |
Figtree Hghts Public | 118 | 18 | 446 | 160 | 643 | 59 | 1,444 | 29 | 1,473 |
Figtree High | 216 | 31 | 942 | 234 | 853 | 99 | 2,375 | 80 | 2,455 |
Holy Spirit Bellambi | 79 | 17 | 585 | 110 | 196 | 23 | 1,010 | 39 | 1,049 |
Keiraville Public | 136 | 34 | 503 | 393 | 756 | 82 | 1,904 | 68 | 1,972 |
Lindsay Park Public | 117 | 28 | 593 | 196 | 849 | 93 | 1,876 | 72 | 1,948 |
Mt Ousley Public | 87 | 20 | 484 | 207 | 637 | 54 | 1,489 | 50 | 1,539 |
Pioneer Hall Wollongong | 15 | 4 | 86 | 48 | 63 | 2 | 218 | 13 | 231 |
Russell Vale Public | 116 | 19 | 571 | 149 | 336 | 42 | 1,233 | 63 | 1,296 |
Smiths Hill High | 19 | 3 | 55 | 45 | 63 | 5 | 190 | 9 | 199 |
St Therese W Wollongong | 20 | 3 | 116 | 39 | 93 | 6 | 277 | 9 | 286 |
Sydney Town Hall | 1 | 0 | 8 | 6 | 10 | 3 | 28 | 2 | 30 |
Tarrawanna Public | 207 | 10 | 692 | 168 | 530 | 34 | 1,641 | 58 | 1,699 |
Towradgi Public | 178 | 37 | 733 | 151 | 453 | 61 | 1,613 | 69 | 1,682 |
Wollongong Snr Ctzns Cntr | 15 | 5 | 84 | 50 | 71 | 6 | 231 | 8 | 239 |
Woonona E Public | 181 | 20 | 782 | 209 | 593 | 55 | 1,840 | 60 | 1,900 |
Woonona Guide Hall | 147 | 9 | 481 | 159 | 387 | 37 | 1,220 | 31 | 1,251 |
Woonona Public | 143 | 14 | 714 | 229 | 605 | 65 | 1,770 | 60 | 1,830 |
Total Ordinary Votes | 2,754 | 449 | 12,719 | 3,975 | 11,138 | 1,114 | 32,149 | 1,166 | 33,315 |
Postal/iVote Votes | 240 | 28 | 1,333 | 299 | 1,366 | 108 | 3,374 | 40 | 3,414 |
Declared Institution Votes | 13 | 0 | 71 | 2 | 56 | 6 | 148 | 5 | 153 |
Absent Votes | 439 | 68 | 1,801 | 810 | 1,866 | 179 | 5,163 | 144 | 5,307 |
Provisional/Silent Votes | 9 | 0 | 42 | 24 | 34 | 6 | 115 | 4 | 119 |
Enrolment New Votes | 12 | 7 | 75 | 22 | 56 | 6 | 178 | 3 | 181 |
Pre-poll Votes | 217 | 33 | 1,145 | 256 | 1,141 | 73 | 2,865 | 69 | 2,934 |
Total Dec Votes | 930 | 136 | 4,467 | 1,413 | 4,519 | 378 | 11,843 | 265 | 12,108 |
Grand Total | 3,684 | 585 | 17,186 | 5,388 | 15,657 | 1,492 | 43,992 | 1,431 | 45,423 |
% of Total Formal Vote§ | 8.37 | 1.33 | 39.07 | 12.25 | 35.59 | 3.39 | - | †3.15 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.