- This district last updated: 06/04/2011 Time: 13:50:11
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Keira
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 48,301
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
JAEGER | IND | 2,754 | 8.6 | |
HARVEY | SA | 449 | 1.4 | |
PARK | ALP+ | 12,727 | 39.6 | |
TAKACS | GNS | 3,967 | 12.4 | |
DORAHY | LP | 11,113 | 34.6 | |
AVASALU | CDP | 1,111 | 3.5 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | JAEGER (IND) | HARVEY (SA) | PARK (ALP)+ | TAKACS (GNS) | DORAHY (LP) | AVASALU (CDP) | Total Formal | Informal | Total Votes |
Balgownie Public | 93 | 17 | 413 | 170 | 590 | 42 | 1,325 | 41 | 1,366 |
Balgownie Village Comm. Cntr | 157 | 22 | 684 | 183 | 807 | 65 | 1,918 | 68 | 1,986 |
Bulli PCYC | 74 | 9 | 296 | 160 | 237 | 24 | 800 | 37 | 837 |
Corrimal Anglican | 159 | 27 | 918 | 194 | 654 | 83 | 2,035 | 90 | 2,125 |
Corrimal High | 277 | 44 | 1,354 | 311 | 666 | 62 | 2,714 | 110 | 2,824 |
Edmund Rice College | 51 | 21 | 306 | 170 | 419 | 36 | 1,003 | 22 | 1,025 |
Fairy Meadow Public | 97 | 22 | 596 | 166 | 407 | 55 | 1,343 | 62 | 1,405 |
Fernhill Guide Hall | 49 | 15 | 273 | 66 | 208 | 20 | 631 | 27 | 658 |
Figtree Hghts Public | 118 | 18 | 446 | 160 | 643 | 59 | 1,444 | 29 | 1,473 |
Figtree High | 215 | 31 | 949 | 234 | 854 | 96 | 2,379 | 80 | 2,459 |
Holy Spirit Bellambi | 80 | 17 | 586 | 107 | 196 | 26 | 1,012 | 36 | 1,048 |
Keiraville Public | 138 | 34 | 508 | 391 | 754 | 80 | 1,905 | 63 | 1,968 |
Lindsay Park Public | 118 | 28 | 591 | 195 | 849 | 93 | 1,874 | 71 | 1,945 |
Mt Ousley Public | 87 | 20 | 483 | 206 | 635 | 54 | 1,485 | 50 | 1,535 |
Pioneer Hall Wollongong | 15 | 4 | 86 | 48 | 63 | 2 | 218 | 13 | 231 |
Russell Vale Public | 116 | 19 | 571 | 149 | 336 | 42 | 1,233 | 62 | 1,295 |
Smiths Hill High | 19 | 3 | 55 | 45 | 62 | 5 | 189 | 8 | 197 |
St Therese W Wollongong | 20 | 3 | 117 | 39 | 93 | 6 | 278 | 8 | 286 |
Sydney Town Hall | 1 | 0 | 8 | 6 | 10 | 3 | 28 | 2 | 30 |
Tarrawanna Public | 208 | 10 | 692 | 168 | 528 | 34 | 1,640 | 57 | 1,697 |
Towradgi Public | 178 | 37 | 734 | 151 | 452 | 61 | 1,613 | 68 | 1,681 |
Wollongong Snr Ctzns Cntr | 15 | 5 | 84 | 49 | 69 | 6 | 228 | 8 | 236 |
Woonona E Public | 181 | 20 | 783 | 210 | 588 | 55 | 1,837 | 65 | 1,902 |
Woonona Guide Hall | 147 | 9 | 481 | 160 | 386 | 37 | 1,220 | 30 | 1,250 |
Woonona Public | 141 | 14 | 713 | 229 | 607 | 65 | 1,769 | 59 | 1,828 |
Total Ordinary Votes | 2,754 | 449 | 12,727 | 3,967 | 11,113 | 1,111 | 32,121 | 1,166 | 33,287 |
+ Sitting Candidate or Party