- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Coogee
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 49,131
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
BURNEY | IND | 868 | 2.02 | |
McGOWAN | CDP | 581 | 1.35 | |
DORAN | GNS | 9,449 | 22.02 | |
NOTLEY-SMITH | LP | 20,224 | 47.14 | |
PEARCE+ | ALP+ | 10,828 | 25.24 | |
JONES | IND | 956 | 2.23 |
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | BURNEY (IND) |
McGOWAN (CDP) |
DORAN (GNS) |
NOTLEY-SMITH (LP) |
PEARCE+ (ALP)+ |
JONES (IND) |
Total Formal |
Informal | Total Votes |
Bondi Beach Public | 3 | 1 | 59 | 117 | 45 | 2 | 227 | 6 | 233 |
Bondi Presbyterian | 4 | 3 | 51 | 134 | 76 | 2 | 270 | 6 | 276 |
Bondi Public | 25 | 8 | 179 | 335 | 179 | 10 | 736 | 26 | 762 |
Bronte Public | 30 | 13 | 451 | 802 | 491 | 52 | 1,839 | 43 | 1,882 |
Claremont College | 26 | 31 | 320 | 654 | 369 | 41 | 1,441 | 46 | 1,487 |
Clovelly Public | 30 | 17 | 360 | 737 | 413 | 32 | 1,589 | 44 | 1,633 |
Clovelly SLSC | 20 | 8 | 328 | 517 | 324 | 19 | 1,216 | 27 | 1,243 |
Coogee Snr Ctzns Hall | 33 | 26 | 513 | 973 | 542 | 81 | 2,168 | 54 | 2,222 |
Kensington Public | 19 | 14 | 149 | 377 | 222 | 19 | 800 | 21 | 821 |
Prince of Wales | 5 | 4 | 39 | 91 | 103 | 3 | 245 | 4 | 249 |
Rainbow St Public | 22 | 20 | 237 | 470 | 291 | 25 | 1,065 | 37 | 1,102 |
Randwick Girls | 27 | 25 | 253 | 684 | 377 | 28 | 1,394 | 65 | 1,459 |
Randwick Literary Inst. | 52 | 30 | 509 | 1,311 | 651 | 38 | 2,591 | 71 | 2,662 |
Randwick Presbyterian | 50 | 39 | 429 | 802 | 548 | 59 | 1,927 | 43 | 1,970 |
Randwick Public | 50 | 13 | 424 | 761 | 428 | 34 | 1,710 | 38 | 1,748 |
Randwick Town Hall | 24 | 22 | 246 | 571 | 337 | 25 | 1,225 | 37 | 1,262 |
St Brigids Primary Coogee | 19 | 6 | 250 | 404 | 236 | 28 | 943 | 21 | 964 |
St Clares Cllg | 3 | 12 | 94 | 286 | 146 | 6 | 547 | 13 | 560 |
St Lukes Clovelly | 27 | 23 | 386 | 840 | 463 | 34 | 1,773 | 35 | 1,808 |
St Nicholas Coogee | 55 | 20 | 424 | 815 | 450 | 27 | 1,791 | 37 | 1,828 |
Sydney Town Hall | 0 | 2 | 39 | 43 | 38 | 2 | 124 | 3 | 127 |
Waverley College | 12 | 7 | 206 | 403 | 191 | 11 | 830 | 18 | 848 |
Waverley Comm. Cntr | 38 | 23 | 370 | 1,060 | 493 | 28 | 2,012 | 78 | 2,090 |
Waverley Public | 30 | 12 | 418 | 828 | 440 | 42 | 1,770 | 40 | 1,810 |
Total Ordinary Votes | 604 | 379 | 6,734 | 14,015 | 7,853 | 648 | 30,233 | 813 | 31,046 |
Postal/iVote Votes | 53 | 61 | 713 | 2,242 | 1,025 | 105 | 4,199 | 44 | 4,243 |
Declared Institution Votes | 4 | 3 | 6 | 119 | 65 | 3 | 200 | 5 | 205 |
Absent Votes | 153 | 104 | 1,517 | 2,575 | 1,310 | 152 | 5,811 | 130 | 5,941 |
Provisional/Silent Votes | 6 | 1 | 47 | 69 | 39 | 8 | 170 | 2 | 172 |
Enrolment New Votes | 12 | 5 | 83 | 129 | 62 | 6 | 297 | 6 | 303 |
Pre-poll Votes | 36 | 28 | 349 | 1,075 | 474 | 34 | 1,996 | 35 | 2,031 |
Total Dec Votes | 264 | 202 | 2,715 | 6,209 | 2,975 | 308 | 12,673 | 222 | 12,895 |
Grand Total | 868 | 581 | 9,449 | 20,224 | 10,828 | 956 | 42,906 | 1,035 | 43,941 |
% of Total Formal Vote§ | 2.02 | 1.35 | 22.02 | 47.14 | 25.24 | 2.23 | - | †2.36 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.