- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Clarence
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,358
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
WILLIAMSON | IND | 7,789 | 17.02 | |
CAVANAUGH | GNS | 3,147 | 6.88 | |
CAMAC | CDP | 822 | 1.80 | |
CANSDELL+ | NP+ | 28,717 | 62.76 | |
BROMELL | FF | 598 | 1.31 | |
CLAGUE | ALP | 4,683 | 10.23 |
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | WILLIAMSON (IND) |
CAVANAUGH (GNS) |
CAMAC (CDP) |
CANSDELL+ (NP)+ |
BROMELL (FF) |
CLAGUE (ALP) |
Total Formal |
Informal | Total Votes |
Baryulgil Public | 4 | 1 | 0 | 25 | 0 | 5 | 35 | 0 | 35 |
Broadwater Hall | 17 | 37 | 8 | 225 | 8 | 30 | 325 | 11 | 336 |
Casino Civic Hall | 183 | 160 | 71 | 1,688 | 56 | 365 | 2,523 | 103 | 2,626 |
Casino High | 47 | 34 | 19 | 378 | 20 | 110 | 608 | 12 | 620 |
Casino Hospital | 19 | 11 | 2 | 165 | 2 | 14 | 213 | 9 | 222 |
Casino W Public | 70 | 38 | 21 | 560 | 17 | 121 | 827 | 28 | 855 |
Chatsworth Island Public | 49 | 32 | 2 | 234 | 3 | 29 | 349 | 5 | 354 |
Clarence Village Hall | 414 | 55 | 22 | 1,105 | 17 | 128 | 1,741 | 41 | 1,782 |
Copmanhurst Hall | 83 | 24 | 3 | 200 | 2 | 23 | 335 | 5 | 340 |
Coraki Public | 52 | 100 | 9 | 571 | 16 | 83 | 831 | 26 | 857 |
Corindi Public | 98 | 82 | 17 | 418 | 15 | 123 | 753 | 26 | 779 |
Coutts Crossing Hall | 275 | 47 | 9 | 362 | 4 | 36 | 733 | 15 | 748 |
Cowper Public | 50 | 14 | 6 | 213 | 4 | 30 | 317 | 6 | 323 |
Dundurrabin Public | 15 | 45 | 2 | 65 | 3 | 22 | 152 | 2 | 154 |
Evans Rv School | 123 | 159 | 16 | 968 | 27 | 276 | 1,569 | 52 | 1,621 |
Glenreagh Arts Hall | 47 | 61 | 35 | 303 | 10 | 55 | 511 | 20 | 531 |
Grafton Comm. Cntr | 370 | 67 | 23 | 845 | 15 | 86 | 1,406 | 29 | 1,435 |
Grafton High | 539 | 91 | 32 | 1,022 | 21 | 142 | 1,847 | 41 | 1,888 |
Grafton Hospital | 90 | 17 | 2 | 162 | 2 | 21 | 294 | 5 | 299 |
Grafton Scout Hall | 205 | 24 | 9 | 460 | 5 | 40 | 743 | 13 | 756 |
Gulmarrad Public | 134 | 45 | 28 | 553 | 2 | 51 | 813 | 15 | 828 |
Harwood Is. Public | 52 | 25 | 2 | 222 | 8 | 27 | 336 | 8 | 344 |
Iluka Hall | 139 | 61 | 18 | 678 | 7 | 115 | 1,018 | 9 | 1,027 |
Junction Hill SES | 200 | 22 | 14 | 497 | 3 | 36 | 772 | 7 | 779 |
Lawrence Public | 118 | 31 | 7 | 379 | 3 | 54 | 592 | 12 | 604 |
Maclean Civic Cntr | 174 | 77 | 40 | 768 | 21 | 141 | 1,221 | 19 | 1,240 |
Maclean Hospital | 70 | 32 | 10 | 301 | 2 | 49 | 464 | 3 | 467 |
Nymboida Public | 27 | 41 | 2 | 68 | 0 | 12 | 150 | 2 | 152 |
Palmers Is. Public | 101 | 27 | 5 | 380 | 3 | 59 | 575 | 12 | 587 |
Rappville Hall | 9 | 9 | 3 | 90 | 3 | 12 | 126 | 5 | 131 |
Red Rock Multi-Use Cntr | 12 | 32 | 2 | 79 | 4 | 29 | 158 | 1 | 159 |
St Josephs Primary Sth Grafton | 175 | 24 | 12 | 465 | 11 | 64 | 751 | 17 | 768 |
St Michaels Cntr | 105 | 48 | 24 | 768 | 17 | 123 | 1,085 | 27 | 1,112 |
St Stephens Presb. Sth Grafton | 366 | 71 | 32 | 1,031 | 9 | 144 | 1,653 | 40 | 1,693 |
Sth Grafton Public | 543 | 109 | 50 | 1,267 | 26 | 224 | 2,219 | 45 | 2,264 |
Sydney Town Hall | 0 | 4 | 0 | 6 | 0 | 0 | 10 | 0 | 10 |
Treelands Dr Comm. Cntr | 271 | 74 | 26 | 1,137 | 13 | 167 | 1,688 | 29 | 1,717 |
Tucabia Hall | 51 | 33 | 3 | 222 | 2 | 30 | 341 | 3 | 344 |
Ulmarra Public | 113 | 43 | 21 | 433 | 8 | 34 | 652 | 13 | 665 |
Whiporie Hall | 9 | 19 | 0 | 46 | 3 | 8 | 85 | 5 | 90 |
Woodburn CWA | 56 | 122 | 4 | 465 | 15 | 91 | 753 | 13 | 766 |
Wooli Hall | 64 | 44 | 5 | 295 | 2 | 45 | 455 | 6 | 461 |
Woombah RFS | 73 | 48 | 4 | 282 | 4 | 52 | 463 | 10 | 473 |
Yamba Public | 209 | 177 | 18 | 934 | 12 | 163 | 1,513 | 20 | 1,533 |
Total Ordinary Votes | 5,821 | 2,317 | 638 | 21,335 | 425 | 3,469 | 34,005 | 770 | 34,775 |
Postal/iVote Votes | 353 | 151 | 26 | 1,564 | 22 | 243 | 2,359 | 28 | 2,387 |
Declared Institution Votes | 68 | 6 | 9 | 159 | 2 | 37 | 281 | 2 | 283 |
Absent Votes | 307 | 365 | 50 | 1,311 | 71 | 305 | 2,409 | 71 | 2,480 |
Provisional/Silent Votes | 19 | 11 | 2 | 38 | 1 | 14 | 85 | 3 | 88 |
Enrolment New Votes | 43 | 25 | 4 | 127 | 11 | 34 | 244 | 4 | 248 |
Pre-poll Votes | 1,178 | 272 | 93 | 4,183 | 66 | 581 | 6,373 | 83 | 6,456 |
Total Dec Votes | 1,968 | 830 | 184 | 7,382 | 173 | 1,214 | 11,751 | 191 | 11,942 |
Grand Total | 7,789 | 3,147 | 822 | 28,717 | 598 | 4,683 | 45,756 | 961 | 46,717 |
% of Total Formal Vote§ | 17.02 | 6.88 | 1.80 | 62.76 | 1.31 | 10.23 | - | †2.06 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.