- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Clarence
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,358
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WILLIAMSON | IND | 5,797 | 17.1 | |
CAVANAUGH | GNS | 2,286 | 6.7 | |
CAMAC | CDP | 632 | 1.9 | |
CANSDELL+ | NP+ | 21,357 | 62.9 | |
BROMELL | FF | 423 | 1.2 | |
CLAGUE | ALP | 3,464 | 10.2 |
+ Sitting Candidate or Party
First Preference Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Polling Places | WILLIAMSON (IND) | CAVANAUGH (GNS) | CAMAC (CDP) | CANSDELL+ (NP)+ | BROMELL (FF) | CLAGUE (ALP) | Total Formal | Informal | Total Votes |
Baryulgil Public | 4 | 1 | 0 | 25 | 0 | 5 | 35 | 0 | 35 |
Broadwater Hall | 16 | 36 | 7 | 225 | 8 | 28 | 320 | 16 | 336 |
Casino Civic Hall | 182 | 159 | 71 | 1,692 | 55 | 362 | 2,521 | 104 | 2,625 |
Casino High | 47 | 35 | 19 | 377 | 20 | 110 | 608 | 12 | 620 |
Casino Hospital | 19 | 11 | 2 | 165 | 2 | 14 | 213 | 9 | 222 |
Casino W Public | 70 | 38 | 21 | 559 | 17 | 110 | 815 | 30 | 845 |
Chatsworth Island Public | 49 | 32 | 2 | 234 | 3 | 29 | 349 | 5 | 354 |
Clarence Village Hall | 410 | 55 | 22 | 1,108 | 17 | 128 | 1,740 | 41 | 1,781 |
Copmanhurst Hall | 83 | 25 | 3 | 199 | 2 | 23 | 335 | 4 | 339 |
Coraki Public | 51 | 99 | 9 | 570 | 16 | 83 | 828 | 30 | 858 |
Corindi Public | 91 | 78 | 17 | 421 | 15 | 125 | 747 | 32 | 779 |
Coutts Crossing Hall | 275 | 47 | 9 | 362 | 4 | 36 | 733 | 15 | 748 |
Cowper Public | 49 | 14 | 6 | 213 | 4 | 31 | 317 | 6 | 323 |
Dundurrabin Public | 15 | 45 | 2 | 65 | 3 | 22 | 152 | 2 | 154 |
Evans Rv School | 124 | 156 | 17 | 968 | 27 | 275 | 1,567 | 53 | 1,620 |
Glenreagh Arts Hall | 46 | 61 | 35 | 304 | 10 | 55 | 511 | 20 | 531 |
Grafton Comm. Cntr | 370 | 67 | 23 | 844 | 15 | 86 | 1,405 | 30 | 1,435 |
Grafton High | 537 | 91 | 32 | 1,022 | 21 | 140 | 1,843 | 45 | 1,888 |
Grafton Hospital | 90 | 17 | 2 | 161 | 2 | 20 | 292 | 7 | 299 |
Grafton Scout Hall | 205 | 24 | 9 | 460 | 5 | 40 | 743 | 13 | 756 |
Gulmarrad Public | 134 | 45 | 28 | 552 | 2 | 51 | 812 | 15 | 827 |
Harwood Is. Public | 52 | 25 | 2 | 222 | 8 | 27 | 336 | 8 | 344 |
Iluka Hall | 136 | 59 | 17 | 679 | 7 | 128 | 1,026 | 9 | 1,035 |
Junction Hill SES | 200 | 22 | 14 | 497 | 3 | 36 | 772 | 7 | 779 |
Lawrence Public | 119 | 31 | 7 | 379 | 3 | 54 | 593 | 11 | 604 |
Maclean Civic Cntr | 174 | 77 | 40 | 768 | 21 | 141 | 1,221 | 19 | 1,240 |
Maclean Hospital | 69 | 32 | 10 | 301 | 2 | 49 | 463 | 4 | 467 |
Nymboida Public | 27 | 41 | 2 | 68 | 0 | 12 | 150 | 2 | 152 |
Palmers Is. Public | 100 | 27 | 5 | 382 | 3 | 59 | 576 | 11 | 587 |
Rappville Hall | 9 | 9 | 2 | 91 | 3 | 12 | 126 | 5 | 131 |
Red Rock Multi-Use Cntr | 12 | 32 | 2 | 79 | 4 | 29 | 158 | 1 | 159 |
St Josephs Primary Sth Grafton | 174 | 24 | 12 | 463 | 11 | 63 | 747 | 17 | 764 |
St Michaels Cntr | 102 | 48 | 22 | 771 | 17 | 123 | 1,083 | 29 | 1,112 |
St Stephens Presb. Sth Grafton | 366 | 71 | 31 | 1,029 | 9 | 144 | 1,650 | 43 | 1,693 |
Sth Grafton Public | 543 | 109 | 50 | 1,265 | 26 | 224 | 2,217 | 46 | 2,263 |
Sydney Town Hall | 0 | 4 | 0 | 6 | 0 | 0 | 10 | 0 | 10 |
Treelands Dr Comm. Cntr | 272 | 72 | 25 | 1,137 | 12 | 168 | 1,686 | 30 | 1,716 |
Tucabia Hall | 51 | 33 | 3 | 222 | 2 | 30 | 341 | 3 | 344 |
Ulmarra Public | 113 | 43 | 21 | 433 | 8 | 34 | 652 | 13 | 665 |
Whiporie Hall | 9 | 19 | 0 | 46 | 3 | 8 | 85 | 5 | 90 |
Woodburn CWA | 56 | 122 | 4 | 465 | 15 | 91 | 753 | 13 | 766 |
Wooli Hall | 64 | 44 | 5 | 296 | 2 | 44 | 455 | 6 | 461 |
Woombah RFS | 73 | 48 | 5 | 282 | 4 | 52 | 464 | 9 | 473 |
Yamba Public | 209 | 158 | 17 | 950 | 12 | 163 | 1,509 | 22 | 1,531 |
Total Ordinary Votes | 5,797 | 2,286 | 632 | 21,357 | 423 | 3,464 | 33,959 | 802 | 34,761 |
+ Sitting Candidate or Party