- This district last updated: 06/04/2011 Time: 09:13:19
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Auburn
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,994
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
WALKER | CDP | 2,323 | 5.28 | |
DAOUD | IND | 759 | 1.72 | |
ATTIE | LP | 14,159 | 32.16 | |
PERRY+ | ALP+ | 20,377 | 46.28 | |
KENNETT | 477 | 1.08 | ||
MEHAJER | IND | 2,964 | 6.73 | |
KIDDLE | GNS | 2,969 | 6.74 |
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | WALKER (CDP) |
DAOUD (IND) |
ATTIE (LP) |
PERRY+ (ALP)+ |
KENNETT | MEHAJER (IND) |
KIDDLE (GNS) |
Total Formal |
Informal | Total Votes |
Auburn Girls High | 41 | 23 | 318 | 886 | 12 | 185 | 87 | 1,552 | 81 | 1,633 |
Auburn Nth Public | 36 | 26 | 241 | 510 | 9 | 79 | 45 | 946 | 45 | 991 |
Auburn Public | 97 | 93 | 586 | 1,156 | 16 | 256 | 117 | 2,321 | 195 | 2,516 |
Auburn Town Hall | 43 | 31 | 268 | 530 | 23 | 109 | 68 | 1,072 | 76 | 1,148 |
Auburn W Public | 76 | 70 | 910 | 1,358 | 35 | 472 | 125 | 3,046 | 203 | 3,249 |
Berala Jubilee Hall | 131 | 14 | 758 | 905 | 15 | 66 | 178 | 2,067 | 103 | 2,170 |
Berala Public | 144 | 25 | 746 | 1,429 | 25 | 192 | 184 | 2,745 | 198 | 2,943 |
Birrong Public | 102 | 18 | 543 | 827 | 18 | 100 | 119 | 1,727 | 103 | 1,830 |
Chester Hill Comm. Cntr | 30 | 8 | 143 | 239 | 4 | 51 | 41 | 516 | 47 | 563 |
Chullora Public | 38 | 13 | 398 | 421 | 13 | 151 | 59 | 1,093 | 74 | 1,167 |
Greenacre Baptist | 126 | 19 | 513 | 524 | 15 | 154 | 50 | 1,401 | 100 | 1,501 |
Greenacre Snr Ctzns Cntr | 57 | 20 | 128 | 165 | 7 | 29 | 16 | 422 | 37 | 459 |
Greenacre YMCA | 31 | 19 | 58 | 86 | 3 | 14 | 14 | 225 | 42 | 267 |
Immaculate Heart of Mary Primary | 88 | 15 | 579 | 798 | 10 | 75 | 94 | 1,659 | 81 | 1,740 |
Lidcombe Public | 195 | 18 | 1,109 | 1,968 | 65 | 184 | 293 | 3,832 | 208 | 4,040 |
Newington Public | 93 | 12 | 1,146 | 607 | 20 | 54 | 264 | 2,196 | 54 | 2,250 |
Pulse Cntr | 19 | 9 | 451 | 185 | 4 | 22 | 81 | 771 | 16 | 787 |
Regents Park Comm. Cntr | 99 | 22 | 431 | 797 | 17 | 80 | 105 | 1,551 | 77 | 1,628 |
St John Mark's Anglican | 34 | 16 | 137 | 246 | 11 | 21 | 21 | 486 | 50 | 536 |
St Josephs The Worker Primary | 51 | 22 | 348 | 551 | 5 | 79 | 38 | 1,094 | 65 | 1,159 |
St Stephen's Lidcombe | 108 | 16 | 569 | 825 | 22 | 76 | 118 | 1,734 | 81 | 1,815 |
Sydney Town Hall | 2 | 5 | 21 | 33 | 0 | 1 | 17 | 79 | 5 | 84 |
Total Ordinary Votes | 1,641 | 514 | 10,401 | 15,046 | 349 | 2,450 | 2,134 | 32,535 | 1,941 | 34,476 |
Postal/iVote Votes | 220 | 30 | 1,282 | 1,642 | 43 | 39 | 264 | 3,520 | 56 | 3,576 |
Declared Institution Votes | 6 | 2 | 25 | 29 | 0 | 0 | 1 | 63 | 0 | 63 |
Absent Votes | 283 | 141 | 1,360 | 1,670 | 60 | 171 | 401 | 4,086 | 168 | 4,254 |
Provisional/Silent Votes | 3 | 0 | 9 | 13 | 0 | 0 | 2 | 27 | 1 | 28 |
Enrolment New Votes | 12 | 7 | 36 | 64 | 3 | 14 | 9 | 145 | 6 | 151 |
Pre-poll Votes | 158 | 65 | 1,046 | 1,913 | 22 | 290 | 158 | 3,652 | 146 | 3,798 |
Total Dec Votes | 682 | 245 | 3,758 | 5,331 | 128 | 514 | 835 | 11,493 | 377 | 11,870 |
Grand Total | 2,323 | 759 | 14,159 | 20,377 | 477 | 2,964 | 2,969 | 44,028 | 2,318 | 46,346 |
% of Total Formal Vote§ | 5.28 | 1.72 | 32.16 | 46.28 | 1.08 | 6.73 | 6.74 | - | †5.00 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.