- This district last updated: 06/04/2011 Time: 09:13:19
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Auburn
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 50,994
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WALKER | CDP | 1,627 | 5.0 | |
DAOUD | IND | 517 | 1.6 | |
ATTIE | LP | 10,384 | 31.9 | |
PERRY+ | ALP+ | 15,057 | 46.3 | |
KENNETT | 351 | 1.1 | ||
MEHAJER | IND | 2,447 | 7.5 | |
KIDDLE | GNS | 2,135 | 6.6 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Places | WALKER (CDP) | DAOUD (IND) | ATTIE (LP) | PERRY+ (ALP)+ | KENNETT | MEHAJER (IND) | KIDDLE (GNS) | Total Formal | Informal | Total Votes |
Auburn Girls High | 41 | 22 | 317 | 886 | 13 | 185 | 88 | 1,552 | 80 | 1,632 |
Auburn Nth Public | 36 | 26 | 241 | 510 | 9 | 80 | 45 | 947 | 44 | 991 |
Auburn Public | 95 | 93 | 585 | 1,156 | 17 | 246 | 118 | 2,310 | 146 | 2,456 |
Auburn Town Hall | 43 | 31 | 271 | 529 | 23 | 107 | 68 | 1,072 | 75 | 1,147 |
Auburn W Public | 70 | 75 | 888 | 1,353 | 35 | 488 | 130 | 3,039 | 202 | 3,241 |
Berala Jubilee Hall | 131 | 14 | 758 | 905 | 15 | 66 | 177 | 2,066 | 103 | 2,169 |
Berala Public | 144 | 25 | 746 | 1,465 | 25 | 193 | 184 | 2,782 | 202 | 2,984 |
Birrong Public | 98 | 18 | 543 | 812 | 17 | 98 | 118 | 1,704 | 124 | 1,828 |
Chester Hill Comm. Cntr | 29 | 8 | 143 | 239 | 4 | 51 | 40 | 514 | 47 | 561 |
Chullora Public | 38 | 14 | 398 | 419 | 14 | 150 | 57 | 1,090 | 76 | 1,166 |
Greenacre Baptist | 125 | 19 | 528 | 517 | 15 | 149 | 49 | 1,402 | 97 | 1,499 |
Greenacre Snr Ctzns Cntr | 57 | 20 | 128 | 166 | 7 | 29 | 16 | 423 | 37 | 460 |
Greenacre YMCA | 31 | 19 | 58 | 85 | 3 | 13 | 14 | 223 | 44 | 267 |
Immaculate Heart of Mary Primary | 88 | 15 | 573 | 806 | 10 | 74 | 94 | 1,660 | 81 | 1,741 |
Lidcombe Public | 195 | 18 | 1,107 | 1,968 | 65 | 187 | 293 | 3,833 | 207 | 4,040 |
Newington Public | 92 | 12 | 1,145 | 607 | 20 | 54 | 264 | 2,194 | 54 | 2,248 |
Pulse Cntr | 19 | 9 | 452 | 185 | 4 | 22 | 81 | 772 | 16 | 788 |
Regents Park Comm. Cntr | 100 | 22 | 431 | 797 | 17 | 79 | 105 | 1,551 | 75 | 1,626 |
St John Mark's Anglican | 34 | 16 | 137 | 246 | 11 | 21 | 21 | 486 | 50 | 536 |
St Josephs The Worker Primary | 51 | 20 | 345 | 548 | 5 | 78 | 38 | 1,085 | 74 | 1,159 |
St Stephen's Lidcombe | 108 | 16 | 569 | 825 | 22 | 76 | 118 | 1,734 | 80 | 1,814 |
Sydney Town Hall | 2 | 5 | 21 | 33 | 0 | 1 | 17 | 79 | 5 | 84 |
Total Ordinary Votes | 1,627 | 517 | 10,384 | 15,057 | 351 | 2,447 | 2,135 | 32,518 | 1,919 | 34,437 |
+ Sitting Candidate or Party