- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Murrumbidgee
Election Night Two Candidate Preferred
Electors Enrolled: 47,640
Results Explanation
The Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP count of Election Night Ordinary Votes. The exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
Vote Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WOOD William | ALP | 6,970 | 22.3 | |
PICCOLI Adrian+ | NP+ | 24,309 | 77.7 |
+ Sitting Candidate or Party
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | WOOD (ALP) | % by PP | PICCOLI+ (NP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Ardlethan CWA Hall | 60 | 14.71 | 348 | 85.29 | 14 | 422 | 8 | 430 |
Ariah Park Hall | 22 | 7.33 | 278 | 92.67 | 7 | 307 | 4 | 311 |
Barellan School | 37 | 10.60 | 312 | 89.40 | 6 | 355 | 4 | 359 |
Barmedman Old Courthouse | 29 | 14.36 | 173 | 85.64 | 11 | 213 | 8 | 221 |
Beelbangera Public | 78 | 21.25 | 289 | 78.75 | 5 | 372 | 20 | 392 |
Bland Masonic Cntr | 242 | 16.36 | 1,237 | 83.64 | 10 | 1,489 | 48 | 1,537 |
Burcher Hall | 4 | 8.33 | 44 | 91.67 | 1 | 49 | 1 | 50 |
Carrathool Public | 6 | 11.76 | 45 | 88.24 | 51 | 2 | 53 | |
Coleambally School | 46 | 8.73 | 481 | 91.27 | 3 | 530 | 8 | 538 |
Condobolin Public | 446 | 32.04 | 946 | 67.96 | 52 | 1,444 | 36 | 1,480 |
Coolamon Shire Hall | 263 | 24.33 | 818 | 75.67 | 30 | 1,111 | 28 | 1,139 |
Darlington Pt CWA Hall | 183 | 30.86 | 410 | 69.14 | 12 | 605 | 12 | 617 |
Ganmain Public | 57 | 16.15 | 296 | 83.85 | 21 | 374 | 9 | 383 |
Gralee School | 164 | 17.96 | 749 | 82.04 | 23 | 936 | 30 | 966 |
Griffith E Public | 181 | 21.91 | 645 | 78.09 | 17 | 843 | 24 | 867 |
Griffith Nth Public | 238 | 20.41 | 928 | 79.59 | 40 | 1,206 | 32 | 1,238 |
Griffith PCYC | 537 | 28.34 | 1,358 | 71.66 | 71 | 1,966 | 46 | 2,012 |
Griffith Public | 312 | 25.76 | 899 | 74.24 | 69 | 1,280 | 49 | 1,329 |
Grong Grong Public | 38 | 27.34 | 101 | 72.66 | 139 | 10 | 149 | |
Hanwood Public | 210 | 21.30 | 776 | 78.70 | 23 | 1,009 | 30 | 1,039 |
John O'Brien Hall | 346 | 24.04 | 1,093 | 75.96 | 45 | 1,484 | 46 | 1,530 |
Junee High | 538 | 31.15 | 1,189 | 68.85 | 102 | 1,829 | 67 | 1,896 |
Lake Cargelligo School | 163 | 24.11 | 513 | 75.89 | 16 | 692 | 26 | 718 |
Lake Wyangan Public | 135 | 21.46 | 494 | 78.54 | 19 | 648 | 16 | 664 |
Leeton Public | 99 | 16.67 | 495 | 83.33 | 13 | 607 | 11 | 618 |
Madonna Pl Hall | 345 | 23.34 | 1,133 | 76.66 | 36 | 1,514 | 46 | 1,560 |
Marrar Public | 39 | 18.14 | 176 | 81.86 | 7 | 222 | 3 | 225 |
Matong Public | 24 | 28.57 | 60 | 71.43 | 2 | 86 | 2 | 88 |
Mirrool Hall | 4 | 5.19 | 73 | 94.81 | 1 | 78 | 78 | |
Murrami Hall | 9 | 8.26 | 100 | 91.74 | 4 | 113 | 3 | 116 |
Narrandera High | 200 | 22.17 | 702 | 77.83 | 36 | 938 | 30 | 968 |
Parkview Public | 158 | 24.50 | 487 | 75.50 | 19 | 664 | 21 | 685 |
Rankins Springs Hall | 31 | 23.13 | 103 | 76.87 | 4 | 138 | 4 | 142 |
St Johns Temora | 197 | 21.99 | 699 | 78.01 | 30 | 926 | 34 | 960 |
Sydney Town Hall | 2 | 10.00 | 18 | 90.00 | 20 | 20 | ||
Tallimba Public | 9 | 10.11 | 80 | 89.89 | 1 | 90 | 90 | |
Temora Town Hall | 388 | 20.16 | 1,537 | 79.84 | 92 | 2,017 | 59 | 2,076 |
Tullibigeal School | 11 | 6.43 | 160 | 93.57 | 1 | 172 | 3 | 175 |
Ungarie Hall | 46 | 16.43 | 234 | 83.57 | 4 | 284 | 5 | 289 |
Wade High | 306 | 22.32 | 1,065 | 77.68 | 30 | 1,401 | 40 | 1,441 |
Wamoon Public | 42 | 23.08 | 140 | 76.92 | 9 | 191 | 5 | 196 |
Weethalle Public | 13 | 7.10 | 170 | 92.90 | 2 | 185 | 185 | |
Whitton Public | 70 | 22.36 | 243 | 77.64 | 10 | 323 | 10 | 333 |
Wyalong Hall | 120 | 22.22 | 420 | 77.78 | 28 | 568 | 16 | 584 |
Yanco Hall | 144 | 21.88 | 514 | 78.12 | 25 | 683 | 29 | 712 |
Yenda Hall | 192 | 23.59 | 622 | 76.41 | 20 | 834 | 12 | 846 |
Yoogali Public | 186 | 22.09 | 656 | 77.91 | 20 | 862 | 21 | 883 |
Total Ordinary Votes | 6,970 | 24,309 | 991 | 32,270 | 918 | 33,188 | ||
% of Total Vote | †22.28 | †77.72 | - | - | ††2.84 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled