The Legislative Assembly District of Murrumbidgee Elections
Premises | Address | Unique Short Venue Name | Accessibility |
---|---|---|---|
Ardlethan CWA Hall | Warri Street, Ardlethan NSW 2665 | Ardlethan CWA Hall | Assisted Access
|
Ariah Park Memorial Hall | Pitt Street, Ariah Park NSW 2665 | Ariah Park Hall | Assisted Access
|
Barellan Central School | Boree Street, Barellan NSW 2665 | Barellan School | Does not meet accessibility requirements for electors with disabilities |
Barmedman Old Courthouse Community Centre | 22-24 Robertson Street, Barmedman NSW 2668 | Barmedman Old Courthouse | Assisted Access
|
Beelbangera Public School | 765 Rankins Springs Road, Beelbangera NSW 2680 | Beelbangera Public | Assisted Access
|
Bland Masonic Centre | Court Street, West Wyalong NSW 2671 | Bland Masonic Cntr | Assisted Access
|
Burcher Public Hall | Bena Street, Burcher NSW 2671 | Burcher Hall | Does not meet accessibility requirements for electors with disabilities |
Carrathool Public School | Glover Street, Carrathool NSW 2711 | Carrathool Public | Does not meet accessibility requirements for electors with disabilities |
Coleambally Central School | Kingfisher Avenue, Coleambally NSW 2707 | Coleambally School | Assisted Access
|
Condobolin Public School | Molong Street, Condobolin NSW 2877 | Condobolin Public | Assisted Access
|
Coolamon Shire Hall | Cowabbie Street, Coolamon NSW 2701 | Coolamon Shire Hall | Fully Wheelchair Accessible |
Darlington Point CWA Hall | Hay Road, Darlington Point NSW 2706 | Darlington Pt CWA Hall | Fully Wheelchair Accessible |
Ganmain Public School | Langham Street, Ganmain NSW 2702 | Ganmain Public | Does not meet accessibility requirements for electors with disabilities |
Gralee School | Yanco Avenue, Leeton NSW 2705 | Gralee School | Fully Wheelchair Accessible |
Griffith East Public School | 141 Wakaden Street, Griffith NSW 2680 | Griffith E Public | Does not meet accessibility requirements for electors with disabilities |
Griffith North Public School | Boonah Street, Griffith NSW 2680 | Griffith Nth Public | Assisted Access
|
Griffith PCYC | 5 Olympic Street, Griffith NSW 2680 | Griffith PCYC | Assisted Access
|
Griffith Public School | Coolah Street, Griffith NSW 2680 | Griffith Public | Fully Wheelchair Accessible |
Grong Grong Public School | Junee Street, Grong Grong NSW 2652 | Grong Grong Public | Assisted Access
|
Hanwood Public School | School Street, Hanwood NSW 2680 | Hanwood Public | Assisted Access
|
John O'brien Hall | Larmer Street, Narrandera NSW 2700 | John O'Brien Hall | Assisted Access
|
Junee High School | Lydia Street, Junee NSW 2663 | Junee High | Assisted Access
|
Lake Cargelligo Central School | 65 Canada Street, Lake Cargelligo NSW 2672 | Lake Cargelligo School | Assisted Access
|
Lake Wyangan Public School | Boorga Road, Lake Wyangan NSW 2680 | Lake Wyangan Public | Assisted Access
|
Leeton Public School | Mallee Street, Leeton NSW 2705 | Leeton Public | Does not meet accessibility requirements for electors with disabilities |
Madonna Place Hall | Wade Avenue, Leeton NSW 2705 | Madonna Pl Hall | Assisted Access
|
Marrar Public School | Centenary Drive, Marrar NSW 2652 | Marrar Public | Assisted Access
|
Matong Public School | Matong Street, Matong NSW 2652 | Matong Public | Does not meet accessibility requirements for electors with disabilities |
Mirrool Community Hall | Edward Street, Mirrool NSW 2665 | Mirrool Hall | Does not meet accessibility requirements for electors with disabilities |
Murrami Community Hall | 189 Wattle Avenue, Murrami NSW 2705 | Murrami Hall | Assisted Access
|
Narrandera High School | Elizabeth Street, Narrandera NSW 2700 | Narrandera High | Assisted Access
|
Parkview Public School | Park Avenue, Leeton NSW 2705 | Parkview Public | Does not meet accessibility requirements for electors with disabilities |
Rankins Springs War Memorial Hall | Boomerang Street, Rankins Springs NSW 2669 | Rankins Springs Hall | Assisted Access
|
St Johns Lutheran Church Hall Temora | Vesper Street, Temora NSW 2666 | St Johns Temora | Assisted Access
|
Sydney Town Hall | George Street, Sydney NSW 2000 | Sydney Town Hall | Fully Wheelchair Accessible |
Tallimba Public School | Kikoira Street, Tallimba NSW 2669 | Tallimba Public | Assisted Access
|
Temora Town Hall | De Boos Street, Temora NSW 2666 | Temora Town Hall | Assisted Access
|
Tullibigeal Central School | Kurrajong Street, Tullibigeal NSW 2669 | Tullibigeal School | Assisted Access
|
Ungarie Memorial Hall | 59 Wollongough Street, Ungarie NSW 2669 | Ungarie Hall | Assisted Access
|
Wade High School | Poole Street, Griffith NSW 2680 | Wade High | Fully Wheelchair Accessible |
Wamoon Public School | Oxley Road, Wamoon NSW 2705 | Wamoon Public | Does not meet accessibility requirements for electors with disabilities |
Weethalle Public School | Wattle Street, Weethalle NSW 2669 | Weethalle Public | Assisted Access
|
Whitton Public School | Melbergen Street, Whitton NSW 2705 | Whitton Public | Does not meet accessibility requirements for electors with disabilities |
Wyalong Arts Hall | Newell Highway, Wyalong NSW 2671 | Wyalong Hall | Assisted Access
|
Yanco Memorial Hall | 7 Main Ave, Yanco NSW 2703 | Yanco Hall | Assisted Access
|
Yenda Memorial Hall | Yenda Place, Yenda NSW 2681 | Yenda Hall | Assisted Access
|
Yoogali Public School | East Street, Yoogali NSW 2680 | Yoogali Public | Assisted Access
|
Page Last Updated: Tuesday, 01 Feb 2011
Back to Top