- This district last updated: 06/04/2011 Time: 09:13:25
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Murrumbidgee
First Preference Votes for Each Candidate Election Night
Electors Enrolled: 47,640
Results Explanation
The first preference vote election night page displays first preference ordinary votes for each candidate by polling place within an individual district on election night.
The total number of First Preference Ordinary Votes for each candidate is calculated in the last line item of table and is identified as Total Ordinary Votes.
These figures are updated on election night as soon as they are available.
Vote Summary - Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WOOD | ALP | 6,456 | 20.0 | |
BENEDYKA | GNS | 1,099 | 3.4 | |
BUSHBY | CDP | 1,054 | 3.3 | |
PICCOLI+ | NP+ | 23,661 | 73.3 |
+ Sitting Candidate or Party
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | WOOD (ALP) | BENEDYKA (GNS) | BUSHBY (CDP) | PICCOLI+ (NP)+ | Total Formal | Informal | Total Votes |
Ardlethan CWA Hall | 56 | 17 | 11 | 338 | 422 | 8 | 430 |
Ariah Park Hall | 21 | 4 | 13 | 269 | 307 | 4 | 311 |
Barellan School | 35 | 7 | 4 | 309 | 355 | 4 | 359 |
Barmedman Old Courthouse | 26 | 10 | 6 | 171 | 213 | 8 | 221 |
Beelbangera Public | 69 | 14 | 10 | 279 | 372 | 20 | 392 |
Bland Masonic Cntr | 209 | 41 | 34 | 1,205 | 1,489 | 48 | 1,537 |
Burcher Hall | 4 | 1 | 0 | 44 | 49 | 1 | 50 |
Carrathool Public | 4 | 1 | 1 | 45 | 51 | 2 | 53 |
Coleambally School | 41 | 4 | 7 | 478 | 530 | 8 | 538 |
Condobolin Public | 425 | 46 | 51 | 922 | 1,444 | 36 | 1,480 |
Coolamon Shire Hall | 221 | 68 | 44 | 778 | 1,111 | 28 | 1,139 |
Darlington Pt CWA Hall | 176 | 15 | 10 | 404 | 605 | 12 | 617 |
Ganmain Public | 52 | 15 | 18 | 289 | 374 | 9 | 383 |
Gralee School | 159 | 27 | 9 | 741 | 936 | 30 | 966 |
Griffith E Public | 177 | 10 | 21 | 635 | 843 | 24 | 867 |
Griffith Nth Public | 224 | 31 | 57 | 894 | 1,206 | 32 | 1,238 |
Griffith PCYC | 509 | 67 | 55 | 1,335 | 1,966 | 46 | 2,012 |
Griffith Public | 300 | 47 | 61 | 872 | 1,280 | 49 | 1,329 |
Grong Grong Public | 35 | 3 | 3 | 98 | 139 | 10 | 149 |
Hanwood Public | 195 | 21 | 36 | 757 | 1,009 | 30 | 1,039 |
John O'Brien Hall | 325 | 38 | 59 | 1,062 | 1,484 | 46 | 1,530 |
Junee High | 478 | 165 | 95 | 1,091 | 1,829 | 67 | 1,896 |
Lake Cargelligo School | 152 | 29 | 6 | 505 | 692 | 26 | 718 |
Lake Wyangan Public | 121 | 25 | 17 | 485 | 648 | 16 | 664 |
Leeton Public | 93 | 12 | 17 | 485 | 607 | 11 | 618 |
Madonna Pl Hall | 321 | 41 | 41 | 1,111 | 1,514 | 46 | 1,560 |
Marrar Public | 32 | 15 | 5 | 170 | 222 | 3 | 225 |
Matong Public | 19 | 6 | 1 | 60 | 86 | 2 | 88 |
Mirrool Hall | 4 | 1 | 0 | 73 | 78 | 0 | 78 |
Murrami Hall | 9 | 1 | 5 | 98 | 113 | 3 | 116 |
Narrandera High | 187 | 24 | 43 | 684 | 938 | 30 | 968 |
Parkview Public | 148 | 19 | 19 | 478 | 664 | 21 | 685 |
Rankins Springs Hall | 30 | 5 | 0 | 103 | 138 | 4 | 142 |
St Johns Temora | 178 | 38 | 41 | 669 | 926 | 34 | 960 |
Sydney Town Hall | 2 | 1 | 0 | 17 | 20 | 0 | 20 |
Tallimba Public | 7 | 2 | 4 | 77 | 90 | 0 | 90 |
Temora Town Hall | 344 | 96 | 97 | 1,480 | 2,017 | 59 | 2,076 |
Tullibigeal School | 10 | 2 | 0 | 160 | 172 | 3 | 175 |
Ungarie Hall | 44 | 6 | 3 | 231 | 284 | 5 | 289 |
Wade High | 279 | 37 | 42 | 1,043 | 1,401 | 40 | 1,441 |
Wamoon Public | 40 | 8 | 5 | 138 | 191 | 5 | 196 |
Weethalle Public | 12 | 3 | 0 | 170 | 185 | 0 | 185 |
Whitton Public | 67 | 10 | 6 | 240 | 323 | 10 | 333 |
Wyalong Hall | 117 | 20 | 17 | 414 | 568 | 16 | 584 |
Yanco Hall | 136 | 18 | 24 | 505 | 683 | 29 | 712 |
Yenda Hall | 187 | 16 | 21 | 610 | 834 | 12 | 846 |
Yoogali Public | 176 | 12 | 35 | 639 | 862 | 21 | 883 |
Total Ordinary Votes | 6,456 | 1,099 | 1,054 | 23,661 | 32,270 | 918 | 33,188 |
+ Sitting Candidate or Party