- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Willoughby
Post Election Night Two Candidate Preferred
Electors Enrolled: 49,873
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
SIMPSON Chris | ALP | 7,723 | 19.2 | |
BEREJIKLIAN Gladys+ | LP+ | 32,397 | 80.8 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | SIMPSON (ALP) | % by PP | BEREJIKLIAN+ (LP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Artarmon Public | 432 | 23.18 | 1,432 | 76.82 | 170 | 2,034 | 41 | 2,075 |
Cammeray Public | 414 | 17.34 | 1,974 | 82.66 | 243 | 2,631 | 77 | 2,708 |
Castle Cove Public | 158 | 12.50 | 1,106 | 87.50 | 93 | 1,357 | 36 | 1,393 |
Castlecrag Comm. Cntr | 165 | 14.04 | 1,010 | 85.96 | 132 | 1,307 | 24 | 1,331 |
Chatswood Guide Hall | 102 | 25.12 | 304 | 74.88 | 59 | 465 | 13 | 478 |
Chatswood Public | 626 | 28.76 | 1,551 | 71.24 | 265 | 2,442 | 91 | 2,533 |
Chatswood Sth Uniting | 218 | 20.96 | 822 | 79.04 | 166 | 1,206 | 43 | 1,249 |
Chatswood-Willoughby Uniting | 185 | 17.74 | 858 | 82.26 | 83 | 1,126 | 26 | 1,152 |
Holy Trinity Chatswood W | 119 | 19.01 | 507 | 80.99 | 67 | 693 | 13 | 706 |
Lane Cove Civic Cntr | 188 | 27.25 | 502 | 72.75 | 97 | 787 | 34 | 821 |
Middle Harbour Public | 75 | 14.56 | 440 | 85.44 | 53 | 568 | 13 | 581 |
Mowbray Public | 104 | 23.16 | 345 | 76.84 | 55 | 504 | 16 | 520 |
Naremburn Comm. Cntr | 110 | 18.27 | 492 | 81.73 | 51 | 653 | 25 | 678 |
Naremburn School | 362 | 18.49 | 1,596 | 81.51 | 166 | 2,124 | 68 | 2,192 |
Neutral Bay Public | 86 | 22.40 | 298 | 77.60 | 45 | 429 | 7 | 436 |
Northbridge Public | 226 | 11.41 | 1,755 | 88.59 | 156 | 2,137 | 34 | 2,171 |
Northside Bapt. Pre-School | 205 | 17.63 | 958 | 82.37 | 122 | 1,285 | 26 | 1,311 |
Our Lady of Dolours Primary | 382 | 24.47 | 1,179 | 75.53 | 135 | 1,696 | 64 | 1,760 |
RNS Hospital | 28 | 28.00 | 72 | 72.00 | 12 | 112 | 3 | 115 |
St Barnabas Roseville | 177 | 13.99 | 1,088 | 86.01 | 134 | 1,399 | 32 | 1,431 |
St Peters Cremorne | 334 | 18.21 | 1,500 | 81.79 | 202 | 2,036 | 38 | 2,074 |
Sydney Town Hall | 20 | 26.67 | 55 | 73.33 | 10 | 85 | 5 | 90 |
Willoughby Park Cntr | 429 | 19.08 | 1,819 | 80.92 | 182 | 2,430 | 52 | 2,482 |
Willoughby Public | 575 | 19.09 | 2,437 | 80.91 | 311 | 3,323 | 112 | 3,435 |
Total Ordinary Votes | 5,720 | 24,100 | 3,009 | 32,829 | 893 | 33,722 | ||
Postal/iVote Votes | 553 | 16.56 | 2,786 | 83.44 | 217 | 3,556 | 31 | 3,587 |
Declared Institution Votes | 68 | 24.64 | 208 | 75.36 | 10 | 286 | 3 | 289 |
Absent Votes | 970 | 21.78 | 3,483 | 78.22 | 603 | 5,056 | 133 | 5,189 |
Provisional/Silent Votes | 20 | 16.81 | 99 | 83.19 | 11 | 130 | 5 | 135 |
Enrolment New Votes | 36 | 20.45 | 140 | 79.55 | 43 | 219 | 8 | 227 |
Pre-poll Votes | 356 | 18.38 | 1,581 | 81.62 | 136 | 2,073 | 35 | 2,108 |
Total Dec Votes | 2,003 | 8,297 | 1,020 | 11,320 | 215 | 11,535 | ||
Grand Total | 7,723 | 32,397 | 4,029 | 44,149 | 1,108 | 45,257 | ||
% of Total Vote | † 19.25 | † 80.75 | - | - | †† 2.45 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled