- This district last updated: 06/04/2011 Time: 09:13:27
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Swansea
Post Election Night Two Candidate Preferred
Electors Enrolled: 50,148
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
COOMBS Robert+ | ALP+ | 18,929 | 48.9 | |
EDWARDS Garry | LP | 19,800 | 51.1 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | COOMBS+ (ALP)+ | % by PP | EDWARDS (LP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
All Saints Belmont | 376 | 49.15 | 389 | 50.85 | 121 | 886 | 29 | 915 |
Belmont High | 312 | 43.09 | 412 | 56.91 | 129 | 853 | 23 | 876 |
Belmont N'hood Cntr | 685 | 57.47 | 507 | 42.53 | 212 | 1,404 | 51 | 1,455 |
Belmont Public | 812 | 50.97 | 781 | 49.03 | 320 | 1,913 | 77 | 1,990 |
Budgewoi Public | 746 | 53.90 | 638 | 46.10 | 164 | 1,548 | 64 | 1,612 |
Buff Pt Scout Hall | 731 | 55.09 | 596 | 44.91 | 202 | 1,529 | 64 | 1,593 |
Chain Valley Bay Hall | 396 | 54.25 | 334 | 45.75 | 119 | 849 | 46 | 895 |
Floraville Public | 593 | 42.82 | 792 | 57.18 | 277 | 1,662 | 60 | 1,722 |
Gwandalan Comm. Cntr | 696 | 50.51 | 682 | 49.49 | 230 | 1,608 | 51 | 1,659 |
Halekulani Hall | 566 | 52.07 | 521 | 47.93 | 162 | 1,249 | 64 | 1,313 |
Jewells Public | 694 | 44.29 | 873 | 55.71 | 334 | 1,901 | 81 | 1,982 |
Lake Munmorah Public | 1,285 | 49.58 | 1,307 | 50.42 | 457 | 3,049 | 115 | 3,164 |
Mannering Park Comm. Cntr | 625 | 60.56 | 407 | 39.44 | 178 | 1,210 | 61 | 1,271 |
Marks Pt Hall | 566 | 55.76 | 449 | 44.24 | 184 | 1,199 | 44 | 1,243 |
Nords Wharf Hall | 194 | 43.11 | 256 | 56.89 | 105 | 555 | 17 | 572 |
Pelican Flats Hall | 433 | 60.14 | 287 | 39.86 | 142 | 862 | 31 | 893 |
Redhead Public | 717 | 45.15 | 871 | 54.85 | 327 | 1,915 | 60 | 1,975 |
Summerland Pt Hall | 483 | 45.39 | 581 | 54.61 | 177 | 1,241 | 55 | 1,296 |
Swansea High | 956 | 46.30 | 1,109 | 53.70 | 475 | 2,540 | 72 | 2,612 |
Swansea Public | 683 | 57.64 | 502 | 42.36 | 305 | 1,490 | 50 | 1,540 |
Swansea-Belmont SLSC | 391 | 57.58 | 288 | 42.42 | 122 | 801 | 9 | 810 |
Sydney Town Hall | 12 | 50.00 | 12 | 50.00 | 4 | 28 | 1 | 29 |
The Swansea Cntr | 671 | 54.46 | 561 | 45.54 | 282 | 1,514 | 38 | 1,552 |
Valentine Public | 933 | 32.83 | 1,909 | 67.17 | 500 | 3,342 | 98 | 3,440 |
Total Ordinary Votes | 14,556 | 15,064 | 5,528 | 35,148 | 1,261 | 36,409 | ||
Postal/iVote Votes | 1,704 | 50.09 | 1,698 | 49.91 | 464 | 3,866 | 24 | 3,890 |
Declared Institution Votes | 12 | 35.29 | 22 | 64.71 | 9 | 43 | 0 | 43 |
Absent Votes | 1,868 | 49.17 | 1,931 | 50.83 | 752 | 4,551 | 149 | 4,700 |
Provisional/Silent Votes | 37 | 42.05 | 51 | 57.95 | 21 | 109 | 5 | 114 |
Enrolment New Votes | 92 | 58.23 | 66 | 41.77 | 42 | 200 | 6 | 206 |
Pre-poll Votes | 660 | 40.54 | 968 | 59.46 | 254 | 1,882 | 31 | 1,913 |
Total Dec Votes | 4,373 | 4,736 | 1,542 | 10,651 | 215 | 10,866 | ||
Grand Total | 18,929 | 19,800 | 7,070 | 45,799 | 1,476 | 47,275 | ||
% of Total Vote | † 48.88 | † 51.12 | - | - | †† 3.12 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled