- This district last updated: 06/04/2011 Time: 09:13:26
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Ryde
Post Election Night Two Candidate Preferred
Electors Enrolled: 48,148
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
DOMINELLO Victor+ | LP+ | 29,578 | 75.7 | |
LAXALE Jerome | ALP | 9,498 | 24.3 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | DOMINELLO+ (LP)+ | % by PP | LAXALE (ALP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Brush Farm Academy | 352 | 78.75 | 95 | 21.25 | 48 | 495 | 9 | 504 |
Denistone E Public | 1,635 | 76.19 | 511 | 23.81 | 243 | 2,389 | 62 | 2,451 |
Eastwood Baptist | 621 | 75.73 | 199 | 24.27 | 106 | 926 | 20 | 946 |
Eastwood Hghts Public | 955 | 75.37 | 312 | 24.63 | 163 | 1,430 | 40 | 1,470 |
Eastwood Public | 1,376 | 71.59 | 546 | 28.41 | 201 | 2,123 | 74 | 2,197 |
Epping Boys | 190 | 75.70 | 61 | 24.30 | 37 | 288 | 19 | 307 |
Kent Rd Public | 1,529 | 77.30 | 449 | 22.70 | 205 | 2,183 | 98 | 2,281 |
Marsden High | 859 | 76.70 | 261 | 23.30 | 136 | 1,256 | 28 | 1,284 |
Meadowbank Public | 871 | 76.27 | 271 | 23.73 | 118 | 1,260 | 20 | 1,280 |
Meadowbank TAFE | 708 | 74.37 | 244 | 25.63 | 127 | 1,079 | 36 | 1,115 |
Melrose Park Public | 575 | 72.60 | 217 | 27.40 | 89 | 881 | 23 | 904 |
Morling College | 778 | 73.19 | 285 | 26.81 | 137 | 1,200 | 40 | 1,240 |
Nth Ryde Public | 1,765 | 77.55 | 511 | 22.45 | 262 | 2,538 | 82 | 2,620 |
Putney Public | 251 | 77.47 | 73 | 22.53 | 52 | 376 | 12 | 388 |
Ryde Baptist | 593 | 78.96 | 158 | 21.04 | 63 | 814 | 25 | 839 |
Ryde E Public | 937 | 79.47 | 242 | 20.53 | 109 | 1,288 | 37 | 1,325 |
Ryde Hospital | 462 | 75.99 | 146 | 24.01 | 59 | 667 | 11 | 678 |
Ryde Masonic Hall | 807 | 68.86 | 365 | 31.14 | 130 | 1,302 | 68 | 1,370 |
Ryde Public | 875 | 73.59 | 314 | 26.41 | 149 | 1,338 | 48 | 1,386 |
Ryde TAFE | 969 | 74.60 | 330 | 25.40 | 139 | 1,438 | 38 | 1,476 |
Skillseekers Cntr Marsfield | 442 | 81.10 | 103 | 18.90 | 52 | 597 | 12 | 609 |
Spastic Cntr Ryde | 653 | 77.19 | 193 | 22.81 | 78 | 924 | 20 | 944 |
St Anthonys Marsfield | 1,017 | 79.76 | 258 | 20.24 | 88 | 1,363 | 47 | 1,410 |
Sydney Town Hall | 41 | 57.75 | 30 | 42.25 | 11 | 82 | 4 | 86 |
The Living Way Church Hall | 885 | 76.16 | 277 | 23.84 | 114 | 1,276 | 49 | 1,325 |
Truscott St Public | 1,014 | 78.42 | 279 | 21.58 | 123 | 1,416 | 41 | 1,457 |
W Ryde Public | 1,989 | 74.16 | 693 | 25.84 | 336 | 3,018 | 85 | 3,103 |
Total Ordinary Votes | 23,149 | 7,423 | 3,375 | 33,947 | 1,048 | 34,995 | ||
Postal/iVote Votes | 2,418 | 78.63 | 657 | 21.37 | 241 | 3,316 | 36 | 3,352 |
Declared Institution Votes | 152 | 77.95 | 43 | 22.05 | 20 | 215 | 7 | 222 |
Absent Votes | 2,288 | 71.50 | 912 | 28.50 | 493 | 3,693 | 99 | 3,792 |
Provisional/Silent Votes | 78 | 66.67 | 39 | 33.33 | 11 | 128 | 4 | 132 |
Enrolment New Votes | 79 | 71.17 | 32 | 28.83 | 19 | 130 | 3 | 133 |
Pre-poll Votes | 1,414 | 78.29 | 392 | 21.71 | 172 | 1,978 | 39 | 2,017 |
Total Dec Votes | 6,429 | 2,075 | 956 | 9,460 | 188 | 9,648 | ||
Grand Total | 29,578 | 9,498 | 4,331 | 43,407 | 1,236 | 44,643 | ||
% of Total Vote | † 75.69 | † 24.31 | - | - | †† 2.77 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled