- This district last updated: 07/04/2011 Time: 16:31:24
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Monaro
Post Election Night Two Candidate Preferred
Electors Enrolled: 50,062
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
WHAN Steve+ | CL+ | 20,178 | 47.9 | |
BARILARO John | NP | 21,909 | 52.1 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | WHAN+ (CL)+ | % by PP | BARILARO (NP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Adaminaby Public | 95 | 34.55 | 180 | 65.45 | 9 | 284 | 2 | 286 |
Araluen Hall | 46 | 51.11 | 44 | 48.89 | 5 | 95 | 1 | 96 |
Bemboka Hall | 129 | 44.33 | 162 | 55.67 | 29 | 320 | 7 | 327 |
Berridale Comm Cntr | 175 | 31.76 | 376 | 68.24 | 21 | 572 | 14 | 586 |
Bombala High | 443 | 46.10 | 518 | 53.90 | 26 | 987 | 21 | 1,008 |
Braidwood School | 621 | 53.44 | 541 | 46.56 | 73 | 1,235 | 27 | 1,262 |
Bredbo Public | 116 | 40.99 | 167 | 59.01 | 16 | 299 | 7 | 306 |
Bungendore Public | 1,117 | 48.50 | 1,186 | 51.50 | 140 | 2,443 | 66 | 2,509 |
Captains Flat Hall | 190 | 61.49 | 119 | 38.51 | 21 | 330 | 3 | 333 |
Cooma Hospital | 79 | 54.48 | 66 | 45.52 | 4 | 149 | 4 | 153 |
Cooma Lambie St Pre-Sch. | 188 | 39.75 | 285 | 60.25 | 14 | 487 | 7 | 494 |
Cooma Nth Public | 381 | 47.45 | 422 | 52.55 | 65 | 868 | 19 | 887 |
Cooma Public | 522 | 44.27 | 657 | 55.73 | 51 | 1,230 | 35 | 1,265 |
Dalgety Public | 62 | 34.44 | 118 | 65.56 | 5 | 185 | 6 | 191 |
Delegate Public | 71 | 34.30 | 136 | 65.70 | 8 | 215 | 2 | 217 |
Jerrabomberra Comm Cntr | 1,666 | 43.53 | 2,161 | 56.47 | 142 | 3,969 | 81 | 4,050 |
Jindabyne Hall | 502 | 36.88 | 859 | 63.12 | 73 | 1,434 | 32 | 1,466 |
Karabar High | 1,808 | 56.94 | 1,367 | 43.06 | 152 | 3,327 | 125 | 3,452 |
Letchworth N'hood Cntr | 324 | 57.96 | 235 | 42.04 | 25 | 584 | 18 | 602 |
Majors Crk Hall | 58 | 60.42 | 38 | 39.58 | 11 | 107 | 3 | 110 |
Michelago Public | 128 | 39.51 | 196 | 60.49 | 18 | 342 | 4 | 346 |
Nimmitabel Public | 92 | 36.22 | 162 | 63.78 | 9 | 263 | 2 | 265 |
Numeralla Public | 45 | 44.12 | 57 | 55.88 | 7 | 109 | 5 | 114 |
Queanbeyan Conference Cntr | 1,122 | 55.46 | 901 | 44.54 | 109 | 2,132 | 81 | 2,213 |
Queanbeyan E Public | 989 | 51.43 | 934 | 48.57 | 110 | 2,033 | 75 | 2,108 |
Queanbeyan High | 736 | 53.96 | 628 | 46.04 | 80 | 1,444 | 37 | 1,481 |
Queanbeyan Hospital | 291 | 50.52 | 285 | 49.48 | 32 | 608 | 23 | 631 |
Queanbeyan Public | 1,183 | 56.79 | 900 | 43.21 | 113 | 2,196 | 58 | 2,254 |
Queanbeyan W Public | 782 | 51.14 | 747 | 48.86 | 72 | 1,601 | 53 | 1,654 |
Sutton Hall | 308 | 45.29 | 372 | 54.71 | 50 | 730 | 19 | 749 |
Sydney Town Hall | 16 | 69.57 | 7 | 30.43 | 3 | 26 | 1 | 27 |
Thredbo Comm. Cntr | 37 | 37.37 | 62 | 62.63 | 10 | 109 | 3 | 112 |
Wamboin Hall | 319 | 46.03 | 374 | 53.97 | 49 | 742 | 25 | 767 |
Total Ordinary Votes | 14,641 | 15,262 | 1,552 | 31,455 | 866 | 32,321 | ||
Postal/iVote Votes | 1,449 | 44.11 | 1,836 | 55.89 | 340 | 3,625 | 27 | 3,652 |
Declared Institution Votes | 103 | 59.88 | 69 | 40.12 | 1 | 173 | 0 | 173 |
Absent Votes | 991 | 48.70 | 1,044 | 51.30 | 425 | 2,460 | 40 | 2,500 |
Provisional/Silent Votes | 56 | 44.80 | 69 | 55.20 | 10 | 135 | 3 | 138 |
Enrolment New Votes | 120 | 47.24 | 134 | 52.76 | 31 | 285 | 5 | 290 |
Pre-poll Votes | 2,818 | 44.64 | 3,495 | 55.36 | 429 | 6,742 | 142 | 6,884 |
Total Dec Votes | 5,537 | 6,647 | 1,236 | 13,420 | 217 | 13,637 | ||
Grand Total | 20,178 | 21,909 | 2,788 | 44,875 | 1,083 | 45,958 | ||
% of Total Vote | † 47.94 | † 52.06 | - | - | †† 2.36 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled