- This district last updated: 06/04/2011 Time: 09:13:23
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Lake Macquarie
Post Election Night Two Candidate Preferred
Electors Enrolled: 49,757
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
McDONALD John | LP | 13,733 | 35.1 | |
PIPER Greg+ | IND+ | 25,356 | 64.9 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | McDONALD (LP) | % by PP | PIPER+ (IND)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Arcadia Vale Public | 201 | 27.84 | 521 | 72.16 | 86 | 808 | 26 | 834 |
Awaba Public | 53 | 24.42 | 164 | 75.58 | 51 | 268 | 7 | 275 |
Barnsley Public | 93 | 31.21 | 205 | 68.79 | 61 | 359 | 27 | 386 |
Biraban Public | 220 | 23.26 | 726 | 76.74 | 174 | 1,120 | 59 | 1,179 |
Blackalls Park Public | 291 | 25.44 | 853 | 74.56 | 233 | 1,377 | 65 | 1,442 |
Bolton Pt Hall | 182 | 32.21 | 383 | 67.79 | 82 | 647 | 24 | 671 |
Bonnells Bay Public | 717 | 31.56 | 1,555 | 68.44 | 287 | 2,559 | 75 | 2,634 |
Booragul Public | 314 | 30.60 | 712 | 69.40 | 195 | 1,221 | 31 | 1,252 |
Cardiff Public | 558 | 39.74 | 846 | 60.26 | 269 | 1,673 | 77 | 1,750 |
Coal Pt Public | 465 | 37.44 | 777 | 62.56 | 99 | 1,341 | 27 | 1,368 |
Cooranbong Public | 318 | 32.78 | 652 | 67.22 | 99 | 1,069 | 46 | 1,115 |
Dooralong Public | 49 | 54.44 | 41 | 45.56 | 7 | 97 | 3 | 100 |
Dora Crk Arts Hall | 414 | 30.60 | 939 | 69.40 | 147 | 1,500 | 42 | 1,542 |
Fassifern Public | 223 | 33.18 | 449 | 66.82 | 88 | 760 | 26 | 786 |
Fennell Bay Public | 274 | 31.35 | 600 | 68.65 | 210 | 1,084 | 44 | 1,128 |
Jilliby Public | 339 | 62.20 | 206 | 37.80 | 64 | 609 | 20 | 629 |
Kilaben Bay Hall | 325 | 35.33 | 595 | 64.67 | 106 | 1,026 | 18 | 1,044 |
Kulnura Hall | 118 | 62.11 | 72 | 37.89 | 23 | 213 | 6 | 219 |
Lake Macquarie Council | 604 | 34.03 | 1,171 | 65.97 | 273 | 2,048 | 74 | 2,122 |
Lakelands Hall | 488 | 42.69 | 655 | 57.31 | 151 | 1,294 | 28 | 1,322 |
Morisset Public | 339 | 27.23 | 906 | 72.77 | 150 | 1,395 | 47 | 1,442 |
Ourimbah Public | 142 | 75.13 | 47 | 24.87 | 50 | 239 | 8 | 247 |
Rathmines Public | 641 | 30.85 | 1,437 | 69.15 | 246 | 2,324 | 70 | 2,394 |
Sth Lake Macquarie Sailing Club | 195 | 22.75 | 662 | 77.25 | 71 | 928 | 24 | 952 |
Sydney Town Hall | 7 | 41.18 | 10 | 58.82 | 4 | 21 | 1 | 22 |
Teralba Public | 202 | 26.90 | 549 | 73.10 | 169 | 920 | 29 | 949 |
Toronto MPC | 359 | 29.19 | 871 | 70.81 | 188 | 1,418 | 49 | 1,467 |
Wangi Wangi Public | 416 | 29.99 | 971 | 70.01 | 166 | 1,553 | 57 | 1,610 |
Warners Bay High | 132 | 42.17 | 181 | 57.83 | 45 | 358 | 11 | 369 |
Woodrising Neighbourhood Cntr | 94 | 18.29 | 420 | 81.71 | 91 | 605 | 21 | 626 |
Wyee Hall | 592 | 44.48 | 739 | 55.52 | 284 | 1,615 | 69 | 1,684 |
Wyong Crk Public | 120 | 59.41 | 82 | 40.59 | 20 | 222 | 3 | 225 |
Wyong Grove Public | 125 | 75.30 | 41 | 24.70 | 25 | 191 | 6 | 197 |
Yarramalong Public | 111 | 67.68 | 53 | 32.32 | 41 | 205 | 7 | 212 |
Total Ordinary Votes | 9,721 | 19,091 | 4,255 | 33,067 | 1,127 | 34,194 | ||
Postal/iVote Votes | 909 | 35.99 | 1,617 | 64.01 | 370 | 2,896 | 22 | 2,918 |
Declared Institution Votes | 72 | 61.54 | 45 | 38.46 | 65 | 182 | 2 | 184 |
Absent Votes | 1,666 | 46.18 | 1,942 | 53.82 | 897 | 4,505 | 141 | 4,646 |
Provisional/Silent Votes | 28 | 35.90 | 50 | 64.10 | 19 | 97 | 6 | 103 |
Enrolment New Votes | 78 | 35.62 | 141 | 64.38 | 77 | 296 | 12 | 308 |
Pre-poll Votes | 1,259 | 33.76 | 2,470 | 66.24 | 298 | 4,027 | 82 | 4,109 |
Total Dec Votes | 4,012 | 6,265 | 1,726 | 12,003 | 265 | 12,268 | ||
Grand Total | 13,733 | 25,356 | 5,981 | 45,070 | 1,392 | 46,462 | ||
% of Total Vote | † 35.13 | † 64.87 | - | - | †† 3.00 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled