- This district last updated: 06/04/2011 Time: 09:13:22
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Gosford
Post Election Night Two Candidate Preferred
Electors Enrolled: 50,140
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
SMITH Katie | ALP+ | 15,052 | 38.1 | |
HOLSTEIN Chris | LP | 24,425 | 61.9 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | SMITH (ALP)+ | % by PP | HOLSTEIN (LP) | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Booker Bay Pre-sch. | 260 | 38.52 | 415 | 61.48 | 79 | 754 | 29 | 783 |
Brisbane Water-Umina Campus | 641 | 43.52 | 832 | 56.48 | 217 | 1,690 | 63 | 1,753 |
Brisbane Water-Woy Woy Campus | 772 | 44.09 | 979 | 55.91 | 275 | 2,026 | 87 | 2,113 |
Chertsey Public | 543 | 36.25 | 955 | 63.75 | 225 | 1,723 | 64 | 1,787 |
Empire Bay Public | 33 | 33.67 | 65 | 66.33 | 21 | 119 | 4 | 123 |
Erina High | 102 | 35.66 | 184 | 64.34 | 56 | 342 | 25 | 367 |
Ettalong Public | 975 | 45.52 | 1,167 | 54.48 | 301 | 2,443 | 139 | 2,582 |
Gosford E Public | 635 | 31.69 | 1,369 | 68.31 | 276 | 2,280 | 73 | 2,353 |
Gosford Public | 459 | 39.74 | 696 | 60.26 | 211 | 1,366 | 55 | 1,421 |
Henry Kendall High | 181 | 37.79 | 298 | 62.21 | 98 | 577 | 28 | 605 |
Kariong Public | 724 | 29.35 | 1,743 | 70.65 | 353 | 2,820 | 113 | 2,933 |
Kulnura Hall | 23 | 24.73 | 70 | 75.27 | 15 | 108 | 8 | 116 |
Mangrove Mt Hall | 103 | 23.09 | 343 | 76.91 | 47 | 493 | 24 | 517 |
Mooney Mooney Public | 76 | 34.08 | 147 | 65.92 | 30 | 253 | 5 | 258 |
Mt White RFS | 47 | 37.30 | 79 | 62.70 | 31 | 157 | 4 | 161 |
Patonga Hall | 55 | 41.67 | 77 | 58.33 | 29 | 161 | 4 | 165 |
Pearl Beach Comm. Cntr | 68 | 25.66 | 197 | 74.34 | 44 | 309 | 5 | 314 |
Peats Ridge Public | 37 | 17.05 | 180 | 82.95 | 32 | 249 | 5 | 254 |
Pt Clare Public | 622 | 32.86 | 1,271 | 67.14 | 238 | 2,131 | 62 | 2,193 |
Somersby Public | 104 | 23.91 | 331 | 76.09 | 41 | 476 | 17 | 493 |
Spencer Public | 53 | 43.80 | 68 | 56.20 | 33 | 154 | 5 | 159 |
St Matthews Lutheran Church | 337 | 35.32 | 617 | 64.68 | 114 | 1,068 | 47 | 1,115 |
Sth Woy Woy Hall | 334 | 39.76 | 506 | 60.24 | 119 | 959 | 37 | 996 |
Sydney Town Hall | 14 | 35.00 | 26 | 65.00 | 3 | 43 | 2 | 45 |
The Bays Comm. Hall | 61 | 24.60 | 187 | 75.40 | 35 | 283 | 12 | 295 |
Umina Hall | 533 | 46.03 | 625 | 53.97 | 175 | 1,333 | 45 | 1,378 |
Umina Public | 719 | 41.30 | 1,022 | 58.70 | 302 | 2,043 | 72 | 2,115 |
Umina Uniting | 787 | 46.60 | 902 | 53.40 | 246 | 1,935 | 80 | 2,015 |
Woy Woy Sth Public | 924 | 48.40 | 985 | 51.60 | 305 | 2,214 | 80 | 2,294 |
Wyoming Public | 331 | 39.45 | 508 | 60.55 | 149 | 988 | 41 | 1,029 |
Total Ordinary Votes | 10,553 | 16,844 | 4,100 | 31,497 | 1,235 | 32,732 | ||
Postal/iVote Votes | 1,114 | 35.80 | 1,998 | 64.20 | 304 | 3,416 | 29 | 3,445 |
Declared Institution Votes | 145 | 43.67 | 187 | 56.33 | 45 | 377 | 10 | 387 |
Absent Votes | 1,161 | 36.81 | 1,993 | 63.19 | 576 | 3,730 | 108 | 3,838 |
Provisional/Silent Votes | 44 | 35.20 | 81 | 64.80 | 25 | 150 | 0 | 150 |
Enrolment New Votes | 73 | 41.71 | 102 | 58.29 | 40 | 215 | 10 | 225 |
Pre-poll Votes | 1,962 | 37.86 | 3,220 | 62.14 | 608 | 5,790 | 181 | 5,971 |
Total Dec Votes | 4,499 | 7,581 | 1,598 | 13,678 | 338 | 14,016 | ||
Grand Total | 15,052 | 24,425 | 5,698 | 45,175 | 1,573 | 46,748 | ||
% of Total Vote | † 38.13 | † 61.87 | - | - | †† 3.36 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled