- This district last updated: 06/04/2011 Time: 09:13:21
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Camden
Post Election Night Two Candidate Preferred
Electors Enrolled: 50,362
Results Explanation
The Post Election Night Two Candidate Preferred (TCP) page displays the results for the two candidates selected by the Electoral Commissioner as the most likely to be the last two candidates in a distribution of preferences.
The page displays the TCP check count of election night ordinary votes plus declaration votes for each TCP candidate. The Exhausted votes are those votes which do not have a preference for either of the preferred candidates. The total TCP count must equal the formal votes for a polling place or declaration vote type.
A Grand Total is calculated in the second last line of table.
A percentage is displayed in the last line item of the table and is calculated by dividing TCP candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column less exhausted votes. The % for Informal Votes is calculated based on Grand Total of Total Votes Polled.
First Preference Votes Summary - Two Candidate Preferred | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes | |
PATTERSON Chris | LP | 29,363 | 68.9 | |
CORRIGAN Geoff+ | ALP+ | 13,279 | 31.1 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | PATTERSON (LP) | % by PP | CORRIGAN+ (ALP)+ | % by PP | Exhausted | Total Formal | Informal | Total Votes |
Blairmount Public | 340 | 51.20 | 324 | 48.80 | 77 | 741 | 55 | 796 |
Camden Hospital | 159 | 72.60 | 60 | 27.40 | 7 | 226 | 1 | 227 |
Camden Public | 1,397 | 78.79 | 376 | 21.21 | 88 | 1,861 | 35 | 1,896 |
Camden Sth Public | 1,354 | 73.31 | 493 | 26.69 | 119 | 1,966 | 38 | 2,004 |
Carrington Centennial Care | 510 | 78.34 | 141 | 21.66 | 27 | 678 | 4 | 682 |
Catherine Field Comm. Hall | 635 | 78.40 | 175 | 21.60 | 41 | 851 | 33 | 884 |
Claymore Public | 338 | 41.68 | 473 | 58.32 | 91 | 902 | 60 | 962 |
Cobbitty Public | 501 | 83.78 | 97 | 16.22 | 23 | 621 | 15 | 636 |
Currans Hill Public | 1,278 | 63.71 | 728 | 36.29 | 203 | 2,209 | 128 | 2,337 |
Eagle Vale N'hood Cntr | 912 | 52.93 | 811 | 47.07 | 180 | 1,903 | 103 | 2,006 |
Elderslie High | 903 | 72.76 | 338 | 27.24 | 87 | 1,328 | 30 | 1,358 |
Elizabeth Macarthur High | 2,309 | 68.99 | 1,038 | 31.01 | 292 | 3,639 | 141 | 3,780 |
Eschol Park Public | 1,235 | 60.51 | 806 | 39.49 | 228 | 2,269 | 116 | 2,385 |
Harrington Park Comm Cntr | 1,018 | 77.18 | 301 | 22.82 | 64 | 1,383 | 47 | 1,430 |
Harrington Park Public | 1,494 | 73.96 | 526 | 26.04 | 130 | 2,150 | 65 | 2,215 |
Leppington Public | 739 | 75.10 | 245 | 24.90 | 81 | 1,065 | 53 | 1,118 |
Macarthur Pre-School | 673 | 66.90 | 333 | 33.10 | 41 | 1,047 | 20 | 1,067 |
Mt Annan High | 1,544 | 70.41 | 649 | 29.59 | 175 | 2,368 | 96 | 2,464 |
Mt Annan Public | 1,365 | 71.21 | 552 | 28.79 | 139 | 2,056 | 57 | 2,113 |
Narellan Public | 1,433 | 71.12 | 582 | 28.88 | 140 | 2,155 | 76 | 2,231 |
Robert Townson Public | 1,755 | 61.82 | 1,084 | 38.18 | 276 | 3,115 | 170 | 3,285 |
Rossmore Public | 945 | 76.95 | 283 | 23.05 | 117 | 1,345 | 62 | 1,407 |
St Andrews Comm. Cntr | 129 | 57.08 | 97 | 42.92 | 28 | 254 | 24 | 278 |
Sydney Town Hall | 14 | 56.00 | 11 | 44.00 | 4 | 29 | 11 | 40 |
Total Ordinary Votes | 22,980 | 10,523 | 2,658 | 36,161 | 1,440 | 37,601 | ||
Postal/iVote Votes | 1,662 | 71.36 | 667 | 28.64 | 162 | 2,491 | 33 | 2,524 |
Declared Institution Votes | 8 | 50.00 | 8 | 50.00 | 0 | 16 | 0 | 16 |
Absent Votes | 2,307 | 64.08 | 1,293 | 35.92 | 413 | 4,013 | 185 | 4,198 |
Provisional/Silent Votes | 99 | 70.71 | 41 | 29.29 | 11 | 151 | 1 | 152 |
Enrolment New Votes | 200 | 69.69 | 87 | 30.31 | 42 | 329 | 11 | 340 |
Pre-poll Votes | 2,107 | 76.15 | 660 | 23.85 | 121 | 2,888 | 46 | 2,934 |
Total Dec Votes | 6,383 | 2,756 | 749 | 9,888 | 276 | 10,164 | ||
Grand Total | 29,363 | 13,279 | 3,407 | 46,049 | 1,716 | 47,765 | ||
% of Total Vote | † 68.86 | † 31.14 | - | - | †† 3.59 | - |
+
Sitting Candidate or Party
†
Percentage of Total Formal Votes less Exhausted Votes
†† Percentage of Total Number of Votes Polled