- This district last updated: 06/04/2011 Time: 09:13:28
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Wagga Wagga
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,492
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
MAGUIRE+ | LP+ | 24,393 | 53.54 | |
McGIRR | IND | 13,960 | 30.64 | |
MULHOLLAND | CDP | 1,070 | 2.35 | |
PRANGNELL | GNS | 1,527 | 3.35 | |
ELLIOTT-RUDDER | ALP | 4,609 | 10.12 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | MAGUIRE+ (LP)+ |
McGIRR (IND) |
MULHOLLAND (CDP) |
PRANGNELL (GNS) |
ELLIOTT-RUDDER (ALP) |
Total Formal |
Informal | Total Votes |
Adelong Comm. Health Cntr | 402 | 192 | 9 | 24 | 103 | 730 | 19 | 749 |
Ashmont Public | 756 | 502 | 54 | 37 | 237 | 1,586 | 72 | 1,658 |
Batlow School | 415 | 184 | 7 | 27 | 164 | 797 | 22 | 819 |
Blessed Eucharist Church | 106 | 105 | 20 | 6 | 14 | 251 | 4 | 255 |
Brungle Hall | 56 | 14 | 6 | 2 | 23 | 101 | 1 | 102 |
Collingullie Public | 134 | 54 | 10 | 1 | 11 | 210 | 3 | 213 |
Currawarna Comm. Cntr | 82 | 28 | 2 | 3 | 7 | 122 | 1 | 123 |
Forest Hill Public | 557 | 364 | 18 | 37 | 133 | 1,109 | 41 | 1,150 |
Galore Hall | 37 | 9 | 0 | 0 | 2 | 48 | 0 | 48 |
Glenfield Park Scout Hall | 1,282 | 776 | 55 | 34 | 245 | 2,392 | 55 | 2,447 |
Humula Public | 69 | 8 | 0 | 1 | 5 | 83 | 0 | 83 |
Joyce Hall | 141 | 71 | 17 | 14 | 11 | 254 | 4 | 258 |
Kooringal Public | 1,255 | 818 | 68 | 80 | 188 | 2,409 | 74 | 2,483 |
Ladysmith Public | 174 | 61 | 7 | 6 | 8 | 256 | 0 | 256 |
Lake Albert Public | 1,312 | 808 | 46 | 57 | 157 | 2,380 | 57 | 2,437 |
Lockhart Central | 414 | 99 | 39 | 4 | 78 | 634 | 11 | 645 |
Mangoplah Public | 153 | 37 | 2 | 6 | 7 | 205 | 2 | 207 |
Mt Austin Public | 968 | 699 | 42 | 61 | 271 | 2,041 | 61 | 2,102 |
Nth Wagga Public | 830 | 531 | 36 | 67 | 101 | 1,565 | 35 | 1,600 |
Pleasant Hills Public | 94 | 9 | 13 | 2 | 5 | 123 | 2 | 125 |
St Lukes Wagga Wagga | 894 | 658 | 42 | 65 | 170 | 1,829 | 34 | 1,863 |
Sturt Public | 890 | 678 | 43 | 76 | 157 | 1,844 | 49 | 1,893 |
Sydney Town Hall | 9 | 3 | 1 | 1 | 3 | 17 | 0 | 17 |
Talbingo Public | 77 | 27 | 0 | 13 | 23 | 140 | 1 | 141 |
Tarcutta Hall | 226 | 41 | 4 | 2 | 17 | 290 | 8 | 298 |
The Rock Hall | 385 | 177 | 17 | 8 | 66 | 653 | 17 | 670 |
Tolland Public | 489 | 316 | 30 | 33 | 124 | 992 | 22 | 1,014 |
Tumut High | 672 | 325 | 19 | 28 | 287 | 1,331 | 46 | 1,377 |
Tumut Public | 996 | 341 | 19 | 74 | 289 | 1,719 | 61 | 1,780 |
Turvey Park Public | 874 | 692 | 42 | 83 | 176 | 1,867 | 48 | 1,915 |
Uranquinty Public | 252 | 135 | 26 | 9 | 34 | 456 | 13 | 469 |
Wagga Lutheran Primary | 838 | 531 | 36 | 25 | 59 | 1,489 | 15 | 1,504 |
Wagga Wagga Salvo Hall | 481 | 343 | 26 | 56 | 77 | 983 | 28 | 1,011 |
Wagga Wagga Hospital | 81 | 129 | 5 | 8 | 20 | 243 | 4 | 247 |
Wagga Wagga Wesley | 715 | 623 | 53 | 91 | 135 | 1,617 | 35 | 1,652 |
Yerong Crk Public | 123 | 34 | 13 | 4 | 20 | 194 | 3 | 197 |
Total Ordinary Votes | 17,239 | 10,422 | 827 | 1,045 | 3,427 | 32,960 | 848 | 33,808 |
Postal/iVote Votes | 1,222 | 481 | 28 | 71 | 159 | 1,961 | 10 | 1,971 |
Declared Institution Votes | 97 | 68 | 6 | 18 | 45 | 234 | 8 | 242 |
Absent Votes | 1,433 | 526 | 79 | 210 | 314 | 2,562 | 48 | 2,610 |
Provisional/Silent Votes | 49 | 27 | 4 | 5 | 13 | 98 | 1 | 99 |
Enrolment New Votes | 152 | 68 | 7 | 20 | 41 | 288 | 3 | 291 |
Pre-poll Votes | 4,201 | 2,368 | 119 | 158 | 610 | 7,456 | 110 | 7,566 |
Total Dec Votes | 7,154 | 3,538 | 243 | 482 | 1,182 | 12,599 | 180 | 12,779 |
Grand Total | 24,393 | 13,960 | 1,070 | 1,527 | 4,609 | 45,559 | 1,028 | 46,587 |
% of Total Formal Vote§ | 53.54 | 30.64 | 2.35 | 3.35 | 10.12 | - | †2.21 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.