State Electoral District of Smithfield

First Preference Votes for Each Candidate Post Election Night

Electors Enrolled: 51,761

Results Explanation

The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.

The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.

A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.

Explanation of declaration vote types.

First Preference Votes Summary - Post Election Night
Candidate Party Votes % Total Ordinary Formal Votes§
POULARAS CDP 3,680 7.95 bar
O'NEILL GNS 3,818 8.25 bar
KHOSHABA+ ALP+ 17,323 37.44 bar
ROHAN LP 21,443 46.35 bar

First Preference Votes
Polling Places POULARAS
(CDP)
O'NEILL
(GNS)
KHOSHABA+
(ALP)+
ROHAN
(LP)
Total
Formal
Informal Total
Votes
Abbotsbury Comm. Cntr 112 110 642 1,131 1,995 104 2,099
Beresford Rd Public 175 223 891 1,416 2,705 163 2,868
Bossley Park High 210 100 745 725 1,780 124 1,904
Bossley Park Public 329 228 1,141 1,312 3,010 167 3,177
Edensor Park Public 230 244 1,061 1,314 2,849 198 3,047
Governor Philip King Public 148 231 915 859 2,153 110 2,263
Greystanes Public 270 188 866 1,526 2,850 150 3,000
Holroyd High 29 20 69 141 259 17 276
Horsley Park Public 89 68 338 1,025 1,520 72 1,592
James Erskine Public 193 304 949 1,609 3,055 253 3,308
Kemps Crk Public 25 24 110 390 549 45 594
Pendle Hill Public 13 4 25 32 74 5 79
Prairievale Public 150 230 1,036 766 2,182 166 2,348
Prairiewood Cntr 12 18 82 91 203 13 216
Ringrose Public 15 18 41 69 143 7 150
Smithfield Public 124 158 858 620 1,760 129 1,889
Smithfield W Public 267 234 1,298 1,366 3,165 210 3,375
St Johns Park High 173 180 1,007 853 2,213 128 2,341
St Johns Park Public 12 8 53 46 119 10 129
Sydney Town Hall 2 4 12 23 41 3 44
Widemere Public 104 108 470 790 1,472 66 1,538
William Stimson Public 253 251 1,319 1,145 2,968 209 3,177
Total Ordinary Votes 2,935 2,953 13,928 17,249 37,065 2,349 39,414
Postal/iVote Votes 225 226 1,095 1,425 2,971 49 3,020
Declared Institution Votes 4 3 16 28 51 1 52
Absent Votes 433 552 1,887 2,169 5,041 205 5,246
Provisional/Silent Votes 3 9 32 43 87 5 92
Enrolment New Votes 16 17 60 74 167 13 180
Pre-poll Votes 64 58 305 455 882 39 921
Total Dec Votes 745 865 3,395 4,194 9,199 312 9,511
Grand Total 3,680 3,818 17,323 21,443 46,264 2,661 48,925
% of Total Formal Vote§ 7.95 8.25 37.44 46.35 - 5.44 -

  + Sitting Candidate or Party
   Percentage of Total Number of Votes Polled
  § Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
     unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.