- This district last updated: 06/04/2011 Time: 09:13:23
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Kogarah
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 49,740
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
ABDEL MASSIH | CDP | 2,507 | 5.64 | |
HINDI | LP | 18,360 | 41.27 | |
BURTON+ | ALP+ | 19,668 | 44.21 | |
FRANCIS | GNS | 3,952 | 8.88 |
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | ABDEL MASSIH (CDP) |
HINDI (LP) |
BURTON+ (ALP)+ |
FRANCIS (GNS) |
Total Formal |
Informal | Total Votes |
Allawah Snr Ctzn Cntr | 94 | 638 | 672 | 130 | 1,534 | 83 | 1,617 |
Bald Face Public | 67 | 887 | 344 | 101 | 1,399 | 43 | 1,442 |
Beverly Hills Public | 6 | 30 | 27 | 8 | 71 | 4 | 75 |
Beverly Hills Uniting | 74 | 376 | 448 | 80 | 978 | 37 | 1,015 |
Bexley Baptist | 93 | 622 | 933 | 172 | 1,820 | 102 | 1,922 |
Bexley Nth Public | 36 | 165 | 227 | 35 | 463 | 26 | 489 |
Bexley Public | 20 | 127 | 167 | 42 | 356 | 28 | 384 |
Blakehurst Baptist | 53 | 378 | 201 | 57 | 689 | 20 | 709 |
Blakehurst Public | 70 | 533 | 361 | 93 | 1,057 | 31 | 1,088 |
Carlton Public | 147 | 873 | 1,510 | 234 | 2,764 | 104 | 2,868 |
Carlton Sth Public | 119 | 724 | 936 | 227 | 2,006 | 103 | 2,109 |
Connells Pt Public | 112 | 1,579 | 703 | 196 | 2,590 | 77 | 2,667 |
Hurstville Public | 99 | 603 | 766 | 108 | 1,576 | 93 | 1,669 |
Hurstville Snr Ctzns Cntr | 25 | 180 | 234 | 43 | 482 | 19 | 501 |
Hurstville Sth Public | 5 | 69 | 46 | 27 | 147 | 10 | 157 |
Kingsgrove High | 70 | 375 | 541 | 104 | 1,090 | 86 | 1,176 |
Kingsgrove-Bexley Nth Comm. Cntr | 59 | 372 | 533 | 84 | 1,048 | 53 | 1,101 |
Kingsway Scout Hall | 79 | 466 | 584 | 101 | 1,230 | 72 | 1,302 |
Kogarah High | 40 | 344 | 518 | 121 | 1,023 | 55 | 1,078 |
Kogarah Snr Ctzns Cntr | 48 | 334 | 521 | 79 | 982 | 72 | 1,054 |
Kogarah Uniting | 38 | 247 | 374 | 79 | 738 | 27 | 765 |
Our Lady of Fatima Kingsgrove | 71 | 658 | 721 | 124 | 1,574 | 65 | 1,639 |
Rockdale Uniting | 14 | 39 | 61 | 24 | 138 | 7 | 145 |
St Bede's Beverly Hills | 84 | 493 | 556 | 79 | 1,212 | 44 | 1,256 |
St Cuthberts Carlton | 76 | 613 | 680 | 138 | 1,507 | 61 | 1,568 |
St Gabriel's Bexley | 45 | 294 | 393 | 65 | 797 | 31 | 828 |
St Marks Sth Hurstville | 31 | 472 | 339 | 77 | 919 | 35 | 954 |
St Raphaels Sth Hurstville | 52 | 324 | 414 | 77 | 867 | 45 | 912 |
Sydney Tech. High | 35 | 289 | 358 | 79 | 761 | 43 | 804 |
Sydney Town Hall | 2 | 26 | 33 | 16 | 77 | 6 | 83 |
W Bexley Uniting | 124 | 780 | 998 | 142 | 2,044 | 109 | 2,153 |
Total Ordinary Votes | 1,888 | 13,910 | 15,199 | 2,942 | 33,939 | 1,591 | 35,530 |
Postal/iVote Votes | 164 | 1,585 | 1,612 | 291 | 3,652 | 65 | 3,717 |
Declared Institution Votes | 6 | 80 | 74 | 10 | 170 | 1 | 171 |
Absent Votes | 343 | 2,024 | 1,992 | 552 | 4,911 | 162 | 5,073 |
Provisional/Silent Votes | 9 | 47 | 56 | 13 | 125 | 2 | 127 |
Enrolment New Votes | 16 | 79 | 69 | 30 | 194 | 1 | 195 |
Pre-poll Votes | 81 | 635 | 666 | 114 | 1,496 | 29 | 1,525 |
Total Dec Votes | 619 | 4,450 | 4,469 | 1,010 | 10,548 | 260 | 10,808 |
Grand Total | 2,507 | 18,360 | 19,668 | 3,952 | 44,487 | 1,851 | 46,338 |
% of Total Formal Vote§ | 5.64 | 41.27 | 44.21 | 8.88 | - | †3.99 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.