- This district last updated: 06/04/2011 Time: 09:13:22
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Goulburn
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 50,057
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
GOWARD+ | LP+ | 27,828 | 61.33 | |
PARKER | IND | 4,962 | 10.94 | |
BYRNE | GNS | 4,341 | 9.57 | |
VALIDAKIS | ALP | 6,690 | 14.74 | |
VAN DER BYL | CDP | 1,551 | 3.42 |
First Preference Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Polling Places | GOWARD+ (LP)+ |
PARKER (IND) |
BYRNE (GNS) |
VALIDAKIS (ALP) |
VAN DER BYL (CDP) |
Total Formal |
Informal | Total Votes |
Avoca Hall | 90 | 20 | 19 | 11 | 8 | 148 | 0 | 148 |
Bowral Hall | 2,107 | 356 | 361 | 250 | 100 | 3,174 | 78 | 3,252 |
Bowral High | 952 | 198 | 172 | 173 | 42 | 1,537 | 38 | 1,575 |
Bradfordville Public | 854 | 126 | 58 | 276 | 35 | 1,349 | 53 | 1,402 |
Bundanoon Public | 763 | 172 | 233 | 109 | 47 | 1,324 | 32 | 1,356 |
Bungonia Hall | 124 | 18 | 12 | 24 | 5 | 183 | 5 | 188 |
Colo Vale Hall | 488 | 99 | 89 | 94 | 47 | 817 | 29 | 846 |
E Bowral Comm. Cntr | 1,122 | 166 | 109 | 157 | 55 | 1,609 | 34 | 1,643 |
Exeter Public | 293 | 84 | 61 | 32 | 8 | 478 | 3 | 481 |
Goulburn E Public | 362 | 56 | 31 | 148 | 19 | 616 | 22 | 638 |
Goulburn High | 1,320 | 211 | 125 | 381 | 47 | 2,084 | 80 | 2,164 |
Goulburn Scout Hall | 1,308 | 212 | 173 | 412 | 48 | 2,153 | 106 | 2,259 |
Goulburn Uniting | 1,088 | 191 | 161 | 366 | 56 | 1,862 | 87 | 1,949 |
Goulburn W Public | 848 | 109 | 78 | 220 | 42 | 1,297 | 52 | 1,349 |
Hill Top Public | 693 | 123 | 137 | 279 | 64 | 1,296 | 75 | 1,371 |
Holy Trinity Berrima | 449 | 118 | 71 | 81 | 25 | 744 | 20 | 764 |
Marulan Hall | 384 | 59 | 32 | 94 | 13 | 582 | 47 | 629 |
Mittagong Kindy | 628 | 140 | 133 | 101 | 46 | 1,048 | 31 | 1,079 |
Mittagong Public | 1,365 | 271 | 310 | 345 | 115 | 2,406 | 96 | 2,502 |
Moss Vale Council | 1,273 | 256 | 199 | 354 | 100 | 2,182 | 98 | 2,280 |
Moss Vale Public | 631 | 146 | 145 | 206 | 59 | 1,187 | 63 | 1,250 |
St Josephs Goulburn | 699 | 128 | 93 | 239 | 30 | 1,189 | 53 | 1,242 |
Sutton Forest Hall | 326 | 53 | 52 | 34 | 22 | 487 | 8 | 495 |
Sydney Town Hall | 12 | 0 | 8 | 2 | 0 | 22 | 0 | 22 |
Tallong Hall | 216 | 43 | 36 | 52 | 10 | 357 | 13 | 370 |
Tarago Hall | 199 | 24 | 46 | 45 | 13 | 327 | 13 | 340 |
Taralga Hall | 242 | 27 | 21 | 28 | 6 | 324 | 6 | 330 |
Welby Hall | 455 | 102 | 91 | 126 | 34 | 808 | 29 | 837 |
Wingello Hall | 192 | 47 | 46 | 50 | 9 | 344 | 19 | 363 |
Yerrinbool Hall | 279 | 85 | 44 | 91 | 32 | 531 | 26 | 557 |
Total Ordinary Votes | 19,762 | 3,640 | 3,146 | 4,780 | 1,137 | 32,465 | 1,216 | 33,681 |
Postal/iVote Votes | 1,614 | 236 | 196 | 296 | 67 | 2,409 | 23 | 2,432 |
Declared Institution Votes | 147 | 17 | 12 | 51 | 2 | 229 | 8 | 237 |
Absent Votes | 1,583 | 271 | 446 | 387 | 94 | 2,781 | 76 | 2,857 |
Provisional/Silent Votes | 65 | 9 | 14 | 21 | 1 | 110 | 3 | 113 |
Enrolment New Votes | 148 | 22 | 37 | 40 | 10 | 257 | 9 | 266 |
Pre-poll Votes | 4,509 | 767 | 490 | 1,115 | 240 | 7,121 | 173 | 7,294 |
Total Dec Votes | 8,066 | 1,322 | 1,195 | 1,910 | 414 | 12,907 | 292 | 13,199 |
Grand Total | 27,828 | 4,962 | 4,341 | 6,690 | 1,551 | 45,372 | 1,508 | 46,880 |
% of Total Formal Vote§ | 61.33 | 10.94 | 9.57 | 14.74 | 3.42 | - | †3.22 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.