- This district last updated: 06/04/2011 Time: 10:27:40
- Status: Candidate Declared Elected
- Summary
- Election Night FP
- Election Night TCP
- Post Election Night FP
- Post Election Night TCP
- Preferential Count
State Electoral District of Dubbo
First Preference Votes for Each Candidate Post Election Night
Electors Enrolled: 48,970
Results Explanation
The First Preference Vote Post Election Night page displays the result of the check count of polling place votes by polling place, and the count of declaration votes by declaration vote type, for each candidate for a given district.
The total number of first preference ordinary votes from Sunday check count and count of declaration votes for each candidate is calculated in the second last line item of table and is identified as Grand Totals.
A percentage is displayed in the last line item of the table and is identified as % of Total Formal Vote. The percentage is calculated by dividing the candidates' Grand Totals by the Grand Totals derived from the Total Formal Votes column.
First Preference Votes Summary - Post Election Night | ||||
---|---|---|---|---|
Candidate | Party | Votes | % Total Ordinary Formal Votes§ | |
BROOKS | ALP | 2,893 | 6.38 | |
FARDELL+ | IND+ | 14,129 | 31.17 | |
GRANT | NP | 27,191 | 59.98 | |
PARMETER | GNS | 1,119 | 2.47 |
First Preference Votes | |||||||
---|---|---|---|---|---|---|---|
Polling Places | BROOKS (ALP) |
FARDELL+ (IND)+ |
GRANT (NP) |
PARMETER (GNS) |
Total Formal |
Informal | Total Votes |
Alectown Hall | 2 | 59 | 78 | 2 | 141 | 1 | 142 |
Ballimore Public | 2 | 36 | 66 | 3 | 107 | 2 | 109 |
Bedgerebong Public | 3 | 35 | 119 | 2 | 159 | 1 | 160 |
Bogan Gate Public | 9 | 63 | 103 | 0 | 175 | 0 | 175 |
Buninyong Public | 161 | 727 | 1,496 | 72 | 2,456 | 48 | 2,504 |
Canowindra High | 108 | 338 | 642 | 23 | 1,111 | 26 | 1,137 |
Dubbo Cllg - Delroy | 83 | 433 | 847 | 39 | 1,402 | 40 | 1,442 |
Dubbo Cllg - Sth | 109 | 478 | 1,065 | 45 | 1,697 | 34 | 1,731 |
Dubbo Hospital | 10 | 48 | 99 | 2 | 159 | 4 | 163 |
Dubbo Nth Public | 102 | 541 | 1,082 | 42 | 1,767 | 41 | 1,808 |
Dubbo Sth Public | 107 | 546 | 1,071 | 89 | 1,813 | 41 | 1,854 |
Eugowra Public | 26 | 141 | 345 | 9 | 521 | 8 | 529 |
Eumungerie Public | 10 | 37 | 96 | 3 | 146 | 1 | 147 |
Forbes High | 103 | 287 | 620 | 32 | 1,042 | 36 | 1,078 |
Forbes Tennis Club | 47 | 225 | 610 | 14 | 896 | 15 | 911 |
Forbes Town Hall | 137 | 643 | 1,354 | 35 | 2,169 | 45 | 2,214 |
Lourdes Hospital Dubbo | 32 | 199 | 374 | 15 | 620 | 15 | 635 |
Manildra Public | 6 | 16 | 78 | 2 | 102 | 1 | 103 |
Middleton Public | 61 | 259 | 292 | 15 | 627 | 17 | 644 |
Narromine Public | 174 | 625 | 1,327 | 34 | 2,160 | 43 | 2,203 |
Orana Hghts Public | 139 | 660 | 1,583 | 59 | 2,441 | 50 | 2,491 |
Parkes Assemblies of God | 55 | 304 | 336 | 10 | 705 | 16 | 721 |
Parkes E Public | 56 | 384 | 557 | 19 | 1,016 | 12 | 1,028 |
Parkes High | 52 | 303 | 428 | 22 | 805 | 20 | 825 |
Parkes Hospital | 30 | 224 | 296 | 9 | 559 | 10 | 569 |
Parkes Library | 116 | 517 | 741 | 31 | 1,405 | 50 | 1,455 |
Peak Hill Leisure Cntr | 46 | 273 | 269 | 5 | 593 | 11 | 604 |
Sydney Town Hall | 1 | 10 | 9 | 3 | 23 | 0 | 23 |
Tomingley Hall | 4 | 46 | 122 | 2 | 174 | 1 | 175 |
Trundle Central | 13 | 143 | 213 | 4 | 373 | 3 | 376 |
Tullamore Central | 5 | 65 | 124 | 3 | 197 | 3 | 200 |
Wambangalang Edu. Cntr | 1 | 18 | 80 | 1 | 100 | 1 | 101 |
Wesley Cntr Dubbo | 49 | 321 | 666 | 54 | 1,090 | 12 | 1,102 |
West Dubbo Guides | 127 | 490 | 950 | 28 | 1,595 | 47 | 1,642 |
Wirrinya Shed | 2 | 12 | 41 | 2 | 57 | 0 | 57 |
Wongarbon Public | 27 | 96 | 213 | 10 | 346 | 1 | 347 |
Yeoval Central | 21 | 84 | 195 | 2 | 302 | 4 | 306 |
Total Ordinary Votes | 2,036 | 9,686 | 18,587 | 742 | 31,051 | 660 | 31,711 |
Postal/iVote Votes | 110 | 668 | 1,190 | 43 | 2,011 | 11 | 2,022 |
Declared Institution Votes | 23 | 72 | 132 | 0 | 227 | 3 | 230 |
Absent Votes | 308 | 1,072 | 1,602 | 163 | 3,145 | 58 | 3,203 |
Provisional/Silent Votes | 7 | 27 | 40 | 7 | 81 | 0 | 81 |
Enrolment New Votes | 28 | 100 | 179 | 13 | 320 | 8 | 328 |
Pre-poll Votes | 381 | 2,504 | 5,461 | 151 | 8,497 | 158 | 8,655 |
Total Dec Votes | 857 | 4,443 | 8,604 | 377 | 14,281 | 238 | 14,519 |
Grand Total | 2,893 | 14,129 | 27,191 | 1,119 | 45,332 | 898 | 46,230 |
% of Total Formal Vote§ | 6.38 | 31.17 | 59.98 | 2.47 | - | †1.94 | - |
+ Sitting Candidate or Party
† Percentage of Total Number of Votes Polled
§ Figures displayed have been rounded to the nearest decimal place. Note the rounding process makes the displayed value an
unreliable indicator, if it is within a decimal place of the required threshold, for deposit refund or public funding.